216
records
216 records
Active filters Clear all
No active filters
Filters
Area Name
Time period
Compared to England value or percentiles
Area Code | Area Name | Area Type | Time period | Sex | Age | Value | Lower CI 95.0 limit | Upper CI 95.0 limit | Lower CI 99.8 limit | Upper CI 99.8 limit | Count | Denominator | Compared to England value or percentiles | Time period range | Time period Sortable |
---|
Area Code | Area Name | Area Type | Time period | Sex | Age | Value | Lower CI 95.0 limit | Upper CI 95.0 limit | Lower CI 99.8 limit | Upper CI 99.8 limit | Count | Denominator | Compared to England value or percentiles | Time period range | Time period Sortable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E92000001 | England | England | 2023/24 | Persons | All ages | 611.7 | 609.6 | 613.7 | 608.4 | 614.9 | 339,916 | 57,690,323 | Not compared | 1y | 20230000 |
2 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 989.5 | 939.6 | 1,041.4 | 911.7 | 1,071.8 | 1,497 | 172,053 | Worse | 1y | 20230000 |
3 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 1,007.4 | 953.1 | 1,063.9 | 922.8 | 1,097.1 | 1,296 | 141,564 | Worse | 1y | 20230000 |
4 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 402.4 | 384.7 | 420.7 | 374.7 | 431.4 | 1,997 | 590,856 | Worse | 1y | 20230000 |
5 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 381.0 | 351.4 | 412.5 | 335.2 | 431.1 | 619 | 166,099 | Similar | 1y | 20230000 |
6 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 300.6 | 269.1 | 334.8 | 252.1 | 355.2 | 336 | 112,382 | Better | 1y | 20230000 |
7 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 347.9 | 316.8 | 381.2 | 299.9 | 401.0 | 464 | 147,172 | Similar | 1y | 20230000 |
8 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 422.8 | 387.7 | 460.2 | 368.5 | 482.4 | 539 | 137,938 | Worse | 1y | 20230000 |
9 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 510.8 | 481.1 | 542.0 | 464.5 | 560.3 | 1,112 | 218,793 | Better | 1y | 20230000 |
10 | E92000001 | England | England | 2023/24 | Male | All ages | 867.8 | 864.3 | 871.3 | 862.2 | 873.4 | 233,053 | 28,283,074 | Not compared | 1y | 20230000 |
11 | E92000001 | England | England | 2023/24 | Female | All ages | 373.4 | 371.1 | 375.6 | 369.8 | 376.9 | 106,863 | 29,407,249 | Not compared | 1y | 20230000 |
12 | E47000007 | CA-West Midlands | Combined authorities | 2023/24 | Male | All ages | 1,140.9 | 1,122.3 | 1,159.8 | 1,111.6 | 1,170.8 | 14,447 | 1,471,766 | Worse | 1y | 20230000 |
13 | E47000007 | CA-West Midlands | Combined authorities | 2023/24 | Female | All ages | 388.6 | 378.1 | 399.4 | 372.2 | 405.6 | 5,240 | 1,509,170 | Worse | 1y | 20230000 |
14 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 744.7 | 693.0 | 799.3 | 664.4 | 831.5 | 776 | 106,411 | Better | 1y | 20230000 |
15 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 1,340.9 | 1,276.2 | 1,408.1 | 1,240.0 | 1,447.4 | 1,624 | 134,487 | Worse | 1y | 20230000 |
16 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 274.7 | 249.6 | 301.5 | 236.0 | 317.5 | 448 | 175,498 | Better | 1y | 20230000 |
17 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 783.6 | 765.6 | 801.8 | 755.4 | 812.4 | 7,449 | 1,166,049 | Worse | 1y | 20230000 |
18 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 624.8 | 597.1 | 653.4 | 581.6 | 670.2 | 1,945 | 347,551 | Similar | 1y | 20230000 |
19 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 666.2 | 635.4 | 698.2 | 618.1 | 716.9 | 1,760 | 288,736 | Worse | 1y | 20230000 |
20 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 868.1 | 831.7 | 905.6 | 811.3 | 927.6 | 2,163 | 272,425 | Worse | 1y | 20230000 |
21 | E47000007 | CA-West Midlands | Combined authorities | 2023/24 | Persons | All ages | 753.5 | 742.9 | 764.1 | 736.9 | 770.3 | 19,687 | 2,980,936 | Worse | 1y | 20230000 |
22 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 1,190.4 | 1,158.4 | 1,222.9 | 1,140.3 | 1,241.9 | 5,452 | 575,193 | Worse | 1y | 20230000 |
23 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 1,433.4 | 1,371.3 | 1,497.5 | 1,336.5 | 1,535.1 | 2,055 | 181,477 | Worse | 1y | 20230000 |
24 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2023/24 | Male | All ages | 1,113.4 | 1,061.5 | 1,167.0 | 1,032.5 | 1,198.5 | 1,747 | 160,581 | Worse | 1y | 20230000 |
25 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2023/24 | Female | All ages | 553.2 | 515.9 | 592.4 | 495.3 | 615.6 | 837 | 179,225 | Worse | 1y | 20230000 |
26 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 982.7 | 946.9 | 1,019.6 | 926.7 | 1,041.1 | 2,892 | 360,702 | Worse | 1y | 20230000 |
27 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2023/24 | Persons | All ages | 739.1 | 709.5 | 769.6 | 692.8 | 787.5 | 2,366 | 326,680 | Worse | 1y | 20230000 |
28 | E92000001 | England | England | 2022/23 | Male | All ages | 822.6 | 819.1 | 826.0 | 817.1 | 828.0 | 219,333 | 27,986,032 | Not compared | 1y | 20220000 |
29 | E92000001 | England | England | 2022/23 | Female | All ages | 355.1 | 352.9 | 357.3 | 351.6 | 358.6 | 100,749 | 29,126,510 | Not compared | 1y | 20220000 |
30 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 1,167.7 | 1,135.9 | 1,200.1 | 1,117.9 | 1,219.0 | 5,302 | 567,277 | Worse | 1y | 20220000 |
31 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 1,278.0 | 1,219.6 | 1,338.4 | 1,186.9 | 1,373.8 | 1,845 | 177,031 | Worse | 1y | 20220000 |
32 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 921.6 | 869.7 | 975.7 | 840.9 | 1,007.6 | 1,185 | 140,107 | Worse | 1y | 20220000 |
33 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 1,234.0 | 1,172.0 | 1,298.5 | 1,137.3 | 1,336.4 | 1,492 | 131,880 | Worse | 1y | 20220000 |
34 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 272.2 | 247.3 | 299.0 | 233.7 | 315.0 | 442 | 174,263 | Better | 1y | 20220000 |
35 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 375.2 | 343.0 | 409.6 | 325.4 | 430.1 | 503 | 146,111 | Similar | 1y | 20220000 |
36 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 664.6 | 636.4 | 693.7 | 620.5 | 710.8 | 2,104 | 324,931 | Worse | 1y | 20220000 |
37 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 482.3 | 453.2 | 512.7 | 437.1 | 530.6 | 1,040 | 217,784 | Better | 1y | 20220000 |
38 | E47000007 | CA-West Midlands | Combined authorities | 2022/23 | Male | All ages | 1,064.5 | 1,046.4 | 1,082.8 | 1,036.1 | 1,093.4 | 13,425 | 1,452,266 | Worse | 1y | 20220000 |
39 | E47000007 | CA-West Midlands | Combined authorities | 2022/23 | Female | All ages | 388.4 | 377.9 | 399.2 | 371.9 | 405.4 | 5,222 | 1,496,247 | Worse | 1y | 20220000 |
40 | E47000007 | CA-West Midlands | Combined authorities | 2022/23 | Persons | All ages | 716.8 | 706.5 | 727.2 | 700.6 | 733.3 | 18,647 | 2,948,513 | Worse | 1y | 20220000 |
41 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 957.6 | 909.3 | 1,007.7 | 882.3 | 1,037.2 | 1,488 | 159,794 | Worse | 1y | 20220000 |
42 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 671.0 | 621.7 | 723.2 | 594.6 | 754.1 | 692 | 105,858 | Better | 1y | 20220000 |
43 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 404.9 | 387.1 | 423.2 | 377.2 | 433.9 | 2,021 | 586,944 | Worse | 1y | 20220000 |
44 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 529.1 | 492.7 | 567.6 | 472.6 | 590.2 | 799 | 175,858 | Worse | 1y | 20220000 |
45 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 389.9 | 356.2 | 426.1 | 337.7 | 447.5 | 493 | 136,008 | Worse | 1y | 20220000 |
46 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 897.5 | 863.3 | 932.8 | 844.0 | 953.4 | 2,644 | 352,889 | Worse | 1y | 20220000 |
47 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 606.7 | 579.3 | 635.2 | 563.9 | 651.8 | 1,863 | 344,582 | Similar | 1y | 20220000 |
48 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 800.4 | 765.4 | 836.5 | 745.8 | 857.7 | 1,985 | 267,888 | Worse | 1y | 20220000 |
49 | E92000001 | England | England | 2022/23 | Persons | All ages | 580.6 | 578.6 | 582.6 | 577.4 | 583.8 | 320,082 | 57,112,542 | Not compared | 1y | 20220000 |
50 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2022/23 | Male | All ages | 962.8 | 912.8 | 1,014.8 | 884.8 | 1,045.4 | 1,421 | 170,319 | Worse | 1y | 20220000 |
51 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 385.1 | 355.1 | 416.9 | 338.7 | 435.8 | 616 | 165,137 | Worse | 1y | 20220000 |
52 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2022/23 | Female | All ages | 310.6 | 278.6 | 345.3 | 261.3 | 366.1 | 348 | 111,926 | Better | 1y | 20220000 |
53 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 774.0 | 756.1 | 792.2 | 745.9 | 802.8 | 7,323 | 1,154,221 | Worse | 1y | 20220000 |
54 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2022/23 | Persons | All ages | 640.5 | 610.3 | 671.9 | 593.3 | 690.3 | 1,688 | 286,218 | Worse | 1y | 20220000 |
55 | E92000001 | England | England | 2021/22 | Female | All ages | 390.3 | 388.0 | 392.6 | 386.6 | 393.9 | 110,012 | 28,871,204 | Not compared | 1y | 20210000 |
56 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 1,434.3 | 1,372.6 | 1,498.1 | 1,337.9 | 1,535.5 | 2,072 | 171,554 | Worse | 1y | 20210000 |
57 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 864.9 | 819.1 | 912.6 | 793.5 | 940.7 | 1,342 | 159,028 | Similar | 1y | 20210000 |
58 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 943.0 | 893.8 | 994.2 | 866.4 | 1,024.3 | 1,409 | 168,311 | Worse | 1y | 20210000 |
59 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 409.6 | 391.7 | 428.1 | 381.7 | 439.0 | 2,030 | 583,459 | Worse | 1y | 20210000 |
60 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 479.0 | 444.4 | 515.4 | 425.4 | 537.0 | 727 | 172,597 | Worse | 1y | 20210000 |
61 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 330.2 | 297.0 | 366.1 | 279.0 | 387.5 | 366 | 111,483 | Better | 1y | 20210000 |
62 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 367.1 | 335.4 | 401.1 | 318.0 | 421.3 | 494 | 145,594 | Similar | 1y | 20210000 |
63 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 597.4 | 570.2 | 625.5 | 555.0 | 641.9 | 1,847 | 341,895 | Better | 1y | 20210000 |
64 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 865.0 | 828.5 | 902.7 | 808.0 | 924.7 | 2,127 | 264,260 | Worse | 1y | 20210000 |
65 | E92000001 | England | England | 2021/22 | Male | All ages | 879.0 | 875.5 | 882.6 | 873.4 | 884.7 | 232,783 | 27,683,687 | Not compared | 1y | 20210000 |
66 | E47000007 | CA-West Midlands | Combined authorities | 2021/22 | Male | All ages | 1,088.0 | 1,069.8 | 1,106.5 | 1,059.3 | 1,117.2 | 13,721 | 1,432,410 | Worse | 1y | 20210000 |
67 | E47000007 | CA-West Midlands | Combined authorities | 2021/22 | Female | All ages | 389.3 | 378.8 | 400.0 | 372.8 | 406.3 | 5,246 | 1,485,841 | Similar | 1y | 20210000 |
68 | E47000007 | CA-West Midlands | Combined authorities | 2021/22 | Persons | All ages | 728.8 | 718.4 | 739.3 | 712.5 | 745.4 | 18,967 | 2,918,251 | Worse | 1y | 20210000 |
69 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 388.1 | 358.1 | 419.8 | 341.6 | 438.7 | 626 | 164,563 | Similar | 1y | 20210000 |
70 | E08000028 | Sandwell | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 271.9 | 246.8 | 298.8 | 233.2 | 314.9 | 438 | 173,584 | Better | 1y | 20210000 |
71 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 781.1 | 763.1 | 799.3 | 752.9 | 809.9 | 7,415 | 1,143,285 | Worse | 1y | 20210000 |
72 | E08000026 | Coventry | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 949.8 | 914.7 | 986.0 | 894.8 | 1,007.1 | 2,799 | 344,151 | Worse | 1y | 20210000 |
73 | E92000001 | England | England | 2021/22 | Persons | All ages | 625.9 | 623.8 | 628.0 | 622.6 | 629.2 | 342,795 | 56,554,891 | Not compared | 1y | 20210000 |
74 | E08000025 | Birmingham | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 1,178.6 | 1,146.8 | 1,211.1 | 1,128.7 | 1,230.0 | 5,385 | 559,826 | Worse | 1y | 20210000 |
75 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 720.0 | 669.2 | 773.5 | 641.2 | 805.2 | 752 | 105,194 | Better | 1y | 20210000 |
76 | E08000030 | Walsall | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 940.8 | 888.2 | 995.8 | 858.9 | 1,028.1 | 1,199 | 138,798 | Worse | 1y | 20210000 |
77 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2021/22 | Male | All ages | 1,305.6 | 1,241.4 | 1,372.3 | 1,205.4 | 1,411.4 | 1,562 | 129,699 | Worse | 1y | 20210000 |
78 | E08000031 | Wolverhampton | Districts & UAs (from Apr 2023) | 2021/22 | Female | All ages | 448.2 | 411.8 | 486.8 | 391.9 | 509.8 | 565 | 134,561 | Worse | 1y | 20210000 |
79 | E08000027 | Dudley | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 621.9 | 594.6 | 650.1 | 579.3 | 666.7 | 1,968 | 323,591 | Similar | 1y | 20210000 |
80 | E08000029 | Solihull | Districts & UAs (from Apr 2023) | 2021/22 | Persons | All ages | 516.7 | 486.7 | 548.0 | 470.0 | 566.5 | 1,118 | 216,677 | Better | 1y | 20210000 |
No results