11,859
records
OBJECTID | LGIP ID | LGIP item category | Map reference | Suburb | Project description | Project type | Estimated year of completion | Service catchment | Diameter (mm) | Height (mm) | Length (m) | Land area (sq m) | Establishment cost ($) | Editor's note (1) | Editor's note (2) | PFTI change type | Future or existing status | Shape__Length | geo_shape | geo_point_2d |
---|
OBJECTID | LGIP ID | LGIP item category | Map reference | Suburb | Project description | Project type | Estimated year of completion | Service catchment | Diameter (mm) | Height (mm) | Length (m) | Land area (sq m) | Establishment cost ($) | Editor's note (1) | Editor's note (2) | PFTI change type | Future or existing status | Shape__Length | geo_shape | geo_point_2d | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69899 | EXIT-SW-9114 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 22.309 | {"coordinates":[[153.081764962936,-27.5744951040328],[153.081758332891,-27.5742937914247]],"type":"LineString"} | -27.57439444772875, 153.0817616479135 | ||
2 | 69900 | EXIT-SW-9613 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 19.226 | {"coordinates":[[153.063306174857,-27.5967780581688],[153.063481195764,-27.5968543012812]],"type":"LineString"} | -27.596816179725, 153.0633936853105 | ||
3 | 69901 | EXIT-SW-9614 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 10.145 | {"coordinates":[[152.949474148567,-27.5785360533419],[152.949397134743,-27.5784754033033]],"type":"LineString"} | -27.5785057283226, 152.949435641655 | ||
4 | 69902 | EXIT-SW-9213 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 75.463 | {"coordinates":[[153.068221662215,-27.5725487077024],[153.068975882895,-27.5726600866145]],"type":"LineString"} | -27.57260439715845, 153.068598772555 | ||
5 | 69903 | EXIT-SW-9615 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 7.992 | {"coordinates":[[153.087867669218,-27.6031240500581],[153.087920803471,-27.6030696003898]],"type":"LineString"} | -27.60309682522395, 153.0878942363445 | ||
6 | 69904 | EXIT-SW-9616 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 96.995 | {"coordinates":[[153.087167939093,-27.6037390150814],[153.087867669218,-27.6031240500581]],"type":"LineString"} | -27.60343153256975, 153.0875178041555 | ||
7 | 69906 | EXIT-SW-9214 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 60.739 | {"coordinates":[[153.093105552964,-27.5743025422463],[153.093612382486,-27.5739915805262]],"type":"LineString"} | -27.57414706138625, 153.093358967725 | ||
8 | 69907 | EXIT-SW-9215 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 52.896 | {"coordinates":[[153.095843606164,-27.5736208328919],[153.095508531828,-27.5738297712256],[153.095404536206,-27.5738946156775]],"type":"LineString"} | -27.57375772507212, 153.095624071676 | ||
9 | 69908 | EXIT-SW-9216 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 22.274 | {"coordinates":[[153.095843606164,-27.5736208328919],[153.096032515457,-27.5735108362456]],"type":"LineString"} | -27.57356583456875, 153.0959380608105 | ||
10 | 69909 | EXIT-SW-8961 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 26.588 | {"coordinates":[[152.950520710509,-27.5792197154504],[152.950432744242,-27.5789928450003]],"type":"LineString"} | -27.57910628022535, 152.9504767273755 | ||
11 | 69910 | EXIT-SW-9460 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 40.649 | {"coordinates":[[153.048116345894,-27.6001769033255],[153.04813019545,-27.6001680034167],[153.048191993299,-27.5998366014535],[153.048182276656,-27.5998233655285]],"type":"LineString"} | -27.600002226023374, 153.04816056706696 | ||
12 | 69911 | EXIT-SW-9462 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 33.388 | {"coordinates":[[153.070374592194,-27.5728585712441],[153.070696153405,-27.5729520954403]],"type":"LineString"} | -27.5729053333422, 153.0705353727995 | ||
13 | 69912 | EXIT-SW-9463 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 14.469 | {"coordinates":[[153.052238160365,-27.5941502626801],[153.052092736832,-27.5941669005138]],"type":"LineString"} | -27.594158581596947, 153.0521654485985 | ||
14 | 69913 | EXIT-SW-9152 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 33.450 | {"coordinates":[[152.958063612803,-27.5863747131634],[152.957799156342,-27.586563581117]],"type":"LineString"} | -27.586469147140203, 152.95793138457248 | ||
15 | 69914 | EXIT-SW-9063 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 16.305 | {"coordinates":[[152.961572273734,-27.618342969357],[152.96173472025,-27.6183699712721]],"type":"LineString"} | -27.618356470314552, 152.961653496992 | ||
16 | 69915 | EXIT-SW-9153 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 40.912 | {"coordinates":[[152.951418228534,-27.579871096259],[152.95103967102,-27.580021534177]],"type":"LineString"} | -27.579946315218002, 152.951228949777 | ||
17 | 69916 | EXIT-SW-9154 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 13.154 | {"coordinates":[[152.959963791105,-27.5815368584142],[152.959960510131,-27.5815377304603],[152.959836501351,-27.5815720473838]],"type":"LineString"} | -27.581554436632814, 152.95990014181575 | ||
18 | 69917 | EXIT-SW-9155 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 34.883 | {"coordinates":[[152.950241037215,-27.5781842018659],[152.949919039896,-27.5783140031224]],"type":"LineString"} | -27.578249102494148, 152.95008003855548 | ||
19 | 69918 | EXIT-SW-9156 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 47.033 | {"coordinates":[[153.01639029139,-27.5782841957186],[153.016401112541,-27.577859695057]],"type":"LineString"} | -27.578071945387798, 153.0163957019655 | ||
20 | 69919 | EXIT-SW-9157 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 37.687 | {"coordinates":[[153.002374797105,-27.5769704111553],[153.001998175396,-27.5769144822735]],"type":"LineString"} | -27.5769424467144, 153.0021864862505 | ||
21 | 69920 | EXIT-SW-9158 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 15.934 | {"coordinates":[[153.028793047648,-27.5842602452165],[153.028930438898,-27.5841846996989]],"type":"LineString"} | -27.5842224724577, 153.028861743273 | ||
22 | 69921 | EXIT-SW-9159 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 19.605 | {"coordinates":[[152.971084540155,-27.611559220493],[152.971237487132,-27.6114462449444]],"type":"LineString"} | -27.611502732718698, 152.9711610136435 | ||
23 | 69922 | EXIT-SW-9160 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 48.165 | {"coordinates":[[152.96084929089,-27.6180434198796],[152.960911255681,-27.6184747258496]],"type":"LineString"} | -27.618259072864603, 152.9608802732855 | ||
24 | 69923 | EXIT-SW-9481 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 46.707 | {"coordinates":[[152.975676392429,-27.602043481638],[152.97580980032,-27.6016389151938]],"type":"LineString"} | -27.601841198415897, 152.97574309637452 | ||
25 | 69924 | EXIT-SW-10121 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 71.847 | {"coordinates":[[153.046296392825,-27.6147856944124],[153.045578052321,-27.6146795557392]],"type":"LineString"} | -27.6147326250758, 153.045937222573 | ||
26 | 69925 | EXIT-SW-10118 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 40.607 | {"coordinates":[[153.049079807626,-27.6360717339777],[153.049482843065,-27.636146212583]],"type":"LineString"} | -27.63610897328035, 153.04928132534548 | ||
27 | 69926 | EXIT-SW-10119 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 7.847 | {"coordinates":[[153.05403890937,-27.627449844733],[153.054115800998,-27.6274317420521]],"type":"LineString"} | -27.62744079339255, 153.054077355184 | ||
28 | 69927 | EXIT-SW-10120 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 41.734 | {"coordinates":[[153.036511243091,-27.611716484903],[153.036093403262,-27.611658069598]],"type":"LineString"} | -27.611687277250496, 153.0363023231765 | ||
29 | 69928 | EXIT-SW-10122 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 57.329 | {"coordinates":[[153.04054676217,-27.6224408565379],[153.040638612044,-27.6219298061849]],"type":"LineString"} | -27.6221853313614, 153.040592687107 | ||
30 | 69929 | EXIT-SW-10123 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 102.340 | {"coordinates":[[153.030365071272,-27.6141688663068],[153.029812408392,-27.6149506834819]],"type":"LineString"} | -27.614559774894353, 153.030088739832 | ||
31 | 69930 | EXIT-SW-10488 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 38.303 | {"coordinates":[[152.882471764638,-27.5718319514541],[152.882508579002,-27.571838685778],[152.882852480365,-27.5718988092313]],"type":"LineString"} | -27.571865510904246, 152.8826620991474 | ||
32 | 69931 | EXIT-SW-10490 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 42.136 | {"coordinates":[[153.052226117305,-27.5728786722891],[153.05229059276,-27.5725026343141]],"type":"LineString"} | -27.5726906533016, 153.0522583550325 | ||
33 | 69932 | EXIT-SW-10415 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 32.772 | {"coordinates":[[153.035413316766,-27.6115567667738],[153.035086140655,-27.6115058463456]],"type":"LineString"} | -27.6115313065597, 153.0352497287105 | ||
34 | 69933 | EXIT-SW-10416 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 64.844 | {"coordinates":[[153.060161149454,-27.6086648345323],[153.060749487313,-27.6084040593118]],"type":"LineString"} | -27.608534446922054, 153.0604553183835 | ||
35 | 69934 | EXIT-SW-10806 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 90.044 | {"coordinates":[[153.058865679368,-27.6287556185274],[153.058721289298,-27.6295582746159]],"type":"LineString"} | -27.629156946571648, 153.05879348433302 | ||
36 | 69935 | EXIT-SW-10807 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 45.838 | {"coordinates":[[153.04158146046,-27.6382321576137],[153.041494839945,-27.6378255971714]],"type":"LineString"} | -27.63802887739255, 153.04153815020248 | ||
37 | 69936 | EXIT-SW-10808 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 41.022 | {"coordinates":[[153.037289221449,-27.6340900181358],[153.037622179343,-27.634311867992]],"type":"LineString"} | -27.634200943063902, 153.03745570039598 | ||
38 | 69941 | EXIT-SW-10413 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 9.541 | {"coordinates":[[153.058442200013,-27.6187345739005],[153.058375486967,-27.6187969316659]],"type":"LineString"} | -27.618765752783204, 153.05840884348999 | ||
39 | 69944 | EXIT-SW-11307 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 96.510 | {"coordinates":[[153.055008755538,-27.5753185275252],[153.055160514599,-27.5744578098411]],"type":"LineString"} | -27.574888168683156, 153.0550846350685 | ||
40 | 69945 | EXIT-SW-10274 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 18.680 | {"coordinates":[[153.04159319329,-27.6340942160523],[153.041440315456,-27.6341937234937]],"type":"LineString"} | -27.634143969772996, 153.041516754373 | ||
41 | 69946 | EXIT-SW-11309 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 53.576 | {"coordinates":[[153.023985335827,-27.5735353746523],[153.024164290239,-27.5730787454585]],"type":"LineString"} | -27.5733070600554, 153.024074813033 | ||
42 | 69947 | EXIT-SW-11310 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 24.127 | {"coordinates":[[153.024164290239,-27.5730787454585],[153.024347790013,-27.5729348581798]],"type":"LineString"} | -27.573006801819147, 153.024256040126 | ||
43 | 69948 | EXIT-SW-11889 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 18.713 | {"coordinates":[[153.072239146875,-27.5731819832544],[153.072427863978,-27.5731981279193]],"type":"LineString"} | -27.57319005558685, 153.0723335054265 | ||
44 | 69951 | EXIT-SW-10516 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 70.140 | {"coordinates":[[153.037051589394,-27.571598983838],[153.03634998752,-27.5714986610734]],"type":"LineString"} | -27.571548822455696, 153.03670078845698 | ||
45 | 69952 | EXIT-SW-10517 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 41.545 | {"coordinates":[[153.084386494941,-27.5927895353705],[153.084318149785,-27.5931596165606]],"type":"LineString"} | -27.59297457596555, 153.08435232236297 | ||
46 | 69953 | EXIT-SW-11891 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 40.867 | {"coordinates":[[153.040287436731,-27.6533454902787],[153.040699254249,-27.6533860247192]],"type":"LineString"} | -27.653365757498946, 153.04049334549 | ||
47 | 69954 | EXIT-SW-11892 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 6.377 | {"coordinates":[[153.047044138162,-27.6428508110223],[153.047101061102,-27.6428780988855]],"type":"LineString"} | -27.6428644549539, 153.047072599632 | ||
48 | 69955 | EXIT-SW-11893 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 21.708 | {"coordinates":[[153.033741479383,-27.6400166541203],[153.033538087672,-27.6400914695929]],"type":"LineString"} | -27.6400540618566, 153.03363978352752 | ||
49 | 69956 | EXIT-SW-11894 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 19.538 | {"coordinates":[[153.056711071442,-27.6523024380168],[153.056810675396,-27.6524549030304]],"type":"LineString"} | -27.6523786705236, 153.05676087341902 | ||
50 | 69957 | EXIT-SW-11637 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 16.687 | {"coordinates":[[153.037349719746,-27.6561414594486],[153.037258951311,-27.6562685891125]],"type":"LineString"} | -27.656205024280553, 153.03730433552852 | ||
51 | 69959 | EXIT-SW-9975 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 96.770 | {"coordinates":[[153.066310297683,-27.6125282707793],[153.066282300391,-27.6116550086728]],"type":"LineString"} | -27.61209163972605, 153.066296299037 | ||
52 | 69960 | EXIT-SW-9976 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 52.754 | {"coordinates":[[152.973899739116,-27.6234950676303],[152.974300483358,-27.6233915034762],[152.97441325567,-27.6233623573536]],"type":"LineString"} | -27.623428713378846, 152.9741564976222 | ||
53 | 69961 | EXIT-SW-9977 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 71.807 | {"coordinates":[[152.971034863613,-27.6272925933364],[152.971569444497,-27.627732522298]],"type":"LineString"} | -27.627512557817198, 152.971302154055 | ||
54 | 69962 | EXIT-SW-9978 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 42.061 | {"coordinates":[[152.96755430521,-27.6191736720947],[152.96742035198,-27.6195341611489]],"type":"LineString"} | -27.619353916621797, 152.96748732859498 | ||
55 | 69963 | EXIT-SW-9979 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 33.647 | {"coordinates":[[152.96173472025,-27.6183699712721],[152.96178240189,-27.6186707490329]],"type":"LineString"} | -27.618520360152505, 152.96175856106998 | ||
56 | 69964 | EXIT-SW-9980 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 45.165 | {"coordinates":[[152.956622500957,-27.6199553586393],[152.956540549851,-27.6203565127503]],"type":"LineString"} | -27.620155935694797, 152.95658152540403 | ||
57 | 69965 | EXIT-SW-9981 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 54.857 | {"coordinates":[[152.957548263345,-27.6119379896321],[152.957000918897,-27.6118511712779]],"type":"LineString"} | -27.611894580455, 152.957274591121 | ||
58 | 69966 | EXIT-SW-9982 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 14.209 | {"coordinates":[[152.970562509603,-27.6119093055271],[152.970692687077,-27.6118544657142]],"type":"LineString"} | -27.611881885620647, 152.97062759834 | ||
59 | 69967 | EXIT-SW-10793 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 94.111 | {"coordinates":[[153.068509430997,-27.6171018497057],[153.069197124668,-27.6176905802577]],"type":"LineString"} | -27.617396214981703, 153.0688532778325 | ||
60 | 69968 | EXIT-SW-10794 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 10.831 | {"coordinates":[[153.066263831993,-27.6108778591154],[153.066170266132,-27.6109289821522]],"type":"LineString"} | -27.6109034206338, 153.06621704906252 | ||
61 | 69969 | EXIT-SW-10798 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 25.945 | {"coordinates":[[153.059006965899,-27.6279627424107],[153.05896561731,-27.6281940562574]],"type":"LineString"} | -27.62807839933405, 153.0589862916045 | ||
62 | 69970 | EXIT-SW-10388 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 34.688 | {"coordinates":[[153.09301039979,-27.6086956988804],[153.093355937347,-27.6086381105937]],"type":"LineString"} | -27.60866690473705, 153.0931831685685 | ||
63 | 69971 | EXIT-SW-10479 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 31.775 | {"coordinates":[[153.05347669627,-27.627463000235],[153.053795062728,-27.6275063965163]],"type":"LineString"} | -27.627484698375653, 153.05363587949898 | ||
64 | 69972 | EXIT-SW-10480 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 87.737 | {"coordinates":[[153.067389034255,-27.6160416827903],[153.067067307963,-27.6153032763788]],"type":"LineString"} | -27.61567247958455, 153.06722817110898 | ||
65 | 69973 | EXIT-SW-10481 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 25.279 | {"coordinates":[[153.071867307668,-27.6132156893214],[153.071613995259,-27.6131815561305]],"type":"LineString"} | -27.61319862272595, 153.0717406514635 | ||
66 | 69974 | EXIT-SW-10482 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 32.406 | {"coordinates":[[153.071477365781,-27.6125517650848],[153.071199681483,-27.6123955535129]],"type":"LineString"} | -27.61247365929885, 153.071338523632 | ||
67 | 69975 | EXIT-SW-10483 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 49.239 | {"coordinates":[[153.064902411692,-27.6165092337858],[153.065394903544,-27.616580967702]],"type":"LineString"} | -27.6165451007439, 153.065148657618 | ||
68 | 69976 | EXIT-SW-10911 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 37.638 | {"coordinates":[[153.024347790013,-27.5729348581798],[153.024623237635,-27.5726998958383]],"type":"LineString"} | -27.572817377009052, 153.024485513824 | ||
69 | 69977 | EXIT-SW-10912 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 38.299 | {"coordinates":[[153.024919991224,-27.5718537640178],[153.025305588308,-27.5718922360889]],"type":"LineString"} | -27.571873000053348, 153.025112789766 | ||
70 | 69978 | EXIT-SW-9407 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 16.176 | {"coordinates":[[152.972036469072,-27.6117611997844],[152.972034606973,-27.6116151728614]],"type":"LineString"} | -27.6116881863229, 152.9720355380225 | ||
71 | 69979 | EXIT-SW-9408 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 7.551 | {"coordinates":[[152.924412002449,-27.6010163136732],[152.924419421144,-27.6009484700745]],"type":"LineString"} | -27.60098239187385, 152.92441571179648 | ||
72 | 69980 | EXIT-SW-9409 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 32.839 | {"coordinates":[[152.921242818315,-27.5994529929298],[152.92128458955,-27.5991588695997]],"type":"LineString"} | -27.599305931264748, 152.92126370393248 | ||
73 | 69981 | EXIT-SW-9410 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 9.937 | {"coordinates":[[152.924567237547,-27.5926305660767],[152.924645062599,-27.5925736400603]],"type":"LineString"} | -27.5926021030685, 152.924606150073 | ||
74 | 69982 | EXIT-SW-9010 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 41.992 | {"coordinates":[[152.957799156342,-27.586563581117],[152.957462223989,-27.5867950756722]],"type":"LineString"} | -27.586679328394602, 152.9576306901655 | ||
75 | 69983 | EXIT-SW-10299 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 10.495 | {"coordinates":[[152.972216847778,-27.6112575269514],[152.972306413908,-27.6112064195018]],"type":"LineString"} | -27.6112319732266, 152.97226163084298 | ||
76 | 69984 | EXIT-SW-9412 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 5.276 | {"coordinates":[[153.118784078899,-27.589427660062],[153.118746327256,-27.5894613868916]],"type":"LineString"} | -27.5894445234768, 153.1187652030775 | ||
77 | 69985 | EXIT-SW-10297 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 19.700 | {"coordinates":[[152.976926074754,-27.6116105471381],[152.976841177426,-27.6114495762462]],"type":"LineString"} | -27.611530061692154, 152.97688362609 | ||
78 | 69986 | EXIT-SW-10298 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 43.506 | {"coordinates":[[152.972034606973,-27.6116151728614],[152.972216847778,-27.6112575269514]],"type":"LineString"} | -27.6114363499064, 152.9721257273755 | ||
79 | 69987 | EXIT-SW-10300 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 16.603 | {"coordinates":[[152.975530603598,-27.6194089304396],[152.975369004324,-27.6194507167634]],"type":"LineString"} | -27.619429823601504, 152.975449803961 | ||
80 | 69988 | EXIT-SW-10301 | Pipe | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | Asset management - 20160728 | N/A | Delivered | Existing | 3.891 | {"coordinates":[[153.031813773636,-27.6245915063312],[153.03177849687,-27.624575807866]],"type":"LineString"} | -27.6245836570986, 153.031796135253 | ||
No results