25,199
records
Numéro attribué à chaque entité | Identité de la borne | Code de la route départementale | Entité émettrice de la borne | Type de la borne | Dénomination complète du type de la borne | Nom de la route départementale | Point kilométrique | Nombre de mètres qui séparent la borne du début du point repère | Distance entre le début de la borne kilométrique et sa fin | Longueur en mètres depuis le début de la route et son PR 0 | Validité de la borne | Date du début de validité de la borne | Date de fin de validité de la borne | Numéro du département | X_GPS | Y_GPS | Z_GPS | geo_point_2d | geo_shape |
---|
Numéro attribué à chaque entité | Identité de la borne | Code de la route départementale | Entité émettrice de la borne | Type de la borne | Dénomination complète du type de la borne | Nom de la route départementale | Point kilométrique | Nombre de mètres qui séparent la borne du début du point repère | Distance entre le début de la borne kilométrique et sa fin | Longueur en mètres depuis le début de la route et son PR 0 | Validité de la borne | Date du début de validité de la borne | Date de fin de validité de la borne | Numéro du département | X_GPS | Y_GPS | Z_GPS | geo_point_2d | geo_shape | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162,299 | 34E0913_GI3+676 | 34E0913PR3+676 | CD34 | GI | Giratoire | D913 | 3 | 676 | 0 | 0 | S | 34 | 3.417 | 43.451 | 0 | 43.450758638425945, 3.4165290076258246 | {"coordinates":[3.4165290076258246,43.450758638425945],"type":"Point"} | ||
2 | 162,309 | 34D0002_DD5+417 | 34D0002 | CD34 | DD | Début discontinuité | D2 | 5 | 417 | 4,735 | S | 34 | 43.60116062409203, 3.4897583027984003 | {"coordinates":[3.4897583027984003,43.60116062409203],"type":"Point"} | ||||||
3 | 162,313 | 34D0986_IN13+15 | 34D0986 | CD34 | IN | Intersection | D986 | 13 | 15 | 0 | 11,786 | S | 34 | 3.743 | 43.843 | 0 | 43.842760557199675, 3.7426714489225588 | {"coordinates":[3.7426714489225588,43.842760557199675],"type":"Point"} | ||
4 | 162,316 | 34D0612APR4+864_DB2+0 | 34D0612APR4+864 | CG34 | DB | Début bretelle | D612A | 2 | 0 | 0 | 49 | S | 34 | 3.422 | 43.348 | 0 | 43.34807940707076, 3.422350664443428 | {"coordinates":[3.422350664443428,43.34807940707076],"type":"Point"} | ||
5 | 162,329 | 34D0179_PR18+0 | 34D0179 | CD34 | PR | Point repère | D179 | 18 | 0 | 997 | 17,742 | S | 34 | 2.859 | 43.455 | 535.478 | 43.454739705359735, 2.8586976786505227 | {"coordinates":[2.8586976786505227,43.454739705359735],"type":"Point"} | ||
6 | 162,336 | 34D0102_PR7+0 | 34D0102 | CD34 | PR | Point repère | D102 | 7 | 0 | 958 | 7,000 | S | 34 | 3.800 | 43.667 | 74.408 | 43.667231556902344, 3.8000583378838395 | {"coordinates":[3.8000583378838395,43.667231556902344],"type":"Point"} | ||
7 | 162,337 | 34D0039_PR10+0 | 34D0039 | CD34 | PR | Point repère | D39 | 10 | 0 | 1,432 | 10,013 | S | 34 | 3.152 | 43.366 | 41.882 | 43.366311718818785, 3.1519979348857166 | {"coordinates":[3.1519979348857166,43.366311718818785],"type":"Point"} | ||
8 | 162,347 | 34D0021_IN6+319 | 34D0021 | CD34 | IN | Intersection | D21 | 6 | 319 | 0 | 6,284 | S | 34 | 3.956 | 43.769 | 0 | 43.76907777750119, 3.955656123111952 | {"coordinates":[3.955656123111952,43.76907777750119],"type":"Point"} | ||
9 | 162,357 | 34D0177E15_IN3+287 | 34D0177E15 | CD34 | IN | Intersection | D177E15 | 3 | 287 | 0 | 3,601 | S | 34 | 2.811 | 43.312 | 0 | 43.31151449991167, 2.811498923851116 | {"coordinates":[2.811498923851116,43.31151449991167],"type":"Point"} | ||
10 | 162,358 | 34D0033_IN14+71 | 34D0033 | CD34 | IN | Intersection | D33 | 14 | 71 | 0 | 13,866 | S | 34 | 3.323 | 43.461 | 0 | 43.46053885862071, 3.323341390426714 | {"coordinates":[3.323341390426714,43.46053885862071],"type":"Point"} | ||
11 | 162,362 | 34D0002_DD2+209 | 34D0002 | CD34 | DD | Début discontinuité | D2 | 2 | 209 | 0 | 1,571 | S | 34 | 3.455 | 43.615 | 0 | 43.61508985912426, 3.4554720065966356 | {"coordinates":[3.4554720065966356,43.61508985912426],"type":"Point"} | ||
12 | 162,363 | 34D0138_PR0+0 | 34D0138 | CD34 | PR | Point repère | D138 | 0 | 0 | 988 | 0 | S | 34 | 3.196 | 43.711 | 290.063 | 43.71058044400082, 3.195797572597291 | {"coordinates":[3.195797572597291,43.71058044400082],"type":"Point"} | ||
13 | 162,364 | 34D0105_IN0+257 | 34D0105 | CD34 | IN | Intersection | D105 | 0 | 257 | 0 | 257 | S | 34 | 4.075 | 43.652 | 0 | 43.652008152953236, 4.074823556928192 | {"coordinates":[4.074823556928192,43.652008152953236],"type":"Point"} | ||
14 | 162,367 | 34D0060_PR6+0 | 34D0060 | CD34 | PR | Point repère | D60 | 6 | 0 | 223 | 5,906 | S | 34 | 3.820 | 43.462 | 0.800 | 43.46212088004189, 3.819553760470139 | {"coordinates":[3.819553760470139,43.46212088004189],"type":"Point"} | ||
15 | 162,375 | 34D0986E01_DD2+391 | 34D0986E01 | CD34 | DD | Début discontinuité | D986E1 | 2 | 391 | 0 | 2,324 | S | 34 | 3.807 | 43.691 | 0 | 43.69075059572068, 3.807259700440562 | {"coordinates":[3.807259700440562,43.69075059572068],"type":"Point"} | ||
16 | 162,376 | 34D0030E09A_IN0+207 | 34D0030E09A | CG34 | IN | Intersection | D30E9A | 0 | 207 | 0 | 207 | S | 34 | 3.459 | 43.538 | 0 | 43.53822718416376, 3.4590441857207472 | {"coordinates":[3.4590441857207472,43.53822718416376],"type":"Point"} | ||
17 | 162,381 | 34D0162_PR8+0 | 34D0162 | CD34 | PR | Point repère | D162 | 8 | 0 | 1,000 | 7,274 | S | 34 | 3.136 | 43.327 | 26.362 | 43.32697564169377, 3.136116101519756 | {"coordinates":[3.136116101519756,43.32697564169377],"type":"Point"} | ||
18 | 162,383 | 34D0154_PR11+0 | 34D0154 | CD34 | PR | Point repère | D154 | 11 | 0 | 1,008 | 8,231 | S | 34 | 3.188 | 43.438 | 102.226 | 43.43845938933888, 3.18778249175975 | {"coordinates":[3.18778249175975,43.43845938933888],"type":"Point"} | ||
19 | 162,384 | 34D0019_PR27+0 | 34D0019 | CD34 | PR | Point repère | D19 | 27 | 0 | 1,066 | 26,622 | S | 34 | 3.200 | 43.356 | 17.328 | 43.35630888078524, 3.199553859181028 | {"coordinates":[3.199553859181028,43.35630888078524],"type":"Point"} | ||
20 | 162,392 | 34D0108E08_FR3+268 | 34D0108E08 | CD34 | FR | Fin route | D108E8 | 3 | 268 | 0 | 3,270 | S | 34 | 3.738 | 43.907 | 0 | 43.9067817744595, 3.7375687533745476 | {"coordinates":[3.7375687533745476,43.9067817744595],"type":"Point"} | ||
21 | 162,421 | 34D0011_IN13+880 | 34D0011 | CD34 | IN | Intersection | D11 | 13 | 880 | 0 | 11,855 | S | 34 | 3.039 | 43.326 | 0 | 43.32563685147397, 3.0389573939719434 | {"coordinates":[3.0389573939719434,43.32563685147397],"type":"Point"} | ||
22 | 162,423 | 34D0027E02_IN0+167 | 34D0027E02 | CD34 | IN | Intersection | D27E2 | 0 | 167 | 0 | 167 | S | 34 | 3.592 | 43.681 | 0 | 43.681052049612084, 3.5918445288234655 | {"coordinates":[3.5918445288234655,43.681052049612084],"type":"Point"} | ||
23 | 162,429 | 34D0012E10_IN3+619 | 34D0012E10 | CD34 | IN | Intersection | D12E10 | 3 | 619 | 0 | 3,806 | S | 34 | 2.639 | 43.313 | 0 | 43.31327024450522, 2.638717348053255 | {"coordinates":[2.638717348053255,43.31327024450522],"type":"Point"} | ||
24 | 162,447 | 34E0908_DG77+517 | 34E0908PR77+517 | CD34 | DG | Début giratoire | D908 | 77 | 517 | 0 | 0 | S | 34 | 3.496 | 43.648 | 0 | 43.648440810374694, 3.4958822215382233 | {"coordinates":[3.4958822215382233,43.648440810374694],"type":"Point"} | ||
25 | 162,455 | 34D0156E04_IN1+708 | 34D0156E04 | CD34 | IN | Intersection | D156E4 | 1 | 708 | 0 | 1,706 | S | 34 | 3.419 | 43.639 | 0 | 43.63910465474178, 3.4185807076180543 | {"coordinates":[3.4185807076180543,43.63910465474178],"type":"Point"} | ||
26 | 162,463 | 34D0105_IN2+394 | 34D0105 | CD34 | IN | Intersection | D105 | 2 | 394 | 0 | 2,133 | S | 34 | 4.065 | 43.666 | 0 | 43.66645242549668, 4.064918165982129 | {"coordinates":[4.064918165982129,43.66645242549668],"type":"Point"} | ||
27 | 162,468 | 34D0612G_IN64+340 | 34D0612G | CG34 | IN | Intersection | D612G | 64 | 340 | 0 | 16,404 | S | 34 | 3.288 | 43.331 | 0 | 43.33099867730934, 3.287886227177502 | {"coordinates":[3.287886227177502,43.33099867730934],"type":"Point"} | ||
28 | 162,471 | 34D0110E03_FR0+138 | 34D0110E03 | CD34 | FR | Fin route | D110E3 | 0 | 138 | 0 | 138 | S | 34 | 4.100 | 43.716 | 0 | 43.716384205957084, 4.09984939515691 | {"coordinates":[4.09984939515691,43.716384205957084],"type":"Point"} | ||
29 | 162,472 | 34D0162_IN13+361 | 34D0162 | CD34 | IN | Intersection | D162 | 13 | 361 | 0 | 12,481 | S | 34 | 3.124 | 43.284 | 0 | 43.284421373673226, 3.1236915331468182 | {"coordinates":[3.1236915331468182,43.284421373673226],"type":"Point"} | ||
30 | 162,473 | 34D0153E03_IN8+933 | 34D0153E03 | CD34 | IN | Intersection | D153E3 | 8 | 933 | 0 | 9,432 | S | 34 | 3.384 | 43.686 | 0 | 43.68647762934162, 3.3840207541878433 | {"coordinates":[3.3840207541878433,43.68647762934162],"type":"Point"} | ||
31 | 162,476 | 34D0153_PR2+0 | 34D0153 | CD34 | PR | Point repère | D153 | 2 | 0 | 1,008 | 2,010 | S | 34 | 3.433 | 43.730 | 269.982 | 43.72995288371808, 3.4330810676874766 | {"coordinates":[3.4330810676874766,43.72995288371808],"type":"Point"} | ||
32 | 162,504 | 34D0016_PR15+159 | 34D0016 | CD34 | PR | Point repère | D16 | 15 | 159 | 843 | 15,956 | S | 34 | 3.103 | 43.399 | 70.726 | 43.40085404356163, 3.103417150939057 | {"coordinates":[3.103417150939057,43.40085404356163],"type":"Point"} | ||
33 | 162,506 | 34D0013_IN7+608 | 34D0013 | CD34 | IN | Intersection | D13 | 7 | 608 | 0 | 7,595 | S | 34 | 3.422 | 43.372 | 0 | 43.37180395147838, 3.4219524080603034 | {"coordinates":[3.4219524080603034,43.37180395147838],"type":"Point"} | ||
34 | 162,511 | 34D0174_IN12+748 | 34D0174 | CD34 | IN | Intersection | D174 | 12 | 748 | 0 | 7,839 | S | 34 | 3.343 | 43.535 | 0 | 43.53465781017778, 3.3429064033392155 | {"coordinates":[3.3429064033392155,43.53465781017778],"type":"Point"} | ||
35 | 162,514 | 34D0064_PR1+0 | 34D0064 | CD34 | PR | Point repère | D64 | 1 | 0 | 1,009 | 985 | S | 34 | 3.294 | 43.312 | 6.305 | 43.311507284234644, 3.2941788153002953 | {"coordinates":[3.2941788153002953,43.311507284234644],"type":"Point"} | ||
36 | 162,519 | 34D0037E13_PC0+522 | 34D0037E13 | CD34 | PC | Piste cyclable | D37E13 | 0 | 522 | 0 | 522 | S | 34 | 3.281 | 43.317 | 0 | 43.31738516043565, 3.280782685775646 | {"coordinates":[3.280782685775646,43.31738516043565],"type":"Point"} | ||
37 | 162,522 | 34D0024_IN10+562 | 34D0024 | CD34 | IN | Intersection | D24 | 10 | 562 | 0 | 6,457 | S | 34 | 4.003 | 43.616 | 0 | 43.616271020915626, 4.003268983834672 | {"coordinates":[4.003268983834672,43.616271020915626],"type":"Point"} | ||
38 | 162,531 | 34D0014E01_IN0+803 | 34D0014E01 | CD34 | IN | Intersection | D14E1 | 0 | 803 | 0 | 803 | S | 34 | 2.693 | 43.598 | 0 | 43.59778811610987, 2.6929456993374927 | {"coordinates":[2.6929456993374927,43.59778811610987],"type":"Point"} | ||
39 | 162,534 | 34D0114_FR29+441 | 34D0114 | CD34 | FR | Fin route | D114 | 29 | 441 | 0 | 29,285 | S | 34 | 3.818 | 43.464 | 0 | 43.46390326332353, 3.8184357156814315 | {"coordinates":[3.8184357156814315,43.46390326332353],"type":"Point"} | ||
40 | 162,558 | 34D0112_IN2+476 | 34D0112 | CD34 | IN | Intersection | D112 | 2 | 476 | 0 | 2,473 | S | 34 | 3.837 | 43.724 | 0 | 43.724204583341844, 3.837248635521745 | {"coordinates":[3.837248635521745,43.724204583341844],"type":"Point"} | ||
41 | 150,587 | 34D0123_PR11+0 | 34D0123 | CD34 | PR | Point repère | D123 | 11 | 0 | 247 | 10,594 | S | 34 | 3.495 | 43.540 | 33.913 | 43.53987322375128, 3.4948825842581317 | {"coordinates":[3.4948825842581317,43.53987322375128],"type":"Point"} | ||
42 | 150,590 | 34D0062E01G_IN1+619 | 34D0062E01G | CG34 | IN | Intersection | D62E1G | 1 | 619 | 0 | 1,493 | S | 34 | 4.091 | 43.563 | 0 | 43.563446023578486, 4.091024248675166 | {"coordinates":[4.091024248675166,43.563446023578486],"type":"Point"} | ||
43 | 150,594 | 34D0024E04_IN0+293 | 34D0024E04 | CD34 | IN | Intersection | D24E4 | 0 | 293 | 0 | 293 | S | 34 | 4.132 | 43.673 | 0 | 43.67296740666617, 4.132301724642993 | {"coordinates":[4.132301724642993,43.67296740666617],"type":"Point"} | ||
44 | 150,597 | 34D0122E08_IN0+170 | 34D0122E08 | CD34 | IN | Intersection | D122E8 | 0 | 170 | 0 | 170 | S | 34 | 3.757 | 43.784 | 0 | 43.78446926510196, 3.7566883556559683 | {"coordinates":[3.7566883556559683,43.78446926510196],"type":"Point"} | ||
45 | 150,605 | 34D0022_IN2+365 | 34D0022 | CD34 | IN | Intersection | D22 | 2 | 365 | 0 | 2,347 | S | 34 | 3.077 | 43.607 | 0 | 43.60749730229035, 3.0771261917172925 | {"coordinates":[3.0771261917172925,43.60749730229035],"type":"Point"} | ||
46 | 150,608 | 34D0163_IN2+561 | 34D0163 | CD34 | IN | Intersection | D163 | 2 | 561 | 0 | 2,557 | S | 34 | 3.084 | 43.679 | 0 | 43.67909312148828, 3.0839249412161758 | {"coordinates":[3.0839249412161758,43.67909312148828],"type":"Point"} | ||
47 | 150,609 | 34D0612PR67+892_FB1+299 | 34D0612PR67+892 | CG34 | FB | Fin bretelle | 1 | 299 | 0 | 299 | S | 43.3607314502999, 3.2505098652431377 | {"coordinates":[3.2505098652431377,43.3607314502999],"type":"Point"} | |||||||
48 | 150,621 | 34D0015_PR16+0 | 34D0015 | CD34 | PR | Point repère | D15 | 16 | 0 | 982 | 16,111 | S | 34 | 3.289 | 43.482 | 79.381 | 43.48238385108284, 3.2891552833616227 | {"coordinates":[3.2891552833616227,43.48238385108284],"type":"Point"} | ||
49 | 150,629 | 34D0148E02_FR0+46 | 34D0148E02 | CD34 | FR | Fin route | D148E2 | 0 | 46 | 0 | 46 | S | 34 | 3.324 | 43.728 | 0 | 43.72824093207761, 3.3243737719924407 | {"coordinates":[3.3243737719924407,43.72824093207761],"type":"Point"} | ||
50 | 150,632 | 34D0130_PR1+0 | 34D0130 | CD34 | PR | Point repère | D130 | 1 | 0 | 988 | 969 | S | 34 | 3.455 | 43.548 | 52.333 | 43.54814102965751, 3.455348117529987 | {"coordinates":[3.455348117529987,43.54814102965751],"type":"Point"} | ||
51 | 150,635 | 34D0020E02_IN0+106 | 34D0020E02 | CD34 | IN | Intersection | D20E2 | 0 | 106 | 0 | 106 | S | 34 | 2.946 | 43.424 | 0 | 43.423838879392086, 2.9458422842260985 | {"coordinates":[2.9458422842260985,43.423838879392086],"type":"Point"} | ||
52 | 150,636 | 34D0168_IN3+822 | 34D0168 | CD34 | IN | Intersection | D168 | 3 | 822 | 0 | 3,840 | S | 34 | 2.632 | 43.311 | 0 | 43.310549236802764, 2.6315249858081806 | {"coordinates":[2.6315249858081806,43.310549236802764],"type":"Point"} | ||
53 | 150,639 | 34D0146E02_IN0+198 | 34D0146E02 | CD34 | IN | Intersection | D146E2 | 0 | 198 | 0 | 198 | S | 34 | 3.300 | 43.429 | 0 | 43.428503510285296, 3.3004703424346453 | {"coordinates":[3.3004703424346453,43.428503510285296],"type":"Point"} | ||
54 | 150,645 | 34D0986_IN5+110 | 34D0986 | CD34 | IN | Intersection | D986 | 5 | 110 | 0 | 4,723 | S | 34 | 3.738 | 43.903 | 0 | 43.90258793429969, 3.7377223803059536 | {"coordinates":[3.7377223803059536,43.90258793429969],"type":"Point"} | ||
55 | 150,653 | 34D0128E03_IN0+415 | 34D0128E03 | CD34 | IN | Intersection | D128E3 | 0 | 415 | 0 | 415 | S | 34 | 3.409 | 43.569 | 0 | 43.56931550199096, 3.408789783491203 | {"coordinates":[3.408789783491203,43.56931550199096],"type":"Point"} | ||
56 | 150,654 | 34D0112E02_FD1+519 | 34D0112E02 | CD34 | FD | Fin discontinuité | D112E2 | 1 | 519 | 0 | 1,448 | S | 34 | 3.841 | 43.669 | 0 | 43.669170642722506, 3.8411879335421206 | {"coordinates":[3.8411879335421206,43.669170642722506],"type":"Point"} | ||
57 | 150,656 | 34D0128E03_IN1+561 | 34D0128E03 | CD34 | IN | Intersection | D128E3 | 1 | 561 | 0 | 1,562 | S | 34 | 3.398 | 43.574 | 0 | 43.574456443479654, 3.3979630700413206 | {"coordinates":[3.3979630700413206,43.574456443479654],"type":"Point"} | ||
58 | 150,671 | 34D0053_IN18+878 | 34D0053 | CD34 | IN | Intersection | D53 | 18 | 878 | 0 | 18,752 | S | 34 | 2.955 | 43.689 | 0 | 43.68868756445421, 2.9545989725451105 | {"coordinates":[2.9545989725451105,43.68868756445421],"type":"Point"} | ||
59 | 150,681 | 34D0150E03_IN0+357 | 34D0150E03 | CD34 | IN | Intersection | D150E3 | 0 | 357 | 0 | 357 | S | 34 | 2.692 | 43.554 | 0 | 43.55373724483275, 2.6920839074137257 | {"coordinates":[2.6920839074137257,43.55373724483275],"type":"Point"} | ||
60 | 150,691 | 34D0015_IN19+324 | 34D0015 | CD34 | IN | Intersection | D15 | 19 | 324 | 0 | 19,376 | S | 34 | 3.311 | 43.506 | 0 | 43.50634787262425, 3.3107104048742477 | {"coordinates":[3.3107104048742477,43.50634787262425],"type":"Point"} | ||
61 | 150,695 | 34D0609_IN94+771 | 34D0609 | CD34 | IN | Intersection | D609 | 94 | 771 | 0 | 51,394 | S | 34 | 3.146 | 43.297 | 0 | 43.296766334726335, 3.1464962653237185 | {"coordinates":[3.1464962653237185,43.296766334726335],"type":"Point"} | ||
62 | 150,699 | 34D0022E06_DR0+0 | 34D0022E06 | CD34 | DR | Début route | D22E6 | 0 | 0 | 0 | 0 | S | 34 | 3.095 | 43.625 | 0 | 43.62547758978141, 3.0945692333645214 | {"coordinates":[3.0945692333645214,43.62547758978141],"type":"Point"} | ||
63 | 150,716 | 34D0118_IN10+869 | 34D0118 | CD34 | IN | Intersection | D118 | 10 | 869 | 0 | 10,871 | S | 34 | 4.078 | 43.728 | 0 | 43.72833882908695, 4.078363648924199 | {"coordinates":[4.078363648924199,43.72833882908695],"type":"Point"} | ||
64 | 150,731 | 34D0014_PR23+0 | 34D0014 | CD34 | PR | Point repère | D14 | 23 | 0 | 899 | 22,910 | S | 34 | 2.893 | 43.570 | 361.474 | 43.569658833855584, 2.8929753605157935 | {"coordinates":[2.8929753605157935,43.569658833855584],"type":"Point"} | ||
65 | 150,737 | 34D0136E10_PR0+0 | 34D0136E10 | CD34 | PR | Point repère | D136E10 | 0 | 0 | 1,027 | 0 | S | 34 | 3.272 | 43.607 | 395.375 | 43.607374480360576, 3.272392604368623 | {"coordinates":[3.272392604368623,43.607374480360576],"type":"Point"} | ||
66 | 150,747 | 34D0051_IN4+35 | 34D0051 | CD34 | IN | Intersection | D51 | 4 | 35 | 0 | 4,000 | S | 34 | 3.545 | 43.414 | 0 | 43.41364027435357, 3.5446854751443815 | {"coordinates":[3.5446854751443815,43.41364027435357],"type":"Point"} | ||
67 | 150,763 | 34D0022_IN1+83 | 34D0022 | CD34 | IN | Intersection | D22 | 1 | 83 | 0 | 1,058 | S | 34 | 3.081 | 43.597 | 0 | 43.596554564013914, 3.080556903800696 | {"coordinates":[3.080556903800696,43.596554564013914],"type":"Point"} | ||
68 | 150,764 | 34D0110E01_IN4+129 | 34D0110E01 | CD34 | IN | Intersection | D110E1 | 4 | 129 | 0 | 4,301 | S | 34 | 4.129 | 43.698 | 0 | 43.69830945089996, 4.129123758836338 | {"coordinates":[4.129123758836338,43.69830945089996],"type":"Point"} | ||
69 | 150,768 | 34D0030E04_IN0+24 | 34D0030E04 | CD34 | IN | Intersection | D30E4 | 0 | 24 | 0 | 24 | S | 34 | 3.351 | 43.515 | 0 | 43.51498104638419, 3.3509966340977524 | {"coordinates":[3.3509966340977524,43.51498104638419],"type":"Point"} | ||
70 | 150,781 | 34D0913_IN2+916 | 34D0913 | CD34 | IN | Intersection | D913 | 2 | 916 | 0 | 2,906 | S | 34 | 3.423 | 43.456 | 0 | 43.45575675819171, 3.423453761546188 | {"coordinates":[3.423453761546188,43.45575675819171],"type":"Point"} | ||
71 | 150,789 | 34D0134_PR0+0 | 34D0134 | CD34 | PR | Point repère | D134 | 0 | 0 | 1,258 | 0 | S | 34 | 3.033 | 43.371 | 85.531 | 43.37136392910764, 3.033160219179329 | {"coordinates":[3.033160219179329,43.37136392910764],"type":"Point"} | ||
72 | 150,793 | 34D0032E17_IN0+242 | 34D0032E17 | CD34 | IN | Intersection | D32E17 | 0 | 239 | 0 | 239 | S | 34 | 3.585 | 43.692 | 0 | 43.692056304275276, 3.5853396770208743 | {"coordinates":[3.5853396770208743,43.692056304275276],"type":"Point"} | ||
73 | 150,798 | 34D0002G_IN40+592 | 34D0002G | CG34 | IN | Intersection | D2G | 40 | 592 | 0 | 1,920 | S | 34 | 3.706 | 43.416 | 0 | 43.416304767433424, 3.7064432178570956 | {"coordinates":[3.7064432178570956,43.416304767433424],"type":"Point"} | ||
74 | 150,804 | 34D0148_IN10+556 | 34D0148 | CD34 | IN | Intersection | D148 | 10 | 556 | 0 | 10,640 | S | 34 | 3.334 | 43.660 | 0 | 43.660201723307274, 3.3342008112672343 | {"coordinates":[3.3342008112672343,43.660201723307274],"type":"Point"} | ||
75 | 150,805 | 34D0107E04_PR8+0 | 34D0107E04 | CD34 | PR | Point repère | D107E4 | 8 | 0 | 1,016 | 8,026 | S | 34 | 3.784 | 43.875 | 306.413 | 43.87544550626036, 3.7836773417851397 | {"coordinates":[3.7836773417851397,43.87544550626036],"type":"Point"} | ||
76 | 150,814 | 34E0037E03_GI2+952 | 34E0037E03PR2+952 | CD34 | GI | Giratoire | D37E3 | 2 | 952 | 0 | 0 | S | 34 | 3.010 | 43.372 | 0 | 43.37202527869487, 3.0100471297287563 | {"coordinates":[3.0100471297287563,43.37202527869487],"type":"Point"} | ||
77 | 150,822 | 34E0619_GI7+477 | 34E0619PR7+477 | CD34 | GI | Giratoire | D619 | 7 | 477 | 7,487 | S | 34 | 43.62576370229374, 3.6699762578161264 | {"coordinates":[3.6699762578161264,43.62576370229374],"type":"Point"} | ||||||
78 | 150,832 | 34D0123_IN2+146 | 34D0123 | CD34 | IN | Intersection | D123 | 2 | 146 | 0 | 1,757 | S | 34 | 3.515 | 43.607 | 0 | 43.6069253287092, 3.5145841442010295 | {"coordinates":[3.5145841442010295,43.6069253287092],"type":"Point"} | ||
79 | 150,834 | 34D0612_IN118+201 | 34D0612 | CD34 | IN | Intersection | D612 | 118 | 201 | 0 | 104,228 | S | 34 | 2.780 | 43.487 | 0 | 43.48665654197141, 2.7802836274849168 | {"coordinates":[2.7802836274849168,43.48665654197141],"type":"Point"} | ||
80 | 150,835 | 34D0177_IN43+950 | 34D0177 | CD34 | IN | Intersection | D177 | 43 | 950 | 0 | 40,350 | S | 34 | 2.774 | 43.328 | 0 | 43.32757872682063, 2.7741289120796777 | {"coordinates":[2.7741289120796777,43.32757872682063],"type":"Point"} | ||
No results