849
records
849 records
Active filters Clear all
No active filters
Filters
Department
Start date
End date
Review date
Procurement route
Supplier name
Voluntary or community sector organisation
Contract number | Title of agreement | Contract description | Department | Contract value | Contract value notes | Annual contract value | Contract value excl variations | Start date | End date | Review date | Review date notes | Procurement route | Supplier name | Supplier address | Postcode | Company registration number | Small or medium sized enterprise | Voluntary or community sector organisation | Notes |
---|
Contract number | Title of agreement | Contract description | Department | Contract value | Contract value notes | Annual contract value | Contract value excl variations | Start date | End date | Review date | Review date notes | Procurement route | Supplier name | Supplier address | Postcode | Company registration number | Small or medium sized enterprise | Voluntary or community sector organisation | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAN0168 | Procurement of New Library Membership Cards and Key Tags | Procurement of New Library Membership Cards and Key Tags | City Development & Neighbourhoods | £15,980.01 | £7,990.00 | July 22, 2013 | July 21, 2015 | April 21, 2015 | Request for Quotation | Spectrum Plastics | Mersey Street Stockport, Cheshire, Cheshire, SK1 2HX | 3494398 | Yes | No | |||||
2 | PAN0769 | Child Sexual Exploitation: An Awareness Session | Child Sexual Exploitation: An Awareness Session | Corporate Resources and Support | £3,982.00 | £3,982.00 | December 1, 2014 | November 30, 2015 | August 30, 2015 | Request for Quotation | Freeva - Registered charity | Info not available | 8761392 | Yes | No | |||||
3 | ASC084 | Advice and information and Advocacy | CLASP - Information, Advocacy and training for carers and supporting carer involvement | Adult Social Care & Health | £451,748.00 | £115,989.00 | June 1, 2009 | March 31, 2015 | September 30, 2014 | Tender | Carers of Leicestershire Advocacy & Support Project (CLASP) | Unit 19 4Th Floor Matrix House 7 Constitution Hill, Leicester, Leicester, Leicester, LE1 1PL | 2994093 | Yes | Yes | |||||
4 | ASC114 | Nottingham Rehab Limited – Community Equipment Services (Contract hosted by Leicester City Council) | Community Equipment Services | Adult Social Care & Health | £1,265,304.00 | £421,798.00 | April 1, 2011 | March 31, 2015 | September 30, 2014 | Tender | Nottingham Rehab Limited | Sherwood House Cartwright Way Forest Business Park Bardon Hill, Coalville, Leicestershire, LE67 1UB | 1948041 | Yes | No | |||||
5 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Thera Trust East Midlands | The West House Alpha Court Swingbridge Road, Grantham, Lincolnshire, NG31 7XT | 3593418 | Yes | No | |||||||
6 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Creative Support Ltd | 5th Floor Dale House 35 Dale Street, Manchester, Greater Manchester, M1 2HF | IP27440R | No | No | |||||||
7 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Sevacare (UK) Ltd | Elizabeth House St Marys Road, Hinckley, Leicestershire, LE10 1EQ | 6496694 | No | No | |||||||
8 | PAN0532 | Tender 2 – Preventative & early help support through street based youth work. | Tender 2 – Preventative & early help support through street based youth work. | Education & Children's Services | £46,848.00 | £46,848.00 | April 1, 2014 | March 31, 2015 | December 31, 2014 | Tender - Open | StreetVibe | Braunstone Grove Cort Crescent Braunstone, Leicester, Leicester City, LE3 1QH | SC350443 | Yes | No | |||||
9 | PAN0428 | Mechanical Plant Training | Mechanical Plant Training | City Development & Neighbourhoods | £31,000.00 | £15,500.00 | October 7, 2013 | October 6, 2015 | July 8, 2015 | Tender - Open | Construct Training / J& D Training Solution | Info not available | Yes | No | ||||||
10 | ASC084 | Training | CLASP - Information, Advocacy and training for carers and supporting carer involvement | Adult Social Care & Health | £20,000.00 | £10,000.00 | April 1, 2012 | March 31, 2015 | September 30, 2014 | Tender | Carers of Leicestershire Advocacy & Support Project (CLASP) | Unit 19 4Th Floor Matrix House 7 Constitution Hill, Leicester, Leicester, Leicester, LE1 1PL | 2994093 | Yes | Yes | |||||
11 | ASC080 | Information & Support | Alzheimer's Society - Information & Support | Adult Social Care & Health | £34,929.00 | £9,112.00 | June 1, 2009 | March 31, 2015 | September 30, 2014 | Tender | Alzheimer's Society | Leicestershire & Rutland 5 Oak Spinney Park Ratby Lane, Leicester Forest East, Leicestershire, LE3 3AW | 2115499 | No | Yes | |||||
12 | ASC074 | Community Opportunities (Day Care) | Framework Agreement for the provision of Community Opportunities | Adult Social Care & Health | April 1, 2015 | March 31, 2016 | October 1, 2015 | Tender | Community Integrated Care | 6th Floor 60 Charles Street, Leicester, Leicestershire, LE1 1FB | 2225727 | No | No | |||||||
13 | ASC112 | Action on Hearing Loss | Provision of services by Action on Hearing Loss (Formerly: Royal National Institution for the Deaf) to one individual service user with physical/sensory needs | Adult Social Care & Health | £22,449.00 | £6,422.00 | August 1, 2011 | March 31, 2015 | September 30, 2014 | Tender | Action on Hearing Loss | 19-23 Featherstone Street, London, London, EC1Y 8SL | 7566245 | Yes | Yes | |||||
14 | ASC104 | Rehabilitation Service
Register | Vista (Royal Society for the Blind) | Adult Social Care & Health | £42,171.00 | £11,001.00 | June 1, 2009 | March 31, 2015 | September 30, 2014 | Tender | Vista (Royal Society for the Blind) | Margaret Road Off Gwendolen Road Leicester, Leicester, Leicestershire, LE5 5FU | N/A | Yes | No | |||||
15 | ASC105 | Rehabilitation Service | Vista (Royal Society for the Blind) | Adult Social Care & Health | £629,119.00 | £164,118.00 | June 1, 2009 | March 31, 2015 | September 30, 2014 | Tender | Vista (Royal Society for the Blind) | Margaret Road Off Gwendolen Road Leicester, Leicester, Leicestershire, LE5 5FU | N/A | Yes | No | |||||
16 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | CareTech Community Services Limited | 5th Floor Hawthorn House Halfords Lane Smethwick, West Bromwich, Staffordshire, B66 1BB | 2804415 | Yes | No | |||||||
17 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Pathfinders Community Support Limited | Community Resource Centre, Office 1 434 Narborough Road, Leicester, Leicestershire, LE3 2FS | 6830833 | Yes | Yes | |||||||
18 | ASC125 | Framework Agreement for Supported Living Services for Adults with Mental Health Needs | Framework Agreement for Supported Living Services for Adults with Mental Health Needs (LOT 2) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Aspirations Care Limited | Collingwood Business Centre Lower Harding Street, Northampton, Northamptonshire, NN1 2JL | 5110576 | No | No | |||||||
19 | ASC125 | Framework Agreement for Supported Living Services for Adults with Mental Health Needs | Framework Agreement for Supported Living Services for Adults with Mental Health Needs (LOT 2) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Craegmoor Supporting You Limited | 21 Exhibition House Addison Bridge Place, London, London, W14 8XP | 4955186 | No | No | |||||||
20 | ASC124 | Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Skills for Living Leicestershire Ltd | 5 Regent Court, Hinckley, Leicestershire, LE10 0AD | 6998683 | Yes | No | |||||||
21 | TAN083 | Replacement of Fascia/Soffits/Bargeboard 2013-2016 | Replacement of Fascia/Soffits/Bargeboard 2013-2016 | Housing | £1,000,000.00 | £250,000.00 | January 31, 2014 | January 30, 2018 | November 1, 2017 | Tender Restricted | Premiere Property | Unit 1 Golf Course Lane, Leicester, Leicestershire, LE3 1UY | 4412514 | Yes | No | |||||
22 | TAN106 | Tourism Support Services | Tourism Support Services | City Development & Neighbourhoods | £400,000.00 | £200,000.00 | April 1, 2014 | March 31, 2016 | January 1, 2016 | OJEU Open | Leicester Shire Promotions Ltd | 7/9 Every Street, Leicester, Leicestershire, LE1 6AG | 2785317 | Yes | No | |||||
23 | HOU013 | Asbestos Removal City Wide 2011-2014 (Domestic) | Asbestos Removal City Wide 2011-2014 (Domestic) | Housing | May 17, 2011 | May 16, 2016 | December 16, 2015 | OJEU Restricted | Courtney Lang Ltd | The Barn Tumblers Green, Stisted, Essex, CM77 8AZ | 7435846 | No | No | |||||||
24 | HOU016 | Rewire and Electrical Upgrade (Domestic) City Wide 2012-2017 | Rewire and Electrical Upgrade (Domestic) City Wide 2012-2017 | Housing | July 1, 2012 | June 30, 2017 | December 31, 2016 | OJEU Restricted | Complete Electrical Ltd | Wheatlea Road Marus Bridge, Wigan, Lancashire, WN3 6XR | 6902752 | Yes | No | |||||||
25 | PAN0750 | New Walk Museum - HLF Bid | New Walk Museum - HLF Bid | City Development & Neighbourhoods | £61,850.00 | February 12, 2015 | February 1, 2018 | February 1, 2018 | Tender Open | Focus | 73 Church GateLeicesterLeicestershireLE1 3AN | NI061953 | Yes | No | ||||||
26 | PAN0801 | Supply and delivery of Museum Standard Cases | Supply and delivery of Museum Standard Cases | City Development & Neighbourhoods | £6,446.00 | January 16, 2015 | March 15, 2015 | March 15, 2015 | Request for Quotation | Link 51 Shelving and storage | 31 Baggrave StreetTelfordShropshireTF7 4LN | 4440478 | Yes | No | ||||||
27 | PAN0826 | LLEP Sector Growth Action Plan - Engineering & Advanced Manufacturing | LLEP Sector Growth Action Plan - Engineering & Advanced Manufacturing | City Development & Neighbourhoods | £29,938.00 | January 1, 2015 | May 18, 2015 | May 18, 2015 | Request for Quotation | Pera Consultancy | 15 Oakland Road HandsworthMelton MowbrayMelton MowbrayLE13 0PB | 7669993 | Yes | No | ||||||
28 | PAN0869 | Design, Supply, installation and commissioning of fire alam system | Design, Supply, installation and commissioning of fire alam system | City Development & Neighbourhoods | £19,366.57 | Request for Quotation | Marston Fire Ltd | Unit T-u Radius Court Maple DriveLoughboroughLeicsLE11 1JP | 5616766 | Yes | No | |||||||||
29 | PAN0898 | Event Racking for upto 200 cycles | Event Racking for upto 200 cycles | City Development & Neighbourhoods | £4,386.00 | March 23, 2015 | June 1, 2015 | June 1, 2015 | Request for Quotation | Cycle Works ltd | Info not available | 3268339 | Yes | No | ||||||
30 | TAN194 | York House Refurbishment | York House Refurbishment | Corporate Resources & Support | £309,650.00 | January 19, 2015 | January 31, 2019 | January 31, 2019 | Tender Open | B&A Construction | Lorne House 98 Uppingham RoadLeicesterLeicestershireLE5 0QF | SC264934 | Yes | No | ||||||
31 | TAN198 | Road works along Narborough road | Road works along Narborough road | Corporate Resources & Support | £220,733.21 | February 9, 2015 | May 8, 2015 | May 8, 2015 | Tender Open | Premier Road Surfacing Ltd, Unit C | Granite House Granite Close Enderby LeicesterLE19 4AE | 4127818 | Yes | No | ||||||
32 | TAN0137 | Kennelling Services | Kennelling Services | Corporate Resources & Support | £375,000.00 | May 31, 2015 | May 30, 2018 | December 1, 2017 | OJEU | College Garth Kennels | Derby Road, Hathern, Loughborough, Leicestershire, LE12 5LD | N/A | No | No | ||||||
33 | TAN0219 | Linden Primary School | Linden Primary School | City Development & Neighbourhoods | £1,304,614.00 | Start/End/Review date - Not Known | Tender - Open | Geda Construction | 36 Moor Road, Coalisland, Dungannon, Co. Tyrone, BT71 4QB | NI016265 | Yes | No | ||||||||
34 | PAN0757 | Diploma Level 3 in Youth Work | Diploma Level 3 in Youth Work | Education and Children’s Services | £20,000.00 | June 1, 2015 | May 30, 2016 | December 2, 2015 | Request for Quotation | University of Northampton | Boughton Green Rd, Northampton NN2 7AL | N/a | Yes | No | ||||||
35 | PAN0904 | Early Help | Early Help | Corporate Resources | £24,000.00 | June 8, 2015 | May 30, 2015 | May 30, 2015 | Request for Quotation | Centre for Fun & Families | 177-179 NARBOROUGH ROAD
LEICESTER
LE3 0PE | 6763165 | Yes | No | ||||||
36 | PAN0914 | Healthy Teeth, Happy Smiles ! – Promotional Material | Healthy Teeth, Happy Smiles ! – Promotional Material | Public Health | £10,000.00 | April 10, 2015 | May 31, 2015 | May 31, 2015 | Request for Quotation | Mojo Promotions | LCB DEPOT
31 RUTLAND ST
LEICESTER
LE1 1RE | 7190296 | Yes | No | ||||||
37 | PAN0926 | Repairs to New Parks Primary School | Repairs to New Parks Primary School | City Development & Neighbourhoods | £30,000.00 | July 11, 2015 | August 21, 2015 | August 21, 2015 | Request for Quotation | SkillStone | 7 MANDERVELL ROAD
OADBY
LEICESTER
LE2 5LQ | 5857059 | Yes | Yes | ||||||
38 | PAN0936 | Phoenix House External Refurbishment | Phoenix House External Refurbishment | City Development & Neighbourhoods | £70,000.00 | June 8, 2015 | July 20, 2015 | July 20, 2015 | Tender - Open | Mitie Property Services (UK) Ltd | 1 HARLEQUIN OFFICE PARK, FIELDFARE
EMERSONS GREEN
BRISTOL
ENGLAND
BS16 7FN | 3528320 | Yes | No | ||||||
39 | PAN0939 | Evaluation of the impact of Enterprising Leicester and Enterprising Leicestershire | Evaluation of the impact of Enterprising Leicester and Enterprising Leicestershire | Economic Regeneration | £13,000.00 | June 1, 2015 | September 1, 2015 | September 1, 2015 | Request for Quotation | Chimera Consulting | 16 LAPWINGS
NEW BARN
LONGFIELD
KENT
DA3 7NH | 7767936 | No | No | ||||||
40 | PAN0958 | Supply and Installation of Pass Through Dishwashers at Various Schools. | Supply and Installation of Pass Through Dishwashers at Various Schools. | Education and Children’s Services | £37,000.00 | July 13, 2015 | August 14, 2015 | August 14, 2015 | Tender - Open | Denby Catering Equpment Limited. | THE DENBY POTTERY COMPANY LTD DERBY ROAD
DENBY
RIPLEY
DERBYSHIRE
DE5 8NX | 6808176 | Yes | No | ||||||
41 | PAN0361 | Training Course - "Working with Families with Multiple needs; Parental mental ill health, domestic abuse, and drug / alcohol misuse" | Training Course - "Working with Families with Multiple needs; Parental mental ill health, domestic abuse, and drug / alcohol misuse" | Education & Children's Services | £31,690.00 | £6,338.00 | August 21, 2013 | August 20, 2018 | May 22, 2018 | Tender - Open | National Children Bureau | 8 Wakely Street, London Borough of Islington, London, EC1V 7QE | 952717 | No | No | |||||
42 | PAN0366 | Delivery of Training to Occupational Therapists on "Moving and Handling – Bariatric Module" | Delivery of Training to Occupational Therapists on "Moving and Handling – Bariatric Module" | Corporate Resources and Support | £7,000.00 | £2,333.00 | September 1, 2013 | August 31, 2016 | June 2, 2016 | Request for Quotation | Lincolnshire Community Health Services NHS Trust | Info not available | No | No | ||||||
43 | PAN0321 | Developing Anti-Discriminatory Practice Training | Developing Anti-Discriminatory Practice Training | Corporate Resources and Support | £3,060.00 | £1,020.00 | September 2, 2013 | July 31, 2016 | May 2, 2016 | Request for Quotation | Facilitated | The Office 24 Mansfield Avenue, Quorn, Leicestershire, LE12 8BD | Yes | No | ||||||
44 | ASC137 | Call-Off - Framework Agreement for Supported Living Services for Adults with Learning Disabilities | Framework Agreement for Supported Living Services for Adults with Learning Disabilities (LOT 1)
Greenland Drive Supported Living Scheme | Adult Social Care & Health | £457,500.00 | £152,500.00 | July 29, 2013 | July 28, 2016 | January 28, 2016 | Tender | Creative Support Ltd | 5th Floor Dale House 35 Dale Street, Manchester, Greater Manchester, M1 2HF | IP27440R | No | No | |||||
45 | PAN0577 | Cleaning of Bins at Sheltered Housing | Cleaning of Bins at Sheltered Housing | Housing | £7,560.00 | £7,560.00 | March 24, 2014 | March 23, 2015 | March 23, 2015 | Request for Quotation | Country Grounds Maintenance Ltd | Hill House Farm Bath Road West Dereham, Kings Lynn, Norfolk, PE33 9TP | 3529670 | Yes | No | |||||
46 | ASC115 | DisabledGo | Sponsor the establishing and renewal of pages on DEL website relating to Leicester City Council. The purpose of the website is to show all local venues, services and accessibility within Leicester City. The website is primarily for disabled people. | Adult Social Care & Health | £40,000.00 | £8,000.00 | March 31, 2011 | March 30, 2016 | September 30, 2015 | Tender | Disabled Enabled Limited (Disabled Go) | Ardent House Gates Way, Stevenage, Hertfordshire, SG1 3HG | 3989521 | No | No | |||||
47 | ASC127 | Framework Agreement for Flexible Short Break Services for Adults with Learning Disabilities | Framework Agreement for Flexible Short Break Services for Adults with Learning Disabilities (LOT 4) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Mosaic: Shaping Disability Services | 2 Oak Spinney Park Ratby Lane Leicester Forest East, Leicester, Leicestershire, LE3 3AW | 533714 | Yes | No | |||||||
48 | ASC127 | Framework Agreement for Flexible Short Break Services for Adults with Learning Disabilities | Framework Agreement for Flexible Short Break Services for Adults with Learning Disabilities (LOT 4) | Adult Social Care & Health | November 26, 2012 | November 25, 2016 | May 27, 2016 | Tender | Thera Trust East Midlands | The West House Alpha Court Swingbridge Road, Grantham, Lincolnshire, NG31 7XT | 3593418 | Yes | No | |||||||
49 | ASC052 | Gap Project | Teenage Parent Accommodation | Adult Social Care & Health | N/A | £71,140.00 | July 1, 2009 | June 28, 2015 | December 28, 2014 | Tender | East Midlands Housing Association Limited | Finance Department Memorial House Whitwick Business Park Stenson Road, Coalville, Leicestershire, LE67 4NA | IP13002R | No | No | |||||
50 | ASC018 | Framework Agreement for the provision of Domiciliary Support Services | Acquired Brain Injury Domiciliary Support Services (LOT 3 - RESERVE) | Adult Social Care & Health | October 14, 2013 | October 13, 2017 | April 14, 2017 | Tender | City and County Care Services Ltd t/a Carewatch Leicester | First Floor Abbey House 56 Burleys Way, Leicester, Leicestershire, LE1 3BD | 4335541 | No | No | |||||||
51 | ASC064 | Lunch Club | Guru Nanak - Lunch Club | Adult Social Care & Health | £25,291.00 | £7,058.00 | September 1, 2009 | March 31, 2015 | September 30, 2014 | Tender | Guru Nanak Community Centre | C/O Manor House Neighbourhood Centre Haddenham Road, Leicester, Leicestershire, LE3 2BG | 6696939 | Yes | Yes | |||||
52 | ASC016 | Framework Agreement for the provision of Domiciliary Support Services | Provision of generic domiciliary support services (LOT 1) | Adult Social Care & Health | October 14, 2013 | October 13, 2017 | April 14, 2017 | Tender | Sevacare UK Ltd | Elizabeth House St Marys Road, Hinckley, Leicestershire, LE10 1EQ | 6496694 | No | No | |||||||
53 | HOU008 | Supply & fit Windows & Doors City wide 2012 | Supply & fit Windows & Doors City wide 2012 | Housing | £300,000.00 | £75,000.00 | August 1, 2011 | July 31, 2015 | January 31, 2015 | OJEU Restricted | Yorkshire Windows (YWC Group) | Hellaby Industrial Estate Hellaby Lane Hellaby, Rotherham, South Yorkshire, S66 8HN | 1939258 | Yes | No | |||||
54 | TAN121 | Weed Spraying Services | Weed Spraying Services | City Development & Neighbourhoods | £151,104.00 | £37,776.00 | September 16, 2014 | September 15, 2018 | June 17, 2018 | Tender Open | TALISMAN | Unit 4 Saxelby Lodge Saxelby Pastures, Melton Mowbray, Leicestershire, LE14 3NA | 4515676 | Yes | No | |||||
55 | TAN0128 | FM - Operator Food Court | FM - Operator Food Court | City Development & Neighbourhoods | Info not available | November 24, 2014 | November 24, 2029 | May 24, 2029 | OJEU Open | CLC Contractors Ltd | 31 Gelders Hall Road, Shepshed, Loughborough, Leicestershire, LE12 9NH | 1230435 | Yes | No | ||||||
56 | TAN122 | St Marks Fire Door Replacement | St Marks Fire Door Replacement | Housing | £200,000.00 | £200,000.00 | July 1, 2014 | July 1, 2015 | April 2, 2015 | Tender Restricted | CLC Contractors Ltd | 31 Gelders Hall Road, Shepshed, Loughborough, Leicestershire, LE12 9NH | 1230435 | Yes | No | |||||
57 | HOU001 | Door Entry Systems | Door Entry Systems | Housing | £3,000,000.00 | £1,500,000.00 | September 1, 2014 | August 30, 2016 | February 28, 2016 | OJEU Open | Openview Security Solutions Ltd | Openview House Chesham Close, Romford, Essex, RM7 7PJ | 3376202 | Yes | No | |||||
58 | PAN0535 | Tender 5 – Open access youth work & positive activities directed locations | Tender 5 – Open access youth work & positive activities directed locations | Education & Children's Services | £60,222.00 | £60,222.00 | April 1, 2014 | March 31, 2015 | December 31, 2014 | Tender - Open | Street Vibe, UR Choice, Allexton | Info not available | Yes | No | ||||||
59 | TAN022 | Replacement of Cold Water Mains | Replacement of Cold Water Mains | Housing | £0.00 | November 18, 2013 | November 17, 2016 | August 19, 2016 | Tender Restricted | Info not available | Yes | No | ||||||||
60 | HOU013 | Asbestos Removal City Wide 2011-2014 (Commercial) | Asbestos Removal City Wide 2011-2014 (Commercial) | Housing | May 17, 2011 | May 16, 2016 | December 16, 2015 | OJEU Restricted | Info not available | 5842818 | Yes | No | ||||||||
61 | 2 | Software as a Service & Support | Software Upgrade
Annual Maintenance Support - On Line Recruitment & Recruit Amendments | HR | £8,000.00 | £112,000.00 | January 1, 2003 | December 31, 2017 | Tender 2015/2016 | ITT | Abacus E-Media | TBC | No | |||||||
62 | 211 | System & Support | Resource Management System (RMS) - Corporate Finance System | Finance | £91,000.00 | £350,000.00 | May 8, 2007 | May 7, 2017 | Tender 2015/2016 | ITT | Agresso Limited - Unit 4 | TBC | No | |||||||
63 | 6 | Software Licence & Support | Annual Maintenance renewal for IDEA v8 3 User Network license | Internal Audit | £895.00 | £2,920.00 | July 5, 2011 | July 4, 2015 | April 4, 2015 | RFQ | Auditware Systems Ltd | TBC | No | |||||||
64 | 304 B | Rental | CCTV 13387 - Redcare line Housing | Housing | £64,142.84 | £192,428.52 | April 1, 2013 | March 30, 2016 | January 1, 2016 | RFQ | BT | TBC | No | |||||||
65 | System & Support | Annual Support Open Housing System | Housing | £153,176.00 | £750,352.00 | April 1, 2010 | March 31, 2016 | END 2016 and move new system | ITT | Capita Business Services | TBC | No | ||||||||
66 | 274 | Hosting | Word Press Hosting | Information Services | £200.00 | £400.00 | June 16, 2014 | June 15, 2016 | March 15, 2016 | RFQ | CatN | TBC | No | |||||||
67 | 65 | Software as a Service & Support | ANPR System (hardware, software, installation and maintenance) used at 2 Community Recycling Centres | Local Services & Enforcement | £15,712.00 | £15,712.00 | November 18, 2011 | August 17, 2015 | May 17, 2015 | RFQ | Enigma Encoding Co Ltd | TBC | No | |||||||
68 | Maintenance & Support | Contract no: EK00054753/704 - Sun Fire V245- Sun Storage 2540 - hardware maintenance EMS Test Box - hardware & software support | Information Services | £889.00 | £2,033.00 | August 13, 2013 | January 31, 2016 | January 5, 2015 | RFQ | Esteem Systems | TBC | No | ||||||||
69 | 315 | Maintenance & Support | Repalcement Solaris Servers Support - Phase 2 4 YRS | Information Services | £23,440.31 | £93,761.23 | December 23, 2014 | November 22, 2018 | July 10, 2018 | RFQ | Esteem Systems | TBC | No | |||||||
70 | Maintenance & Support | LeicesterCity 03 - Hp Proactive Support - Hardware Support/warranty for system handles LeicesterCity 01 107883826123 (HP EVA8100 2C6D) and LeciesterCouncil01 107821935903-(HP Business Copy EVA6400) deleted LeciesterCity02 in 2014 HPEVA81002C6D Array | Information Services | £71,464.53 | £150,051.08 | January 6, 2014 | July 31, 2015 | May 7, 2015 | RFQ | Hewlett-Packard Ltd | TBC | No | ||||||||
71 | 88 | Software licence & Support | Annual Maintenance for Uniform software | Planning, Transport & Econ Dev | £22,406.72 | £112,033.60 | April 1, 2011 | March 31, 2016 | January 31, 2016 | ITT | IDOX Software Ltd | TBC | No | |||||||
72 | 121 | Software licence & Support | Licence and Support Lalpac Classic (Standard Edition) | Local Services & Enforcement | £24,569.78 | £80,909.34 | April 7, 2015 | April 6, 2018 | April 1, 2016 | ITT | IDOX Software Ltd | TBC | No | |||||||
73 | Software licence & Support | Enterprise MS Windows Licence | Local Services & Enforcement | £1,300.00 | £7,800.00 | October 27, 2009 | September 24, 2015 | May 21, 2015 | ITT | IDOX Software Ltd | TBC | No | ||||||||
74 | 57 | Software licence & Support | Annual Integrator SQL, Asset Management Software licence, maintenance, software updates, hotline support & user group memberships for 2 users | Housing | £6,950.00 | £34,750.00 | November 1, 2010 | October 31, 2015 | July 31, 2015 | RFQ | Integrator Housing Solutions Limtied | TBC | No | |||||||
75 | 140 | System & Support | ACD- Additional Solutioncare maintenance | Customer Services | £1,505.00 | £6,020.00 | April 1, 2012 | March 31, 2016 | January 31, 2016 | Netcall Telecom Ltd | ||||||||||
76 | System & Support | Housing CCTV Contract | Housing | £41,612.42 | £1,160,395.29 | January 18, 2006 | September 18, 2015 | Out to tender | ITT | Open View | TBC | No | ||||||||
77 | 252 | Maintenance & Support | Annual Support of Umbraco Content Management System | Information & Customer Access | £8,000.00 | £70,000.00 | June 1, 2014 | May 31, 2016 | March 31, 2016 | RFQ | Offroadcode Limtied | TBC | No | |||||||
78 | 240 | Software licence & Support | Maintenance & Support of the Corporate Websense Web Security Licence for 7000 users 36 months subscription | Information & Customer Access | £33,000.00 | £99,000.00 | January 20, 2014 | January 19, 2017 | December 18, 2016 | RFQ | Phoenix Software | TBC | No | |||||||
79 | 176 | Software licence & Support | Microsoft Enterprise Agreement | Information & Customer Access | £720,400.00 | £1,840,911.87 | February 16, 2011 | February 15, 2016 | January 28, 2016 | RFQ | Software Box | TBC | No | |||||||
80 | 205 | System & Support | Box office Booking System DMH | Culture & Neighbourhoods | £45,000.00 | £167,400.00 | July 6, 2014 | July 5, 2017 | April 21, 2017 | ITT | Toptix | TBC | No | |||||||
No results