82
records
82 records
Active filters Clear all
No active filters
Filters
Program Name
Local Areas
Signup Required
Takeout Available
Wheelchair Accessible
Program Name | Description | Program Status | Organization Name | Program Population Served | Address Extra Info | Location Address | Local Areas | Provides Meals | Delivery Available | Provides Hampers | Takeout Available | Wheelchair Accessible | Meal Cost | Hamper Cost | Signup Required | Signup Email | Signup Phone Number | Requires Referral | Referral Agency Name | Referral Phone Number | Referral Email | Latitude | Longitude | Last Update Date | geom |
---|
Program Name | Description | Program Status | Organization Name | Program Population Served | Address Extra Info | Location Address | Local Areas | Provides Meals | Delivery Available | Provides Hampers | Takeout Available | Wheelchair Accessible | Meal Cost | Hamper Cost | Signup Required | Signup Email | Signup Phone Number | Requires Referral | Referral Agency Name | Referral Phone Number | Referral Email | Latitude | Longitude | Last Update Date | geom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Loving Spoonful - Meals and groceries | Eligible individuals and families can be referred by a Doctor, Nurse, Dietitian, Social Worker, or self-refer. For more information on how to refer an individual or family, please call (604) 682-6325. Referrals can be faxed to (604) 682-6327. | Open | Loving Spoonful | individuals and families living with HIV. | 1449 Powell St, Vancouver, BC | Grandview-Woodland | True | Yes | True | Unknown | Unknown | Free | Free | No | No | 49.283 | -123.074 | December 6, 2024 4:36 PM | 49.28329, -123.07419 | ||||||
2 | Aboriginal Friendship Centre -Grocery Hampers | An Indigenous-operated program. Delivery services are on a first come, first serve basis with limited availability. | Open | Vancouver Aboriginal Friendship Centre Society | Indigenous families with young children | 1607 E Hastings St, Vancouver, BC | Grandview-Woodland | False | Yes | True | Unknown | Unknown | Free | Yes | (604) 251-4844 | No | 49.282 | -123.072 | December 6, 2024 4:13 PM | 49.281562, -123.071999 | ||||||
3 | Aboriginal Friendship Centre-Elder Meals on Wheels | An Indigenous-operated program. Provides a daily meal and one hamper per month. Delivery services are on a first come, first serve basis with limited availability. | Open | Vancouver Aboriginal Friendship Centre Society | Indigenous Elders | 1607 E Hastings St, Vancouver, BC | Grandview-Woodland | True | Yes | True | Unknown | Unknown | Free | Free | Yes | (604) 251-4844 | No | 49.282 | -123.072 | December 6, 2024 4:14 PM | 49.281562, -123.071999 | |||||
4 | Aboriginal Mother Centre - Hampers for Elders | An Indigenous-operated program. | Open | Aboriginal Mother Centre Society | Indigenous elders | 2019 Dundas St, Vancouver, BC | Grandview-Woodland | False | Yes | True | Yes | Yes | Free | Yes | No | 49.285 | -123.063 | December 3, 2020 12:44 PM | 49.285156, -123.062728 | |||||||
5 | Aboriginal Mother Centre Society - DTES Meals | An Indigenous -operated program. Meals handed out M-F from 3-5pm on the street from Columbia to Gore/Victory square. | Open | Aboriginal Mother Centre Society | 2019 Dundas St, Vancouver, BC | Grandview-Woodland | True | No | False | Yes | Yes | Free | Unknown | No | 49.285 | -123.063 | December 6, 2024 3:47 PM | 49.285156, -123.062728 | ||||||||
6 | Bryn's Neighbourhood Table | Free, sit-down dinner every Thursday 6-7pm at St. Augustine's Anglican Church. Arrive 30 min prior to enjoy a coffee/tea with others. For info contact (604) 836-7419. Wheelchair accessible. Takeout available. | Open | St. Augustine's Anglican Church | 8680 Hudson St, Vancouver, BC | Marpole | True | No | False | Yes | Yes | Free | No | No | 49.207 | -123.134 | July 25, 2024 9:36 AM | 49.207246, -123.134299 | ||||||||
7 | Care BC - Chinese Meals on Wheels | Meal delivery service for home-bound people including seniors, caregivers, people with illness or injury. Delivery times are M-F 10:30am-1pm. Must be home to receive the meals. More info at https://www.carebc.ca/chinese-mow-vancouverrichmond.html | Open | Health and Home Care Society of BC (aka Care BC) | home-bound people including seniors, caregivers, people with illness or injury. | 204 | 3077 Granville St, Vancouver, BC | Fairview | True | Yes | False | Unknown | Unknown | $9.95 | Yes | (604) 733-6615 | No | 49.258 | -123.139 | December 10, 2024 9:08 AM | 49.258422, -123.139174 | |||||
8 | Care BC - Western and Chinese Meals on Wheels | Western styled meals delivered weekdays 10:30 am-1pm, priced from $6.50 -9.75.
Chinese meals delivered weekdays 10:30 am-1pm, priced at $9.95.
Must be home to receive the meals. More info at https://www.carebc.ca/western-mow-vancouverrichmond.html. | Open | Health and Home Care Society of BC (aka Care BC) | Home-bound older adults including frail seniors, their caregivers, adults with chronic illnesses, or with a debilitating injury | 204 | 3077 Granville St, Vancouver, BC | Fairview | True | Yes | False | Unknown | Unknown | Low cost | Yes | (604) 732-7638 | No | 49.258 | -123.139 | December 10, 2024 9:06 AM | 49.258422, -123.139174 | |||||
9 | Carnegie Community Centre - Cafeteria | Meals served daily. Breakfast ($2.25) at 9-11am, Lunch ($2.75) at 12-4pm, Dinner ($3.50) at 5-8pm. | Open | Carnegie Centre | 401 Main St, Vancouver, BC | Downtown | True | No | False | No | Yes | Low cost | No | No | 49.281 | -123.100 | August 22, 2022 11:35 AM | 49.28106, -123.100121 | ||||||||
10 | Central Presbyterian - Rescued food distribution | Located at the corner of Thurlow & Pendrell Street. Weekly distribution of rescued foods on Friday from 11:45am to 12:45PM. People are encouraged to bring their own shopping bag, clean plastic bags and a small empty container. Sliding scale entrance fee of $3-5 with 100% proceeds going to the local food bank. No one will be turned down if unable to pay. | Open | Central Presbyterian Church | 1155 Thurlow Street | False | No | True | Unknown | Yes | No | No | 49.281 | -123.131 | March 17, 2025 10:13 AM | 49.281028, -123.130949 | ||||||||||
11 | Christ Church Cathedral - Maundy Cafe | Mon, Thurs, Fri from 11:30am-12:30pm. | Open | Christ Church Cathedral | 690 Burrard St, Vancouver, BC | Downtown | True | No | False | Yes | Yes | Free | No | No | 49.284 | -123.120 | December 6, 2024 11:36 AM | 49.284484, -123.120359 | ||||||||
12 | CityReach - Club Freedom Meal | A Christ-centred worship service and hot meal. Sun 11am. For info contact jemald@cityreach.org. | Open | CityReach Care Society | 2650 Slocan St, Vancouver, BC | Renfrew-Collingwood | True | No | False | Unknown | Yes | Free | No | No | 49.261 | -123.049 | August 28, 2023 1:52 PM | 49.261161, -123.048888 | ||||||||
13 | CityReach - Food for Families (Culloden Court) | Nutritious foodbank. Fri 3-4pm. Not currently accepting new registrations, more info at https://www.cityreach.org/foodforfamilies | Open | CityReach Care Society | individuals and families referred by a partner agency or school, and residents within the geographic borders of Main, Victoria, East 41st Avenue and Fraser River | 6265 Knight St, Vancouver, BC | Sunset | False | No | True | Unknown | Yes | Free | Yes | No | 49.228 | -123.077 | August 28, 2023 1:52 PM | 49.227744, -123.077321 | |||||||
14 | CityReach - Food For Families (Slocan) | Only for individuals and families referred by a partner agency or school. Nutritious foodbank. For families without minors: Tues 3-4:15pm (First and Third Tuesday of each month). For families with minors: Tues 4:30-5:30pm or Thurs 11am-noon. Not currently accepting new registrations, more info at www.cityreach.org/foodforfamilies. | Open | CityReach Care Society | individuals and families referred by a partner agency or school | 2650 Slocan St, Vancouver, BC | Renfrew-Collingwood | False | No | True | Unknown | Yes | Free | Yes | (604) 254-2489 | No | 49.261 | -123.049 | December 6, 2024 4:15 PM | 49.261161, -123.048888 | ||||||
15 | CityReach - Food for Families (YWCA South) | Nutritious foodbank. Fri, 1-2pm. Not currently accepting new registrations, more info at https://www.cityreach.org/foodforfamilies | Open | CityReach Care Society | individuals and families referred by a partner agency or school. | Pacific Spirit Terrace | 7001 Kerr St, Vancouver, BC | Killarney | False | No | True | Unknown | Yes | Free | Yes | No | 49.220 | -123.041 | December 3, 2024 8:53 AM | 49.22013, -123.041331 | ||||||
16 | Cityview Church - Open Table | Thurs at 12pm. Hot lunch and spiritual service, more info at https://www.cityviewchurch.ca/opentable | Open | Cityview Church | 4370 Sophia St, Vancouver, BC | Riley Park | True | No | False | Yes | Yes | Free | No | No | 49.246 | -123.099 | December 6, 2024 9:37 AM | 49.245928, -123.098691 | ||||||||
17 | Collingwood Community Fridge and Pantry | Fridge and pantry stocked with free food, and located on the west facing side of Collingwood Neighbourhood House, adjacent to the gym entrance. Open 24/7. Wheelchair accessible. For more info, contact foodhub@cnh.bc.ca. | Open | Collingwood Neighbourhood House | 5288 Joyce St, Vancouver, BC | Renfrew-Collingwood | False | No | True | Unknown | Yes | Free | No | No | 49.237 | -123.033 | December 13, 2024 2:52 PM | 49.236608, -123.032888 | ||||||||
18 | Collingwood N'hood House - Morning Star Breakfast | Sat, 7am clothing and showers, 8-8:30am breakfast. More info (604) 435-0323. | Open | Collingwood Neighbourhood House | 5288 Joyce St, Vancouver, BC | Renfrew-Collingwood | True | No | False | Unknown | Yes | Free | Unknown | No | 49.237 | -123.033 | July 20, 2023 3:25 PM | 49.236608, -123.032888 | ||||||||
19 | Covenant House - Hamper Program | Open | Covenant House | youth under 25 | 1302 Seymour St, Vancouver, BC | Downtown | False | Unknown | True | Yes | Yes | Free | Yes | (604) 685-7474 | No | 49.275 | -123.127 | December 6, 2024 4:15 PM | 49.275159, -123.126681 | |||||||
20 | Covenant House - Meal Program | Hot breakfast M-F 9am-12pm; Hot meal or pizza M-F 3:30-5pm | Open | Covenant House | young people age 16-24 | 1302 Seymour St, Vancouver, BC | Downtown | True | Unknown | False | Unknown | Yes | Free | No | No | 49.275 | -123.127 | December 6, 2024 4:15 PM | 49.275159, -123.126681 | |||||||
21 | Directions Youth Services - Meal and Snacks | Open for snacks 24/7; Meal daily from 8-9 pm. Youth Pantry program Tues/Thurs/Sat, call to inquire. Intake process to become a client. | Open | Family Services of Greater Vancouver | Youth under 25 experiencing homelessness or precariously housed | 1138 Burrard St, Vancouver, BC | Downtown | True | Yes | False | Yes | Unknown | Free | Yes | (604) 633-1472 | No | 49.280 | -123.128 | October 3, 2023 10:41 AM | 49.279589, -123.12829 | ||||||
22 | DTES Neighbourhood House - Meal Program | Community drop-in: Oatmeal on Mon and Wed at 10am-12pm and hot lunch on Wed at 12:30pm-2pm (open to everyone). Family drop-in: Tuesdays and Thursdays 3:30-6:30PM - afterschool snack and dinner for families/caregivers and their children. Early years drop-in: Friday 9am-11am - breakfast for families/caregivers and their children age 0-6. Peacemeal lunch: Third Sunday of every month from 12pm-1pm. Contact ops@dtesnhouse.ca or call (604) 215-2030 with any questions. | Open | DTES Neighbourhood House | 573 E Hastings St, Vancouver, BC | Strathcona | True | No | False | Yes | Yes | Free | No | No | 49.281 | -123.092 | August 23, 2024 11:57 AM | 49.281262, -123.091816 | ||||||||
23 | DTES Women's Centre - Drop In - Takeout Meals | Daily (except Wed) 10-11am, 12-2pm. Coffee and snacks until 4pm. | Open | DTES Women's Centre | women | 302 Columbia St, Vancouver, BC | Downtown | True | No | False | Yes | Yes | Free | Unknown | No | 49.282 | -123.102 | December 6, 2024 9:39 AM | 49.281867, -123.102196 | |||||||
24 | DUDES Club | Th at 4pm. Mainly dine-in format. Men are prioritized, and extra meals are handed out to community on a first come, first serve basis. | Open | DUDES club | 606 Powell St, Vancouver, BC | Strathcona | True | No | False | Unknown | Yes | Free | Unknown | No | 49.283 | -123.091 | August 28, 2023 3:20 PM | 49.283002, -123.091232 | ||||||||
25 | Evelyne Saller Centre - Low Cost Meals | Breakfast 10am-12pm, Lunch 11:30am-3pm, Dinner 3-5:50pm. Menu and info at https://vancouver.ca/parks-recreation-culture/evelyne-saller-centre-cafeteria.aspx or (604) 665-3075. | Open | Evelyne Saller Centre | 404 Alexander St, Vancouver, BC | Strathcona | True | No | False | No | Yes | $2.00 | No | No | 49.284 | -123.095 | December 6, 2024 11:49 AM | 49.283977, -123.094983 | ||||||||
26 | First United – Community Meals | Northeast corner of Hastings St and Gore St, Vancouver
Monday – Friday, service begins around noon (not served on income assistance days or statutory holidays)
Free, hearty lunch served weekdays via the FIRST Food Truck. Usually hot meals, sometimes able to provide vegetarian option. Available to all. For info, call (604) 681-8365 | Open | First United Church | True | No | False | Yes | Yes | Free | Unknown | No | July 20, 2023 3:45 PM | |||||||||||||
27 | Food on the Corner | Sat 11am. Soup and coffee plus a bagged lunch with PB&J sandwich, banana, granola bar. Info at https://www.foodonthecorner.ca/ | Open | Food on the Corner | 222 Main St, Vancouver, BC | Strathcona | True | No | False | Unknown | Unknown | Free | No | No | 49.283 | -123.099 | November 7, 2022 9:01 AM | 49.282721, -123.098575 | ||||||||
28 | Food Stash - Rescued Food Box | Weekly delivered box of ~30 pounds of healthy perishable food (fruit, vegetables, dairy, meat). | Closed | Food Stash Foundation | people experiencing food insecurity who are located within the service area posted at https://www.foodstash.ca/rescued-food-box and who have a self-disclosed disability and/or chronic health condition that makes accessing food challenging. | 290 E 1st Ave, Vancouver, BC | Strathcona | False | No | True | Unknown | Unknown | $10.00 | Yes | No | 49.268 | -123.098 | August 16, 2023 11:59 AM | 49.268401, -123.097959 | |||||||
29 | Food Stash - Rescued Food Market | Thursdays, 3-7pm fresh food market (fruit, vegetables, dairy, meat). $24 one-time registration fee (3-month membership) | Open | Food Stash Foundation | 290 E 1st Ave, Vancouver, BC | Strathcona | False | No | True | No | Yes | Yes | (604) 862-9701 | No | 49.268 | -123.098 | December 6, 2024 4:15 PM | 49.268401, -123.097959 | ||||||||
30 | Gathering Place Community Centre - Meals | Meals every day of the week. Breakfast 9am-noon ($2.25), Lunch 11:30am-4:30pm ($2.75), Dinner 4:30-7pm ($3.50). Menu at https://vancouver.ca/parks-recreation-culture/gathering-place-cafeteria.aspx | Open | Gathering Place Community Centre | 609 Helmcken St, Vancouver, BC | Downtown | True | No | False | Yes | Yes | Low cost | No | No | 49.278 | -123.124 | December 6, 2024 9:42 AM | 49.277708, -123.123799 | ||||||||
31 | Gospel Mission Society - Food Program | Serving sandwiches or hot food Wed 7-8pm | Open | Gospel Mission Society | 255 Dunlevy Ave, Vancouver, BC | Strathcona | True | No | False | Yes | Yes | Unknown | No | No | 49.282 | -123.096 | August 28, 2023 1:22 PM | 49.282399, -123.09564 | ||||||||
32 | Greater Van Food Bank - Lougheed Hwy Location | Check https://foodbank.bc.ca/ for schedule (usually Tues to Fri from 10 am-4 pm and Sat 10am-3pm). | Open | Greater Vancouver Food Bank Society | Registered clients | 3454 Lougheed Hwy, Vancouver, BC | Renfrew-Collingwood | False | No | True | Unknown | Yes | Free | Yes | (604) 876-3601 | No | 49.263 | -123.029 | December 6, 2024 4:16 PM | 49.262779, -123.028741 | ||||||
33 | Guru Nanak's Free Kitchen | Hot meal served Saturday 1pm, Sunday 12pm outside of Carnegie Centre. | Open | Guru Nanak Free Kitchen | Outside Carnegie Centre | 401 Main Street | Downtown | True | No | False | Unknown | Unknown | Free | No | No | 49.281 | -123.100 | August 28, 2023 1:10 PM | 49.28106, -123.100121 | |||||||
34 | Inner-City Women's Initiatives Essential Services | 5-6:30PM | Open | Inner-City Women’s Initiatives Society | women | 609 Helmcken St, Vancouver, BC | Downtown | True | No | False | Yes | Yes | Free | Unknown | No | 49.278 | -123.124 | September 11, 2023 11:40 AM | 49.277708, -123.123799 | |||||||
35 | Japanese Community Volunteers - Meals on Wheels | Japanese-style bento meal delivery service for home-bound seniors, including caregivers and people with illness or injury. Every Tuesday except two weeks during the Christmas holiday, 10:30 am – 12:30 pm. Must be home to receive the meals from delivery volunteers. An in-person pre-assessment visit from Community Services staff is required. $7/meal for Tonai Gumi members, $8/meal for non members | Open | Tonari Gumi (Japanese Community Volunteers Association) | Home-bound seniors with difficulty cooking, including caregivers and people with illness or injury | 101 | 42 W 8th Ave, Vancouver, BC | Mount Pleasant | True | Unknown | False | Unknown | Unknown | Low cost | Yes | https://www.tonarigumi.ca/mow [tonarigumi.ca] | (604) 687-2172 | No | 49.264 | -123.106 | December 12, 2024 11:30 AM | 49.263553, -123.105955 | ||||
36 | Jewish Family Services - JFS Kitchen | Provides food support through a food bank, meal delivery program, and Jewish holiday assistance. Kosher foods available. For more info visit https://www.jfsvancouver.ca/services/family-and-adult-resources/food-and-support/ or call (604) 257-5151. | Open | Jewish Family Services - The Kitchen | 54 E 3rd Ave, Vancouver, BC | Mount Pleasant | True | Yes | True | No | Yes | Unknown | Free | No | No | 49.268 | -123.103 | September 7, 2022 1:50 PM | 49.268006, -123.103369 | |||||||
37 | Kits Cares - Low Cost Food Market | Thurs, 12:30-2:30pm. The Market sells low-cost and subsidized produce and canned goods. Cash, debit and credit accepted. Guests can also enjoy a hot drink and a sweet treat at a cafe area at no cost. Free items of food available. For info contact kitscarescafe@tenth.ca. Operated by Tenth Church. | Open | Tenth Church | Kits Cares Cafe location as of Sept.7/21 | 3512 W 7th Ave, Vancouver, BC | Kitsilano | False | No | True | No | Yes | Low cost | No | No | 49.266 | -123.182 | April 3, 2024 8:15 AM | 49.265757, -123.182079 | |||||||
38 | Kits House Living Room Food Distribution | 11am - 12:30PM. Fresh and non-perishable food items available to take home. Randomly generated schedule to determine pick-up times. Food is available for first time drop-ins; however, regularly attending participants will be scheduled first. After your first drop-in, you can be added to the weekly randomized list and will be notified on Tuesday about your timeslot. Those without contact info can check in a few days before Friday or drop in on the day of. More info at (604) 736 3588. | Open | Kitsilano Neighbourhood House | 2305 West 7th Ave, Vancouver, BC | Kitsilano | False | Unknown | False | Unknown | Yes | Unknown | Unknown | 49.266 | -123.158 | January 6, 2025 1:58 PM | 49.265901, -123.158042 | |||||||||
39 | Kits Neighbourhood House Free Pantry and Fridge | Take what you need and give what you can to this pantry with non-perishable foods and fridge/freezer with perishable items. Available 24/7. Located outside the neighbourhood house on Vine Street. More info at https://www.kitshouse.org/2021/11/02/kitsilano-little-free-pantry/ | Open | Kitsilano Neighbourhood House | 2305 West 7th Ave, Vancouver, BC | Kitsilano | False | No | True | Unknown | Unknown | Free | No | No | 49.266 | -123.158 | August 29, 2023 11:53 AM | 49.265901, -123.158042 | ||||||||
40 | Kitsilano Community Centre Breakfast Program | Biweekly: 2nd and 4th Saturday, 7:30am-9am. Hot breakfast until 8:45am, showers until 9am, toiletries and
clean change of clothes provided. Valet services available for carts and dogs. | Open | Kitsilano Community Centre | People experiencing homelessness | 2690 Larch St, Vancouver, BC | Kitsilano | True | Unknown | False | Unknown | Unknown | Free | No | No | 49.262 | -123.160 | April 3, 2024 1:56 PM | 49.262056, -123.160105 | |||||||
41 | Kitsilano Farmers Market - Nutrition Coupons | Farmers Market location accepting Nutrition Coupons. Enrolled households receive minimum of $27/week in vouchers. Market is open Sundays at 10am-2pm, from May 7th – October 29th. | Open | Vancouver Farmers Markets | eligible enrolled families. | Kits Community Centre parking lot | 2690 Larch St, Vancouver, BC | Kitsilano | False | Unknown | True | Unknown | Unknown | Free | Yes | No | 49.262 | -123.160 | April 26, 2023 11:18 AM | 49.262056, -123.160105 | ||||||
42 | Kiwassa Neighbourhood House - Community Lunch | First & third Friday of the month, 12:15pm. 3 course meal. Seniors $7, children 12 & under $5, everyone else $8. Please inform staff during sign up if a vegetarian meal is needed. Walk-ins taken as space permits. For more info contact food@kiwassa.ca | Open | Kiwassa Neighbourhood House | 2425 Oxford St, Vancouver, BC | Hastings-Sunrise | True | Unknown | False | Unknown | Yes | Low cost | Yes | (604) 254-5401 | Unknown | 49.286 | -123.056 | December 6, 2024 4:17 PM | 49.286005, -123.055856 | |||||||
43 | La Boussole - Foodbank | Wed, 1:30pm. For information contact (604) 683-7337 or Laboussole@Lbv.Ca | Open | La Boussole | Suite 213 | 312 Main St, Vancouver, BC | Strathcona | False | No | True | Unknown | Yes | Free | No | No | 49.282 | -123.099 | July 20, 2023 3:24 PM | 49.281791, -123.099169 | |||||||
44 | Little Mtn N'hood House-Food Distribution Program | Weekly market providing free produce and non-perishable food. Currently admitting families with kids and single parents (Limited spots). | Open | Little Mountain Neighbourhood House | registered individuals living within the boundaries of Cambie to Knight Street and 16th to 49th ave | 4580 Walden St, Vancouver, BC | Riley Park | False | No | True | Unknown | Yes | Free | Yes | No | 49.243 | -123.100 | September 8, 2023 9:29 AM | 49.243439, -123.099941 | |||||||
45 | Lookout Society's Powell St. Getaway - Snacks | Daily at 10:30am, 1pm, and 4pm. Coffee 9-10am, 10:30-11am, and 4-5pm. | Open | Lookout Housing and Health Society | 450 E Hastings St, Vancouver, BC | Strathcona | True | No | False | Yes | Yes | Free | No | No | 49.281 | -123.094 | August 28, 2023 1:19 PM | 49.280912, -123.094276 | ||||||||
46 | Marpole Community Food Hub - Grocery Program | Pickup grocery bags every Thursday, 10am-noon. Sign up at the door/contact (604) 836-7419 or foodhub@staugustinemarpole.com. Free for residents of V5W V5X V5Y V5Z V6M V6N V6P. | Open | St. Augustine's Anglican Church | 8680 Hudson St, Vancouver, BC | Marpole | False | No | True | Unknown | Yes | Free | Yes | No | 49.207 | -123.134 | September 23, 2024 4:38 PM | 49.207246, -123.134299 | ||||||||
47 | Monthly Seniors Dine and Connect | Make new friends and connect with neighbours over a free, delicious meal. Event runs monthly. The next meals will occur on July 22nd and August 19th, 6:30-8PM. Future lunches will be announced at a later date. Visit https://froghollow.bc.ca/programs-services/seniors/ for the latest information. | Open | Frog Hollow Neighbourhood House | Older adults (age 50+) | 2131 Renfrew St, Vancouver, BC | Hastings-Sunrise | False | Unknown | False | No | Yes | Yes | (604) 760-5351 | Unknown | 49.265 | -123.045 | June 10, 2024 8:30 AM | 49.265263, -123.044739 | |||||||
48 | Mount Pleasant Farmers Market - Nutrition Coupons | Farmers Market location accepting Nutrition Coupons. Enrolled households receive minimum of $27/week in vouchers. Market is open Sundays at 10am-2pm, May 21st – October 29th. | Open | Vancouver Farmers Markets | eligible enrolled families. | 2390 Brunswick St, Vancouver, BC | Mount Pleasant | False | Unknown | True | Unknown | Unknown | Free | Yes | Unknown | 49.264 | -123.096 | April 26, 2023 11:18 AM | 49.263996, -123.09594 | |||||||
49 | Mount Pleasant N'hood House | Come and share a meal with your neighbours at our Community Lunch on Fridays from 12-1PM. Lunch is served at noon. A single meal costs $6. Contact the front desk at (604) 879-8208 for more info. | Open | Mount Pleasant Neighbourhood House | True | No | False | Unknown | Yes | Low cost | No | No | May 15, 2024 10:09 AM | |||||||||||||
50 | Mount Pleasant N'hood House - Referral Support | For information about meals and groceries available, call (604) 879-8208 | Open | Mount Pleasant Neighbourhood House | 800 E Broadway, Vancouver, BC | Mount Pleasant | False | No | False | Unknown | Unknown | Unknown | No | 49.262 | -123.087 | May 15, 2024 9:54 AM | 49.262154, -123.086769 | |||||||||
51 | Mount Pleasant N'hood House - Seniors Lunch | Come and share a meal with your neighbours at our Seniors Lunch on Tuesdays from 12-1PM. Lunch is served at noon. A single meal costs $6. Contact the front Desk at (604) 879-8208 for more info. | Open | Mount Pleasant Neighbourhood House | Older adults | 800 E Broadway, Vancouver, BC | Mount Pleasant | True | No | False | Unknown | Yes | Low cost | No | No | 49.262 | -123.087 | May 15, 2024 10:07 AM | 49.262154, -123.086769 | |||||||
52 | Muslim Care Centre - Meal Program | Mon-Fri at 5:30pm, Sat at 1pm, Sun at Noon | Open | Muslim Care Centre | 140 E Hastings St, Vancouver, BC | Downtown | True | Unknown | False | Yes | Yes | Free | No | No | 49.281 | -123.101 | December 6, 2024 9:45 AM | 49.281319, -123.101134 | ||||||||
53 | Quest Food Exchange Low Cost Grocery (Dundas) | Mon–Fri 9am–6pm. Sat 9am–4pm. Closed Sunday and Holidays. Referral required to shop. For more information on referrals, please visit: questoutreach.org/refer-clients/ | Open | Quest Food Exchange | 2020 Dundas St, Vancouver, BC | Grandview-Woodland | False | No | True | No | No | Low cost | Unknown | Unknown | 49.285 | -123.063 | December 6, 2024 4:43 PM | 49.284545, -123.062766 | ||||||||
54 | Quest Food Exchange Low Cost Grocery (Hastings) | Mon-Fri: 9am-6pm. Sat 9am-4pm. Sun and holidays closed. Referral required to shop. For more information on referrals, please visit: questoutreach.org/refer-clients/ | Open | Quest Food Exchange | 637 E Hastings St, Vancouver, BC | Strathcona | False | Unknown | True | No | No | Low cost | Unknown | Unknown | 49.281 | -123.091 | December 12, 2024 11:42 AM | 49.281242, -123.090659 | ||||||||
55 | Ribbon Community - Supplementary Grocery Program | Groceries include protein, milk, eggs, and produce. Grocery bags available for pick up on scheduled days. See current schedule at https://www.ribboncommunity.org/grocery. To do an intake and assess eligibility, contact (604) 893-2201 and/or welcome@ribboncommunity.org | Open | Ribbon Community | Community Case Management clients and participants from The Corner | 1101 Seymour St, Vancouver, BC | Downtown | False | No | True | Unknown | Unknown | Free | Yes | (604) 893-2201 | No | 49.278 | -123.124 | December 6, 2024 4:17 PM | 49.277532, -123.123682 | ||||||
56 | Riley Park Farmers Market - Nutrition Coupons | Farmers Market location accepting Nutrition Coupons. Enrolled households receive minimum of $27/week in vouchers. Market is open year-round, Saturdays 10am-2pm. | Open | Vancouver Farmers Markets | eligible enrolled families. | 50 E 30th Ave, Vancouver, BC | Riley Park | False | Unknown | True | Unknown | Unknown | Free | Yes | Unknown | 49.243 | -123.104 | April 26, 2023 11:18 AM | 49.243315, -123.104407 | |||||||
57 | Saige Community Food Bank - Food Hamper Pickup | Two-spirit, trans and gender diverse safe space program open for all individuals in need of healthy food options. A food hamper with fresh produce and baked goods available on the 2nd and 4th Fridays of the month. www.saigecommunityfoodbank.com | Open | Saige Community Food Bank | 2425 Oxford St, Vancouver, BC | Hastings-Sunrise | False | No | True | Unknown | Unknown | Free | Yes | No | 49.286 | -123.056 | December 10, 2024 8:51 AM | 49.286005, -123.055856 | ||||||||
58 | Salvation Army - Harbour Light, Meal Program | Mon-Fri at 11am; Sat 4pm. | Open | Salvation Army - Harbour LIght | 119 E Cordova St, Vancouver, BC | Downtown | True | No | False | Unknown | Yes | Free | No | No | 49.283 | -123.101 | December 6, 2024 11:58 AM | 49.282569, -123.100962 | ||||||||
59 | Salvation Army Boundless - Nourishing Hope Hampers | Grocery hampers, pickup by appointment only. Program will end in September 2023. | Open | Salvation Army Boundless Vancouver Community and Family Ministeries | 3213 Fraser St, Vancouver, BC | Riley Park | False | No | True | Unknown | Unknown | Free | Yes | (604) 872-7676 | No | 49.256 | -123.090 | December 6, 2024 4:18 PM | 49.256107, -123.089973 | |||||||
60 | Seniors Lunch at Kitsilano Neighbourhood House | Tuesdays 11:00am – 1:00pm.
Light exercise, engaging conversation, entertainment and a delicious meal with dessert!
Drop-in, no registration required.
Lunch schedule and menu can be found at https://www.kitshouse.org/seniors-55/ [kitshouse.org]
For more information contact: sarad@kitshouse.org or the front desk at Kits House.
$7 per drop-in fee (annual $10 Kits House membership required) | Open | Kitsilano Neighbourhood House | 2305 West 7th Ave, Vancouver, BC | Kitsilano | True | No | False | Unknown | Yes | Low cost | No | No | 49.266 | -123.158 | December 10, 2024 8:56 AM | 49.265901, -123.158042 | ||||||||
61 | Sheway - Lunches | Mon-Fri 11:30am-1:30pm. Closed on holidays. Groceries are also available to eligible clients. For information contact (604) 216-1699 or drop in Mon-Fri between 10:30am-3pm. | Open | Sheway | Sheway clients who have a current or recent history of drug and/or alcohol use and are pregnant or parenting | 533 E Hastings St, Vancouver, BC | Strathcona | True | No | False | Unknown | Yes | Free | No | No | 49.282 | -123.092 | December 6, 2024 9:46 AM | 49.281501, -123.092398 | |||||||
62 | St Mary's Kerrisdale - Community Meal | Every Tuesday, 11:30AM - 12:30PM. Free, sit-down hot lunch. Hot entree or soup, salad,
bread, and sweets. Arrive 30 min prior to enjoy a coffee/tea with others. All welcome! | Open | St Mary's Kerrisdale | V6M 1P5 | 2490 W 37th Ave, Vancouver, BC | Arbutus-Ridge | True | No | False | Unknown | Yes | Free | No | No | 49.238 | -123.162 | April 3, 2024 8:17 AM | 49.238121, -123.162091 | |||||||
63 | St. James Community Square Pantry | Take what you need and give what you can to this pantry stocked with non-perishable foods, available 24/7. Located outside the community centre on Trutch Street. More info at www.sjcommunitysquare.org/ | Open | St. James Community Square | 3214 W 10th Ave, Vancouver, BC | False | Unknown | False | Unknown | Unknown | Unknown | Unknown | 49.263 | -123.177 | September 11, 2023 3:20 PM | 49.263054, -123.176515 | ||||||||||
