159
enregistrements
159 enregistrements
Filtres actifs Tout effacer
Aucun filtre actif
Filtres
Postcode
Sport
Reserve Name
Location Coordinates | Feature Extent | Reserve Name | Sport | Number of Surfaces | Associated Club/s | Facility Classification | Postcode | Latitude Coordinate | Longitude Coordinate | Easting Coordinate | Northing Coordinate | Projection | GISFid | Google Maps Direction |
---|
Location Coordinates | Feature Extent | Reserve Name | Sport | Number of Surfaces | Associated Club/s | Facility Classification | Postcode | Latitude Coordinate | Longitude Coordinate | Easting Coordinate | Northing Coordinate | Projection | GISFid | Google Maps Direction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -37.9800355539, 145.2714573696 | {"coordinates":[145.2714573696,-37.9800355539],"type":"Point"} | Singleton Reserve | Cricket | 1 | Hartley Cricket Club; St Patrick Knights Cricket Club | Oval | 3802 | -37,980 | 145,271 | 348 192 | 5 794 992 | MGA2020 zone 55 | 8 | |
2 | -37.9804842683, 145.2421265489 | {"coordinates":[145.2421265489,-37.9804842683],"type":"Point"} | Power Reserve | Cricket | 1 | Doveton North Cricket Club | Oval | 3177 | -37,980 | 145,242 | 345 617 | 5 794 894 | MGA2020 zone 55 | 11 | |
3 | -37.9814641983, 145.2428074882 | {"coordinates":[145.2428074882,-37.9814641983],"type":"Point"} | Power Reserve | Soccer | 1 | Endeavour Hills Fire Sports and Social Soccer Club | Field | 3177 | -37,981 | 145,243 | 345 678 | 5 794 786 | MGA2020 zone 55 | 13 | |
4 | -37.981870053, 145.2436546034 | {"coordinates":[145.2436546034,-37.981870053],"type":"Point"} | Power Reserve | Basketball | 1 | Endeavour Hills Cricket Club | Court | 3177 | -37,982 | 145,244 | 345 754 | 5 794 742 | MGA2020 zone 55 | 17 | |
5 | -37.9819149149, 145.2438531338 | {"coordinates":[145.2438531338,-37.9819149149],"type":"Point"} | Power Reserve | Netball | 1 | Endeavour Hills Cricket Club | Court | 3177 | -37,982 | 145,244 | 345 771 | 5 794 738 | MGA2020 zone 55 | 18 | |
6 | -37.9782886175, 145.2601385019 | {"coordinates":[145.2601385019,-37.9782886175],"type":"Point"} | Endeavour Hills Leisure Centre | Basketball | 2 | Endeavour Hills Cricket Club | Court | 3802 | -37,978 | 145,260 | 347 194 | 5 795 167 | MGA2020 zone 55 | 21 | |
7 | -37.97800645, 145.260067338 | {"coordinates":[145.260067338,-37.97800645],"type":"Point"} | Endeavour Hills Leisure Centre | Gymnastics | 1 | Endeavour Hills Cricket Club | Gymnasium | 3802 | -37,978 | 145,260 | 347 187 | 5 795 198 | MGA2020 zone 55 | 22 | |
8 | -37.9964381667, 145.2434099698 | {"coordinates":[145.2434099698,-37.9964381667],"type":"Point"} | Robinson Reid Reserve | Cricket | 2 | Doveton Cricket Club | Oval | 3177 | -37,996 | 145,243 | 345 763 | 5 793 125 | MGA2020 zone 55 | 25 | |
9 | -37.9973547905, 145.2436715069 | {"coordinates":[145.2436715069,-37.9973547905],"type":"Point"} | Robinson Reid Reserve | Netball | 2 | Doveton Football Netball Club | Court | 3177 | -37,997 | 145,244 | 345 788 | 5 793 024 | MGA2020 zone 55 | 27 | |
10 | -37.9948214777, 145.2458468843 | {"coordinates":[145.2458468843,-37.9948214777],"type":"Point"} | Waratah South Reserve | Cricket | 1 | Endeavour Hills Cricket Club | Oval | 3177 | -37,995 | 145,246 | 345 973 | 5 793 309 | MGA2020 zone 55 | 29 | |
11 | -37.9929250232, 145.2490794779 | {"coordinates":[145.2490794779,-37.9929250232],"type":"Point"} | Waratah Reserve | Soccer | 3 | Doveton Soccer Club | Field | 3177 | -37,993 | 145,249 | 346 253 | 5 793 525 | MGA2020 zone 55 | 30 | |
12 | -38.0022705457, 145.2697189632 | {"coordinates":[145.2697189632,-38.0022705457],"type":"Point"} | Hallam Reserve | Australian Football | 1 | Hallam Football Netball Club | Oval | 3803 | -38,002 | 145,270 | 348 085 | 5 792 521 | MGA2020 zone 55 | 35 | |
13 | -37.9943319327, 145.3068139212 | {"coordinates":[145.3068139212,-37.9943319327],"type":"Point"} | Jack Thomas Reserve | Soccer | 3 | Berwick City Soccer Club | Field | 3804 | -37,994 | 145,307 | 351 326 | 5 793 462 | MGA2020 zone 55 | 44 | |
14 | -38.040053432, 145.3244762631 | {"coordinates":[145.3244762631,-38.040053432],"type":"Point"} | Sweeney Reserve | Softball | 8 | Casey Softball Association | Field | 3806 | -38,040 | 145,324 | 352 968 | 5 788 417 | MGA2020 zone 55 | 46 | |
15 | -38.0376756131, 145.3247753956 | {"coordinates":[145.3247753956,-38.0376756131],"type":"Point"} | Sweeney Reserve | Cricket | 3 | Narre Warren Cricket Club | Oval | 3806 | -38,038 | 145,325 | 352 990 | 5 788 681 | MGA2020 zone 55 | 49 | |
16 | -38.0415460908, 145.3161515591 | {"coordinates":[145.3161515591,-38.0415460908],"type":"Point"} | Red Gum Reserve | Australian Football | 1 | Endeavour Hills Cricket Club | Oval | 3805 | -38,042 | 145,316 | 352 241 | 5 788 238 | MGA2020 zone 55 | 53 | |
17 | -38.0179610603, 145.2990106435 | {"coordinates":[145.2990106435,-38.0179610603],"type":"Point"} | Max Pawsey Reserve | Cricket | 2 | Fountain Gate Cricket Club | Oval | 3805 | -38,018 | 145,299 | 350 689 | 5 790 828 | MGA2020 zone 55 | 55 | |
18 | -38.0170483587, 145.2972257354 | {"coordinates":[145.2972257354,-38.0170483587],"type":"Point"} | Max Pawsey Reserve | Australian Football | 2 | Fountain Gate Junior Football Club | Oval | 3805 | -38,017 | 145,297 | 350 530 | 5 790 926 | MGA2020 zone 55 | 56 | |
19 | -38.016919934, 145.2991280792 | {"coordinates":[145.2991280792,-38.016919934],"type":"Point"} | Max Pawsey Reserve | Lawn Bowls | 2 | Narre Warren Bowls Club | Green | 3805 | -38,017 | 145,299 | 350 697 | 5 790 944 | MGA2020 zone 55 | 57 | |
20 | -38.0286245453, 145.3652263575 | {"coordinates":[145.3652263575,-38.0286245453],"type":"Point"} | Edwin Flack Reserve | Cricket | 1 | Berwick Cricket Club | Oval | 3806 | -38,029 | 145,365 | 356 522 | 5 789 749 | MGA2020 zone 55 | 66 | |
21 | -38.0290045474, 145.3647437626 | {"coordinates":[145.3647437626,-38.0290045474],"type":"Point"} | Edwin Flack Reserve | Australian Football | 1 | Berwick Football Club | Oval | 3806 | -38,029 | 145,365 | 356 481 | 5 789 706 | MGA2020 zone 55 | 67 | |
22 | -38.0296642215, 145.3638985995 | {"coordinates":[145.3638985995,-38.0296642215],"type":"Point"} | Edwin Flack Reserve | Netball | 2 | Berwick Netball Club | Court | 3806 | -38,030 | 145,364 | 356 408 | 5 789 631 | MGA2020 zone 55 | 69 | |
23 | -38.0735750655, 145.3366862148 | {"coordinates":[145.3366862148,-38.0735750655],"type":"Point"} | Grices Road Reserve | Soccer | 3 | Berwick Regional Churches Soccer Club | Field | 3806 | -38,074 | 145,337 | 354 107 | 5 784 716 | MGA2020 zone 55 | 72 | |
24 | -38.04810639, 145.3322957894 | {"coordinates":[145.3322957894,-38.04810639],"type":"Point"} | Berwick Fields Primary School | Cricket | 1 | Berwick Cricket Club | Oval | 3806 | -38,048 | 145,332 | 353 671 | 5 787 536 | MGA2020 zone 55 | 73 | |
25 | -38.0372739161, 145.2584769831 | {"coordinates":[145.2584769831,-38.0372739161],"type":"Point"} | Cairns Reserve | Athletics | 1 | Endeavour Hills Cricket Club | Oval | 3976 | -38,037 | 145,258 | 347 171 | 5 788 619 | MGA2020 zone 55 | 84 | |
26 | -38.0249834783, 145.249718813 | {"coordinates":[145.249718813,-38.0249834783],"type":"Point"} | KM Reedy Reserve | Soccer | 4 | Hampton Park United Soccer Club | Field | 3976 | -38,025 | 145,250 | 346 376 | 5 789 968 | MGA2020 zone 55 | 88 | |
27 | -38.029985157, 145.2585784825 | {"coordinates":[145.2585784825,-38.029985157],"type":"Point"} | Robert Booth Reserve | Australian Football | 1 | Hampton Park Football Netball Club | Oval | 3976 | -38,030 | 145,259 | 347 164 | 5 789 428 | MGA2020 zone 55 | 90 | |
28 | -38.0307040907, 145.2582761384 | {"coordinates":[145.2582761384,-38.0307040907],"type":"Point"} | Robert Booth Reserve | Netball | 2 | Hampton Park Football Netball Club | Court | 3976 | -38,031 | 145,258 | 347 139 | 5 789 348 | MGA2020 zone 55 | 91 | |
29 | -38.0265801233, 145.2611305495 | {"coordinates":[145.2611305495,-38.0265801233],"type":"Point"} | Hampton Park Bowling Club | Lawn Bowls | 2 | Hampton Park Bowls Club | Green | 3976 | -38,027 | 145,261 | 347 381 | 5 789 810 | MGA2020 zone 55 | 93 | |
30 | -38.0337049961, 145.2645340268 | {"coordinates":[145.2645340268,-38.0337049961],"type":"Point"} | Arthur Wren Hall | Table Tennis | 11 | Endeavour Hills Cricket Club | Table | 3976 | -38,034 | 145,265 | 347 695 | 5 789 025 | MGA2020 zone 55 | 94 | |
31 | -38.0562768983, 145.250647452 | {"coordinates":[145.250647452,-38.0562768983],"type":"Point"} | Banjo Patterson Park | Australian Football | 1 | Endeavour Hills Cricket Club | Oval | 3975 | -38,056 | 145,251 | 346 523 | 5 786 497 | MGA2020 zone 55 | 98 | |
32 | -38.0729520613, 145.2516399912 | {"coordinates":[145.2516399912,-38.0729520613],"type":"Point"} | Marriott Waters Sports Reserve | Australian Football | 2 | Lyndhurst Football Netball Club | Oval | 3975 | -38,073 | 145,252 | 346 645 | 5 784 649 | MGA2020 zone 55 | 100 | |
33 | -38.0734373646, 145.2505341552 | {"coordinates":[145.2505341552,-38.0734373646],"type":"Point"} | Marriott Waters Sports Reserve | Netball | 2 | Lyndhurst Football Netball Club | Court | 3975 | -38,073 | 145,251 | 346 549 | 5 784 593 | MGA2020 zone 55 | 101 | |
34 | -38.1128338549, 145.2403247936 | {"coordinates":[145.2403247936,-38.1128338549],"type":"Point"} | Barton Recreation Reserve | Soccer | 3 | Barton United Football Club | Field | 3977 | -38,113 | 145,240 | 345 736 | 5 780 204 | MGA2020 zone 55 | 104 | |
35 | -38.0623737197, 145.2907033754 | {"coordinates":[145.2907033754,-38.0623737197],"type":"Point"} | Strathaird Reserve | Australian Football | 2 | Narre South Lions Junior Football Club, Narre South Saints Football Netball Club | Oval | 3805 | -38,062 | 145,291 | 350 050 | 5 785 886 | MGA2020 zone 55 | 111 | |
36 | -38.0644864561, 145.3094491018 | {"coordinates":[145.3094491018,-38.0644864561],"type":"Point"} | Hillsmeade Primary School | Soccer | 2 | Endeavour Hills Cricket Club | Field | 3805 | -38,064 | 145,309 | 351 699 | 5 785 682 | MGA2020 zone 55 | 112 | |
37 | -38.0491844388, 145.2864109264 | {"coordinates":[145.2864109264,-38.0491844388],"type":"Point"} | Narre Warren South P-12 | Basketball | 2 | Endeavour Hills Cricket Club | Oval | 3805 | -38,049 | 145,286 | 349 647 | 5 787 343 | MGA2020 zone 55 | 114 | |
38 | -38.0710341863, 145.3145588917 | {"coordinates":[145.3145588917,-38.0710341863],"type":"Point"} | Berwick Springs Recreation Reserve | Cricket | 2 | Berwick Springs Cricket Club | Oval | 3805 | -38,071 | 145,315 | 352 160 | 5 784 963 | MGA2020 zone 55 | 116 | |
39 | -38.1032789277, 145.2706867415 | {"coordinates":[145.2706867415,-38.1032789277],"type":"Point"} | J&P Cam Reserve | Cricket | 2 | Gladiators Cricket Club | Oval | 3977 | -38,103 | 145,271 | 348 379 | 5 781 315 | MGA2020 zone 55 | 118 | |
40 | -38.0893159356, 145.2777007614 | {"coordinates":[145.2777007614,-38.0893159356],"type":"Point"} | Donnelly Recreation Reserve | Cricket | 2 | Merinda Park Cricket Club; Southern Rangers Cricket Club | Oval | 3977 | -38,089 | 145,278 | 348 965 | 5 782 875 | MGA2020 zone 55 | 120 | |
41 | -38.0831286374, 145.2747848237 | {"coordinates":[145.2747848237,-38.0831286374],"type":"Point"} | Lawson Poole Reserve | Soccer | 2 | Lynbrook Falcons SC, Gideon Warriors Football Club | Field | 3977 | -38,083 | 145,275 | 348 696 | 5 783 557 | MGA2020 zone 55 | 123 | |
42 | -38.1179021476, 145.2877310273 | {"coordinates":[145.2877310273,-38.1179021476],"type":"Point"} | Cranbourne RSL | Lawn Bowls | 1 | Cranbourne Bowls Club | Green | 3977 | -38,118 | 145,288 | 349 903 | 5 779 720 | MGA2020 zone 55 | 128 | |
43 | -38.146874294, 145.2328058497 | {"coordinates":[145.2328058497,-38.146874294],"type":"Point"} | Morning Mist Reserve | Tennis | 4 | Cranbourne South Tennis Club | Court | 3977 | -38,147 | 145,233 | 345 149 | 5 776 414 | MGA2020 zone 55 | 129 | |
44 | -38.1202983272, 145.3284993755 | {"coordinates":[145.3284993755,-38.1202983272],"type":"Point"} | Clyde Recreation Reserve | Australian Football | 1 | Casey Crusaders Rugby Union Club, Clyde Football Club | Oval | 3978 | -38,120 | 145,328 | 353 482 | 5 779 519 | MGA2020 zone 55 | 131 | |
45 | -38.1077862347, 145.3019367998 | {"coordinates":[145.3019367998,-38.1077862347],"type":"Point"} | Hunt Club Recreation Reserve | Cricket | 1 | Melbourne Crickeroos Cricket Club, Carlisle Park Vikings Cricket Club | Oval | 3977 | -38,108 | 145,302 | 351 128 | 5 780 865 | MGA2020 zone 55 | 134 | |
46 | -38.1083129036, 145.3023133968 | {"coordinates":[145.3023133968,-38.1083129036],"type":"Point"} | Hunt Club Recreation Reserve | Australian Football | 1 | Casey Thunder Football Club | Oval | 3977 | -38,108 | 145,302 | 351 162 | 5 780 807 | MGA2020 zone 55 | 135 | |
47 | -38.1129901461, 145.2955506281 | {"coordinates":[145.2955506281,-38.1129901461],"type":"Point"} | Casey Stadium | Basketball | 9 | Endeavour Hills Cricket Club | Court | 3977 | -38,113 | 145,296 | 350 578 | 5 780 277 | MGA2020 zone 55 | 136 | |
48 | -38.1188309268, 145.3074950906 | {"coordinates":[145.3074950906,-38.1188309268],"type":"Point"} | Casey Fields | Tennis | 12 | Cranbourne Tennis Club | Court | 3977 | -38,119 | 145,307 | 351 637 | 5 779 648 | MGA2020 zone 55 | 138 | |
49 | -38.1555878425, 145.3028810527 | {"coordinates":[145.3028810527,-38.1555878425],"type":"Point"} | Golver Recreation Reserve | Tennis | 6 | Devon Meadows Tennis Club | Court | 3977 | -38,156 | 145,303 | 351 308 | 5 775 562 | MGA2020 zone 55 | 147 | |
50 | -38.2025558463, 145.2290676599 | {"coordinates":[145.2290676599,-38.2025558463],"type":"Point"} | Pearcedale Recreation Reserve | Netball | 2 | Pearcedale Netball Club, Pearcedale Football Netball Club | Court | 3912 | -38,203 | 145,229 | 344 940 | 5 770 229 | MGA2020 zone 55 | 150 | |
51 | -38.2045510942, 145.2293213143 | {"coordinates":[145.2293213143,-38.2045510942],"type":"Point"} | Pearcedale Recreation Reserve | Tennis | 6 | Pearcedale Tennis Club | Court | 3912 | -38,205 | 145,229 | 344 966 | 5 770 008 | MGA2020 zone 55 | 151 | |
52 | -38.2199692111, 145.3134651632 | {"coordinates":[145.3134651632,-38.2199692111],"type":"Point"} | Warneet Recreation Reserve | Cricket | 1 | Endeavour Hills Cricket Club | Oval | 3980 | -38,220 | 145,313 | 352 365 | 5 768 435 | MGA2020 zone 55 | 153 | |
53 | -38.21136895, 145.3745594695 | {"coordinates":[145.3745594695,-38.21136895],"type":"Point"} | Tooradin Recreation Reserve | Tennis | 5 | Tooradin Tennis Club | Court | 3980 | -38,211 | 145,375 | 357 697 | 5 769 485 | MGA2020 zone 55 | 158 | |
54 | -37.9696351732, 145.2499445767 | {"coordinates":[145.2499445767,-37.9696351732],"type":"Point"} | Chalcot Lodge Reserve | Soccer | 2 | Endeavour Sporting Club | Field | 3802 | -37,970 | 145,250 | 346 281 | 5 796 110 | MGA2020 zone 55 | 4 | |
55 | -37.9677879118, 145.2645358988 | {"coordinates":[145.2645358988,-37.9677879118],"type":"Point"} | Barry Simon Reserve | Australian Football | 1 | Endeavour Hills Senior Football Club | Oval | 3802 | -37,968 | 145,265 | 347 559 | 5 796 339 | MGA2020 zone 55 | 7 | |
56 | -37.979667016, 145.2473088294 | {"coordinates":[145.2473088294,-37.979667016],"type":"Point"} | James Cook Reserve | Soccer | 1 | Endeavour Sporting Club | Field | 3802 | -37,980 | 145,247 | 346 070 | 5 794 993 | MGA2020 zone 55 | 10 | |
57 | -37.9788219812, 145.2472557049 | {"coordinates":[145.2472557049,-37.9788219812],"type":"Point"} | James Cook | Netball | 2 | Endeavour Hills Cricket Club | Court | 3802 | -37,979 | 145,247 | 346 064 | 5 795 087 | MGA2020 zone 55 | 16 | |
58 | -37.9785207592, 145.2600804467 | {"coordinates":[145.2600804467,-37.9785207592],"type":"Point"} | Endeavour Hills Leisure Centre | Badminton | 8 | Endeavour Hills Cricket Club | Court | 3802 | -37,979 | 145,260 | 347 189 | 5 795 141 | MGA2020 zone 55 | 20 | |
59 | -37.989547774, 145.230978136 | {"coordinates":[145.230978136,-37.989547774],"type":"Point"} | Betula Park Reserve | Soccer | 2 | Casey Kings Soccer Club | Field | 3177 | -37,990 | 145,231 | 344 657 | 5 793 869 | MGA2020 zone 55 | 24 | |
60 | -37.9953814053, 145.2462786431 | {"coordinates":[145.2462786431,-37.9953814053],"type":"Point"} | Waratah South Reserve | Soccer | 1 | Endeavour Hills Cricket Club | Field | 3177 | -37,995 | 145,246 | 346 012 | 5 793 247 | MGA2020 zone 55 | 31 | |
61 | -37.9974145926, 145.245981461 | {"coordinates":[145.245981461,-37.9974145926],"type":"Point"} | Olive Road Reserve | Netball | 4 | Endeavour Hills Cricket Club | Court | 3177 | -37,997 | 145,246 | 345 991 | 5 793 021 | MGA2020 zone 55 | 33 | |
62 | -38.0018164951, 145.2702065146 | {"coordinates":[145.2702065146,-38.0018164951],"type":"Point"} | Hallam Reserve | Cricket | 1 | Hallam kalora Park Cricket Club | Oval | 3803 | -38,002 | 145,270 | 348 127 | 5 792 573 | MGA2020 zone 55 | 34 | |
63 | -38.0012787882, 145.2684385173 | {"coordinates":[145.2684385173,-38.0012787882],"type":"Point"} | Hallam Reserve | Tennis | 7 | Hallam Tennis Club | Court | 3803 | -38,001 | 145,268 | 347 971 | 5 792 629 | MGA2020 zone 55 | 36 | |
64 | -37.9888713007, 145.2743347266 | {"coordinates":[145.2743347266,-37.9888713007],"type":"Point"} | Frog Hollow Reserve | Rugby Union | 3 | Endeavour Hills Rugby Union Football Club | Field | 3802 | -37,989 | 145,274 | 348 463 | 5 794 016 | MGA2020 zone 55 | 37 | |
65 | -37.9790690942, 145.3152918718 | {"coordinates":[145.3152918718,-37.9790690942],"type":"Point"} | Narre Warren North Reserve | Tennis | 6 | Narre Warren North Tennis Club | Court | 3804 | -37,979 | 145,315 | 352 040 | 5 795 169 | MGA2020 zone 55 | 41 | |
66 | -38.001855956, 145.3427537559 | {"coordinates":[145.3427537559,-38.001855956],"type":"Point"} | Dalton Reserve | Tennis | 4 | Harkaway Tennis Club | Court | 3806 | -38,002 | 145,343 | 354 497 | 5 792 684 | MGA2020 zone 55 | 45 | |
67 | -38.0380676067, 145.3268667048 | {"coordinates":[145.3268667048,-38.0380676067],"type":"Point"} | Sweeney Reserve | Australian Football | 3 | Narre Warren Junior Football Club | Oval | 3806 | -38,038 | 145,327 | 353 174 | 5 788 641 | MGA2020 zone 55 | 50 | |
68 | -38.0387703997, 145.3251907435 | {"coordinates":[145.3251907435,-38.0387703997],"type":"Point"} | Sweeney Reserve | Netball | 2 | Narre Warren Netball Club, | Court | 3806 | -38,039 | 145,325 | 353 029 | 5 788 560 | MGA2020 zone 55 | 51 | |
69 | -38.0168786257, 145.2980481746 | {"coordinates":[145.2980481746,-38.0168786257],"type":"Point"} | Max Pawsey Reserve | Athletics | 1 | Endeavour Hills Cricket Club | Track | 3805 | -38,017 | 145,298 | 350 602 | 5 790 946 | MGA2020 zone 55 | 54 | |
70 | -38.0172174509, 145.2958621707 | {"coordinates":[145.2958621707,-38.0172174509],"type":"Point"} | Max Pawsey Reserve | Tennis | 6 | Fountain Gate Tennis Club | Court | 3805 | -38,017 | 145,296 | 350 411 | 5 790 905 | MGA2020 zone 55 | 58 | |
71 | -38.0292782624, 145.36238703 | {"coordinates":[145.36238703,-38.0292782624],"type":"Point"} | Edwin Flack Reserve | Athletics | 1 | Berwick Little Athletics; TXR Runners | Track | 3806 | -38,029 | 145,362 | 356 274 | 5 789 672 | MGA2020 zone 55 | 59 | |
72 | -38.0302909806, 145.3619976115 | {"coordinates":[145.3619976115,-38.0302909806],"type":"Point"} | Berwick Secondary Collage | Hockey | 1 | Casey Cannons Hockey Club | Field | 3806 | -38,030 | 145,362 | 356 242 | 5 789 559 | MGA2020 zone 55 | 60 | |
73 | -38.03020571, 145.3653543056 | {"coordinates":[145.3653543056,-38.03020571],"type":"Point"} | Berwick Leisure Centre | Gymnastics | 1 | Endeavour Hills Cricket Club | Gymnasium | 3806 | -38,030 | 145,365 | 356 537 | 5 789 574 | MGA2020 zone 55 | 61 | |
74 | -38.0277976149, 145.3553516715 | {"coordinates":[145.3553516715,-38.0277976149],"type":"Point"} | Arch Brown Reserve | Australian Football | 1 | Berwick Junior Football Club | Oval | 3806 | -38,028 | 145,355 | 355 654 | 5 789 825 | MGA2020 zone 55 | 65 | |
75 | -38.0281411296, 145.3624930486 | {"coordinates":[145.3624930486,-38.0281411296],"type":"Point"} | Edwin Flack Reserve | Lawn Bowls | 4 | Berwick Bowls Club | Green | 3806 | -38,028 | 145,362 | 356 281 | 5 789 798 | MGA2020 zone 55 | 68 | |
76 | -38.026515328, 145.3546394144 | {"coordinates":[145.3546394144,-38.026515328],"type":"Point"} | Arch Borwn Reserve | Tennis | 7 | Berwick Tennis Club | Court | 3806 | -38,027 | 145,355 | 355 589 | 5 789 966 | MGA2020 zone 55 | 70 | |
77 | -38.0486359475, 145.3327174506 | {"coordinates":[145.3327174506,-38.0486359475],"type":"Point"} | Berwick Fileds Primary School | Australian Football | 1 | Berwick Junior Football Club | Oval | 3806 | -38,049 | 145,333 | 353 709 | 5 787 478 | MGA2020 zone 55 | 74 | |
78 | -38.0314083241, 145.3254858033 | {"coordinates":[145.3254858033,-38.0314083241],"type":"Point"} | Berwick Lodge Primary School | Cricket | 1 | Endeavour Hills Cricket Club | Oval | 3806 | -38,031 | 145,325 | 353 040 | 5 789 378 | MGA2020 zone 55 | 75 | |
79 | -38.0453783512, 145.3542084927 | {"coordinates":[145.3542084927,-38.0453783512],"type":"Point"} | Berwick Primary School | Cricket | 1 | Berwick Cricket Club | Oval | 3806 | -38,045 | 145,354 | 355 588 | 5 787 873 | MGA2020 zone 55 | 76 | |
80 | -38.030205642, 145.3655308357 | {"coordinates":[145.3655308357,-38.030205642],"type":"Point"} | Berwick Leisure Centre | Badminton | 4 | Endeavour Hills Cricket Club | Court | 3806 | -38,030 | 145,366 | 356 552 | 5 789 574 | MGA2020 zone 55 | 81 | |
Toutes les dates et heures sont affichées dans le fuseau horaire Australia/Melbourne.
Aucun résultat