39,821
records
39,821 records
Active filters Clear all
No active filters
Filters
Install Date
From
to
Estimated Install Year
Inlet Type
Box Material
Box Length
Box Width
OBJECTID | Facility Identifier | Install Date | Estimated Install Year | Inlet Type | Inlet Style | Box Material | Box Diameter | Box Length | Box Width | Record Name | Record Number | GlobalID | geo_shape | geo_point_2d |
---|
OBJECTID | Facility Identifier | Install Date | Estimated Install Year | Inlet Type | Inlet Style | Box Material | Box Diameter | Box Length | Box Width | Record Name | Record Number | GlobalID | geo_shape | geo_point_2d | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3,517 | DP77208023 | 2,014 | Curb | Grated | Concrete | 55" | 55" | Dewberry Survey, Phase 1, Pilot | {ED0B44BB-A1AA-4E88-97C6-E734CA6AA776} | {"coordinates":[-78.73765481566464,35.754265787762634],"type":"Point"} | 35.754265787762634, -78.73765481566464 | |||
2 | 3,521 | DP77208037 | 1,990 | Curb | Combination | Concrete | 36" | 24" | Dewberry Survey, Phase 1, Pilot | {BFCC2913-DFDD-4C94-967E-60BC0F53181D} | {"coordinates":[-78.73688988843732,35.754734998742045],"type":"Point"} | 35.754734998742045, -78.73688988843732 | |||
3 | 3,524 | DP77208019 | 1,990 | Curb | Combination | Concrete | 36" | 25" | Dewberry Survey, Phase 1, Pilot | {2E973E62-DB20-45A6-9889-86339502C9AA} | {"coordinates":[-78.73756372796126,35.75426559150974],"type":"Point"} | 35.75426559150974, -78.73756372796126 | |||
4 | 3,529 | DP76509114 | 2,014 | Curb | Combination | Concrete | 36" | 26" | Withers and Ravenel Survey, Phase 4 | {D7CE1955-A16C-450E-A898-857514FA35D9} | {"coordinates":[-78.7915985235138,35.82760609798633],"type":"Point"} | 35.82760609798633, -78.7915985235138 | |||
5 | 3,532 | DP76509116 | 2,014 | Curb | Combination | Concrete | 36" | 31" | Withers and Ravenel Survey, Phase 4 | {F14181DE-89C7-4E9E-8A08-4382182F4CDD} | {"coordinates":[-78.79189496798692,35.827998856583164],"type":"Point"} | 35.827998856583164, -78.79189496798692 | |||
6 | 3,537 | DP76509111 | 2,014 | Curb | Combination | Concrete | 36" | 28" | Withers and Ravenel Survey, Phase 4 | {95B405AC-1A52-4827-9FE6-5A681140AF50} | {"coordinates":[-78.79230889521398,35.82819568858564],"type":"Point"} | 35.82819568858564, -78.79230889521398 | |||
7 | 3,546 | DP76215218 | 2,014 | Curb | Combination | Block | 36" | 24" | Dewberry Survey, Phase 3, Swift Creek | {47AB00AA-B26D-4909-AFBA-7E1B5FEE062A} | {"coordinates":[-78.77716989638041,35.74182885572937],"type":"Point"} | 35.74182885572937, -78.77716989638041 | |||
8 | 3,556 | DP76314119 | 1,982 | Curb | Grated | Block | 48" | 36" | Dewberry Survey, Phase 2, Maynard Loop | {C4C8A96A-A871-4340-92E3-09A63BF2CD1B} | {"coordinates":[-78.78265283015139,35.76879452800446],"type":"Point"} | 35.76879452800446, -78.78265283015139 | |||
9 | 3,571 | DP76407035 | 1,986 | Curb | Block | 59" | 26" | Dewberry Survey, Phase 2, Maynard Loop | {56491713-1870-4980-B2A3-1031DAD70C2F} | {"coordinates":[-78.77518286614824,35.80444617940817],"type":"Point"} | 35.80444617940817, -78.77518286614824 | ||||
10 | 3,577 | DP75611043 | 2,014 | Curb | Combination | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {F410FC84-EFEC-49E4-8FF0-1448049B22D9} | {"coordinates":[-78.81315569727829,35.85856465276737],"type":"Point"} | 35.85856465276737, -78.81315569727829 | |||
11 | 3,579 | DP75219133 | 1,985 | Curb | Combination | Concrete | 36" | 40" | Withers and Ravenel Survey, Phase 4 | {6426072B-19E8-433F-B771-250DB8390F38} | {"coordinates":[-78.80801563230361,35.73368495244649],"type":"Point"} | 35.73368495244649, -78.80801563230361 | |||
12 | 3,580 | DP75219094 | 1,985 | Curb | Combination | Concrete | 36" | 52" | Withers and Ravenel Survey, Phase 4 | {931389CC-406E-4E6B-9BD7-5E8FE24BAA64} | {"coordinates":[-78.80845488244913,35.734918682953165],"type":"Point"} | 35.734918682953165, -78.80845488244913 | |||
13 | 3,585 | DP76311163 | 2,014 | Curb | Grated | Concrete | 48" | 19" | Dewberry Survey, Phase 3, Swift Creek | {6173D29B-E984-42ED-8D78-3C10CF5CA425} | {"coordinates":[-78.78071148096215,35.77310951660202],"type":"Point"} | 35.77310951660202, -78.78071148096215 | |||
14 | 3,589 | DP76218209 | 2,014 | Curb | Combination | Concrete | 38" | 32" | Withers and Ravenel Survey, Phase 4 | {6AE6CB30-0B37-4B27-AF61-022A3AE9AE1D} | {"coordinates":[-78.78940640220098,35.733052089526964],"type":"Point"} | 35.733052089526964, -78.78940640220098 | |||
15 | 3,595 | DP74308148 | 2,014 | Curb | Combination | Concrete | 36" | 48" | Withers and Ravenel Survey, Phase 4 | {175D3BBD-2639-451D-85C1-FED52AAAC6D6} | {"coordinates":[-78.83961599941246,35.781569260727515],"type":"Point"} | 35.781569260727515, -78.83961599941246 | |||
16 | 3,606 | DP75512007 | 2,014 | Curb | Combination | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {979CF0F0-B209-4C83-BF79-3DE9A5D9A16C} | {"coordinates":[-78.79842875072747,35.82575798918879],"type":"Point"} | 35.82575798918879, -78.79842875072747 | |||
17 | 3,613 | DP75219118 | 1,985 | Curb | Combination | Concrete | 36" | 42" | Withers and Ravenel Survey, Phase 4 | {28E3382B-B12E-4597-900A-C917E47BE803} | {"coordinates":[-78.8083970363623,35.73319882852069],"type":"Point"} | 35.73319882852069, -78.8083970363623 | |||
18 | 3,614 | DP77208029 | 2,014 | Curb | Combination | Concrete | 48" | 42" | Dewberry Survey, Phase 1, Pilot | {9428588F-042A-4095-81B2-72997E5BCBB0} | {"coordinates":[-78.73799286429175,35.75478640852809],"type":"Point"} | 35.75478640852809, -78.73799286429175 | |||
19 | 3,622 | DP77309093 | 1,982 | Curb | Combination | Block | 36" | 36" | Dewberry Survey, Phase 1, Pilot | {EFB0E9AD-2EBB-426D-8655-6656367DB4A2} | {"coordinates":[-78.7599641127238,35.77084302635432],"type":"Point"} | 35.77084302635432, -78.7599641127238 | |||
20 | 3,624 | DP77309095 | 1,982 | Curb | Combination | Block | 36" | 24" | Dewberry Survey, Phase 1, Pilot | {3C3C0D7F-6CA8-4E9A-BB5F-1C03F80D11DC} | {"coordinates":[-78.76037145443928,35.77103274570563],"type":"Point"} | 35.77103274570563, -78.76037145443928 | |||
21 | 3,626 | DP76314124 | 2,014 | Curb | Block | 61" | 24" | Dewberry Survey, Phase 2, Maynard Loop | {BF12B16A-0B52-4B35-8996-B96C67AA61FD} | {"coordinates":[-78.78320645945468,35.767558883204124],"type":"Point"} | 35.767558883204124, -78.78320645945468 | ||||
22 | 3,627 | DP76314125 | 2,014 | Curb | Block | 61" | 24" | Dewberry Survey, Phase 2, Maynard Loop | {FEFBB922-B31C-4AEA-9F88-CA933B3956A7} | {"coordinates":[-78.78306243092031,35.76749733680886],"type":"Point"} | 35.76749733680886, -78.78306243092031 | ||||
23 | 3,631 | DP73611008 | 2,014 | Curb | {12106434-8DB4-45BF-84B8-7A1EAF94D0C5} | {"coordinates":[-78.87406321062744,35.85775099256754],"type":"Point"} | 35.85775099256754, -78.87406321062744 | ||||||||
24 | 3,635 | DP73612037 | 2,014 | Curb | {9F0D556F-20AE-4D5C-AA61-F21E5B2F4708} | {"coordinates":[-78.87251636845716,35.85825693422378],"type":"Point"} | 35.85825693422378, -78.87251636845716 | ||||||||
25 | 3,638 | DP73612058 | 2,014 | Curb | {45E382C1-816B-4D8D-B39D-5F16747FADA3} | {"coordinates":[-78.87294509321099,35.85849460469571],"type":"Point"} | 35.85849460469571, -78.87294509321099 | ||||||||
26 | 3,642 | DP75312135 | 2,014 | Curb | Combination | Block | 36" | 28" | Dewberry Survey, Phase 2, Maynard Loop | {28DBB698-0F65-44EA-AF3E-5A22558F9A8B} | {"coordinates":[-78.80590880296434,35.77103449908334],"type":"Point"} | 35.77103449908334, -78.80590880296434 | |||
27 | 3,644 | DP75311002 | 1,987 | Curb | Combination | Block | 37" | 28" | Dewberry Survey, Phase 2, Maynard Loop | {B7C5AB8B-4298-4390-A8AF-7369B4738C80} | {"coordinates":[-78.80626733537021,35.77057070250341],"type":"Point"} | 35.77057070250341, -78.80626733537021 | |||
28 | 3,646 | DP74513158 | 1,999 | Curb | Combination | Concrete | 36" | 26" | Withers and Ravenel Survey, Phase 4 | {900F46EE-DDAD-4F2B-AA9E-4143F0D0F416} | {"coordinates":[-78.85747339337318,35.822749452830806],"type":"Point"} | 35.822749452830806, -78.85747339337318 | |||
29 | 3,654 | DP74513176 | 1,999 | Curb | Combination | Concrete | 36" | 36" | Withers and Ravenel Survey, Phase 4 | {2F5FBE70-BBA8-45C4-8ECA-8ED11CBF15AC} | {"coordinates":[-78.85867852386984,35.8226340443303],"type":"Point"} | 35.8226340443303, -78.85867852386984 | |||
30 | 3,668 | DP74513014 | 1,999 | Curb | Combination | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {FFBD5DB3-EAFC-447F-8E91-4EF34B06FFDC} | {"coordinates":[-78.8591437330743,35.8208701676776],"type":"Point"} | 35.8208701676776, -78.8591437330743 | |||
31 | 3,669 | DP74513051 | 1,999 | Curb | Combination | Concrete | 36" | 24" | Withers and Ravenel Survey, Phase 4 | {2132E979-AB23-4207-8CCB-CA2ACB8BFC8E} | {"coordinates":[-78.85906886142945,35.82066890555801],"type":"Point"} | 35.82066890555801, -78.85906886142945 | |||
32 | 3,677 | DP76516163 | 2,014 | Curb | Combination | Concrete | 36" | 26" | Withers and Ravenel Survey, Phase 4 | {B6A1A6D1-AF8F-4250-8A58-CB84A4433DDF} | {"coordinates":[-78.76531805590344,35.82204803843399],"type":"Point"} | 35.82204803843399, -78.76531805590344 | |||
33 | 3,683 | DP77320086 | 1,987 | Curb | Combination | Block | 29" | 36" | Dewberry Survey, Phase 1, Pilot | {4D27B41E-4DC6-4EE2-A8C6-78B2629BDB74} | {"coordinates":[-78.73385855139279,35.75762062762402],"type":"Point"} | 35.75762062762402, -78.73385855139279 | |||
34 | 3,684 | DP77320084 | 1,987 | Curb | Combination | Block | 36" | 28" | Dewberry Survey, Phase 1, Pilot | {96E7B8CB-BE8C-4B58-AE3D-FD48A63FC494} | {"coordinates":[-78.73540499021601,35.757611736957806],"type":"Point"} | 35.757611736957806, -78.73540499021601 | |||
35 | 3,687 | DP76517114 | 1,999 | Curb | Combination | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {1CC001E7-CED4-42AA-99E8-150CA2867299} | {"coordinates":[-78.7926449156284,35.81214126272136],"type":"Point"} | 35.81214126272136, -78.7926449156284 | |||
36 | 3,691 | DP76207152 | 1,991 | Curb | Combination | Concrete | 36" | 24" | Dewberry Survey, Phase 3, Swift Creek | {1DF3CB4A-39C5-427D-BB8D-E4B5B6B4BCCC} | {"coordinates":[-78.77745113637673,35.755362444981905],"type":"Point"} | 35.755362444981905, -78.77745113637673 | |||
37 | 3,698 | DP76207155 | 1,991 | Curb | Combination | Concrete | 48" | 48" | Dewberry Survey, Phase 3, Swift Creek | {F997562C-DC8B-4910-BE33-79E3E6B74365} | {"coordinates":[-78.77554783693137,35.75554570884468],"type":"Point"} | 35.75554570884468, -78.77554783693137 | |||
38 | 3,701 | DP76319045 | 1,991 | Curb | Combination | Concrete | 36" | 26" | Dewberry Survey, Phase 3, Swift Creek | {E5C9D24E-4751-4B25-8013-6E7F70FC08B6} | {"coordinates":[-78.7770463768042,35.75617651337714],"type":"Point"} | 35.75617651337714, -78.7770463768042 | |||
39 | 3,706 | DP76319037 | 1,991 | Curb | Combination | Concrete | 36" | 26" | Dewberry Survey, Phase 3, Swift Creek | {18CDBCFC-FFFB-4A17-9CCE-EE5262D7D0BB} | {"coordinates":[-78.77650293070504,35.75658724987021],"type":"Point"} | 35.75658724987021, -78.77650293070504 | |||
40 | 3,708 | DP76319046 | 1,991 | Curb | Combination | Concrete | 36" | 26" | Dewberry Survey, Phase 3, Swift Creek | {CC5E7AF4-4C51-4E09-854A-E56B66E74CD8} | {"coordinates":[-78.77578503239982,35.75612372377276],"type":"Point"} | 35.75612372377276, -78.77578503239982 | |||
41 | 3,709 | DP76207074 | 1,991 | Yard | Unknown | Dewberry Survey, Phase 3, Swift Creek | {04EDECED-EFAC-412C-934B-796C7081365E} | {"coordinates":[-78.7755027444879,35.7548822396785],"type":"Point"} | 35.7548822396785, -78.7755027444879 | ||||||
42 | 3,712 | DP75515060 | 2,014 | Curb | Combination | Concrete | 36" | 26" | Withers and Ravenel Survey, Phase 4 | {FC47E664-8D54-43FE-BAF7-BA7055BB933A} | {"coordinates":[-78.808443126226,35.82100364842513],"type":"Point"} | 35.82100364842513, -78.808443126226 | |||
43 | 3,720 | DP77305016 | 1,982 | Curb | Block | 60" | 28" | Dewberry Survey, Phase 1, Pilot | {05AEFEEA-26B8-4C9D-AF17-251209FBDC4C} | {"coordinates":[-78.7570291606828,35.77647882636975],"type":"Point"} | 35.77647882636975, -78.7570291606828 | ||||
44 | 3,721 | DP77305017 | 1,982 | Curb | Block | 62" | 30" | Dewberry Survey, Phase 1, Pilot | {35FAA325-4844-4DC6-A95E-116F3EF1750A} | {"coordinates":[-78.75717205956617,35.77632552620419],"type":"Point"} | 35.77632552620419, -78.75717205956617 | ||||
45 | 3,722 | DP77305019 | 1,982 | Curb | Block | 60" | 30" | Dewberry Survey, Phase 1, Pilot | {33F7D309-2D39-4F0C-AAA9-C111EA6B0D0A} | {"coordinates":[-78.75797233937396,35.77620958491054],"type":"Point"} | 35.77620958491054, -78.75797233937396 | ||||
46 | 3,727 | DP73610036 | 2,014 | Curb | {57D386FE-1853-4357-ADC9-EB018686A00E} | {"coordinates":[-78.88721746739712,35.85695103889597],"type":"Point"} | 35.85695103889597, -78.88721746739712 | ||||||||
47 | 3,732 | DP73610021 | 2,014 | Curb | {014C755F-C899-43E4-8FEF-FD8D1ED6C474} | {"coordinates":[-78.88682017793157,35.85641154485483],"type":"Point"} | 35.85641154485483, -78.88682017793157 | ||||||||
48 | 3,740 | DP73610041 | 2,014 | Curb | {99F7DBD1-781B-44E2-AB5E-728176F4CFB3} | {"coordinates":[-78.88653666913625,35.856678835789616],"type":"Point"} | 35.856678835789616, -78.88653666913625 | ||||||||
49 | 3,741 | DP73610042 | 2,014 | Curb | {94724567-59FA-4BB9-AC8A-BD4645024DF2} | {"coordinates":[-78.88625938310271,35.85665893679066],"type":"Point"} | 35.85665893679066, -78.88625938310271 | ||||||||
50 | 3,746 | DP73610046 | 2,014 | Yard | {C07E8175-C3A7-476D-A65A-AE39FF65818E} | {"coordinates":[-78.88626913417019,35.85662419095352],"type":"Point"} | 35.85662419095352, -78.88626913417019 | ||||||||
51 | 3,751 | DP73610030 | 2,014 | Yard | {841D7A23-89AE-4883-BA69-9C96CBF5C760} | {"coordinates":[-78.88642539685927,35.85631337276917],"type":"Point"} | 35.85631337276917, -78.88642539685927 | ||||||||
52 | 3,755 | DP73610087 | 2,014 | Curb | {2260497A-8BD8-4096-8F9B-AB32E0874E63} | {"coordinates":[-78.88633933279623,35.85818017732136],"type":"Point"} | 35.85818017732136, -78.88633933279623 | ||||||||
53 | 3,756 | DP73610053 | 2,014 | Curb | {1A43CBEC-061C-4737-88FF-A75B2A35E832} | {"coordinates":[-78.88638800780063,35.858123914492026],"type":"Point"} | 35.858123914492026, -78.88638800780063 | ||||||||
54 | 3,763 | DP73610063 | 2,014 | Curb | {EFB0FE6C-4D8F-4CE2-B67D-ACC10EDE2582} | {"coordinates":[-78.88609494585951,35.85780088096559],"type":"Point"} | 35.85780088096559, -78.88609494585951 | ||||||||
55 | 3,765 | DP73610015 | 2,014 | Curb | {57757A19-0A3C-44FC-951E-789B51AD1FF6} | {"coordinates":[-78.88490521692617,35.85860943528929],"type":"Point"} | 35.85860943528929, -78.88490521692617 | ||||||||
56 | 3,766 | DP73610058 | 2,014 | Curb | {AAB7BB6A-D84A-45BA-BFCD-3D232800BB80} | {"coordinates":[-78.88478346836742,35.85837541238728],"type":"Point"} | 35.85837541238728, -78.88478346836742 | ||||||||
57 | 3,778 | DP73610070 | 2,014 | Curb | {BE25621B-4E45-4FD1-BBDF-29F4362016E2} | {"coordinates":[-78.88516428315073,35.857859117616925],"type":"Point"} | 35.857859117616925, -78.88516428315073 | ||||||||
58 | 3,779 | DP73610071 | 2,014 | Curb | {B849C0C1-2762-4217-AC9F-600D4F58CEC1} | {"coordinates":[-78.88538741290796,35.857875654051256],"type":"Point"} | 35.857875654051256, -78.88538741290796 | ||||||||
59 | 3,785 | DP73610005 | 2,014 | Yard | {71DA4A51-349D-4FB3-9342-EEB454AF4BA8} | {"coordinates":[-78.88501466048955,35.85735191351187],"type":"Point"} | 35.85735191351187, -78.88501466048955 | ||||||||
60 | 3,786 | DP73610006 | 2,014 | Yard | {CC764E47-7227-4DC7-92BF-E99C1C95CF1A} | {"coordinates":[-78.88514311921611,35.85731612956227],"type":"Point"} | 35.85731612956227, -78.88514311921611 | ||||||||
61 | 3,790 | DP73610079 | 2,014 | Yard | {AF5D7DED-FF69-4F6F-BB98-6B3DDB9AE995} | {"coordinates":[-78.88460710609247,35.8575116445392],"type":"Point"} | 35.8575116445392, -78.88460710609247 | ||||||||
62 | 3,796 | DP73610011 | 2,014 | Yard | {33CBF22D-04F3-4D05-AF2E-A47F944E516A} | {"coordinates":[-78.88621217034492,35.85711467082883],"type":"Point"} | 35.85711467082883, -78.88621217034492 | ||||||||
63 | 3,803 | DP76218191 | 2,014 | Curb | Combination | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {0FCDC4BA-5E8F-489C-9E9A-6B4E529BCFA6} | {"coordinates":[-78.78823835716913,35.73466166831922],"type":"Point"} | 35.73466166831922, -78.78823835716913 | |||
64 | 3,805 | DP76218194 | 2,014 | Curb | Combination | Concrete | 48" | 50" | Withers and Ravenel Survey, Phase 4 | {C9D68D74-3AD1-4F2B-B4DE-17F71D9B10F0} | {"coordinates":[-78.78785889301557,35.73467975420589],"type":"Point"} | 35.73467975420589, -78.78785889301557 | |||
65 | 3,809 | DP76512151 | 2,002 | Curb | Combination | Concrete | 46" | 28" | Withers and Ravenel Survey, Phase 4 | {58DB955C-956C-49D9-B466-E897A3A309A8} | {"coordinates":[-78.77000164702108,35.830726191066546],"type":"Point"} | 35.830726191066546, -78.77000164702108 | |||
66 | 3,813 | DP75512018 | 2,014 | Curb | Combination | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {DD4EB855-7C7D-4AC3-9CE6-966D9DD11D20} | {"coordinates":[-78.79813516281769,35.82667756733467],"type":"Point"} | 35.82667756733467, -78.79813516281769 | |||
67 | 3,818 | DP75512020 | 2,014 | Curb | Combination | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {A951064F-10AD-4CEF-AE1B-8F6481D15B05} | {"coordinates":[-78.79822780461063,35.8267959690941],"type":"Point"} | 35.8267959690941, -78.79822780461063 | |||
68 | 3,821 | DP75512011 | 2,014 | Curb | Combination | Concrete | 36" | 26" | Withers and Ravenel Survey, Phase 4 | {725E5B12-5E81-4C84-BA60-B6C5284A7F71} | {"coordinates":[-78.79808428620662,35.82753048772956],"type":"Point"} | 35.82753048772956, -78.79808428620662 | |||
69 | 3,826 | DP76509061 | 2,014 | Curb | Combination | Concrete | 36" | 36" | Withers and Ravenel Survey, Phase 4 | {D31238E4-39ED-4539-89A0-B649B7857EA9} | {"coordinates":[-78.79737553607232,35.82769298981531],"type":"Point"} | 35.82769298981531, -78.79737553607232 | |||
70 | 3,839 | DP75215075 | 1,990 | Curb | Combination | Concrete | 50" | 52" | Withers and Ravenel Survey, Phase 4 | {F059146A-F5FC-4560-858B-12B6423EF918} | {"coordinates":[-78.80811661559397,35.73959142694005],"type":"Point"} | 35.73959142694005, -78.80811661559397 | |||
71 | 3,841 | DP75215025 | 1,990 | Curb | Combination | Concrete | 60" | 50" | Withers and Ravenel Survey, Phase 4 | {78BB96E3-6275-43D7-AF39-6A372D903963} | {"coordinates":[-78.80848421308582,35.740109737016105],"type":"Point"} | 35.740109737016105, -78.80848421308582 | |||
72 | 3,852 | DP77314020 | 1,970 | Curb | Block | 58" | 48" | Dewberry Survey, Phase 1, Pilot | {92DCEA30-3884-448B-A4D9-ECF65ACA2478} | {"coordinates":[-78.74888060646155,35.76562827058003],"type":"Point"} | 35.76562827058003, -78.74888060646155 | ||||
73 | 3,853 | DP77314021 | 1,970 | Curb | Block | 56" | 24" | Dewberry Survey, Phase 1, Pilot | {BBD49189-4894-4122-AF9C-15990EFCCEE3} | {"coordinates":[-78.74850069243539,35.765741413851345],"type":"Point"} | 35.765741413851345, -78.74850069243539 | ||||
74 | 3,876 | DP76512158 | 1,978 | Curb | Combination | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {69930367-A4FF-4D75-8D4B-117B081D1908} | {"coordinates":[-78.76470285942912,35.83050985759854],"type":"Point"} | 35.83050985759854, -78.76470285942912 | |||
75 | 3,878 | DP75710087 | 2,014 | Curb | Combination | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {D6111EA2-DF1C-459A-8123-87B96C46A3C9} | {"coordinates":[-78.81666931843702,35.88400543875175],"type":"Point"} | 35.88400543875175, -78.81666931843702 | |||
76 | 3,879 | DP75710088 | 2,014 | Curb | Combination | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {C9312AF2-A110-4DCB-ABEE-DEAE883E3041} | {"coordinates":[-78.81655415849372,35.8839879595138],"type":"Point"} | 35.8839879595138, -78.81655415849372 | |||
77 | 3,881 | DP75710093 | 2,014 | Curb | Grated | Concrete | 36" | 25" | Withers and Ravenel Survey, Phase 4 | {8774B0C5-4BB3-4959-8AD5-BAE0B2412BB5} | {"coordinates":[-78.81715542383752,35.88453324533356],"type":"Point"} | 35.88453324533356, -78.81715542383752 | |||
78 | 3,883 | DP75606045 | 1,988 | Curb | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {2D0CA8D8-0818-43A6-98CE-8034B3D71E99} | {"coordinates":[-78.81490853604376,35.859342444850896],"type":"Point"} | 35.859342444850896, -78.81490853604376 | ||||
79 | 3,885 | DP75607016 | 1,988 | Curb | Concrete | 48" | 48" | Withers and Ravenel Survey, Phase 4 | {8F47BD54-09B5-46DE-9FCE-E1D7911A2BED} | {"coordinates":[-78.81433288932784,35.85893490544279],"type":"Point"} | 35.85893490544279, -78.81433288932784 | ||||
80 | 3,906 | DP77305002 | 1,972 | Curb | Block | 29" | 29" | Dewberry Survey, Phase 1, Pilot | {CB802477-E719-4A3E-8D60-59DBCC0FD4D3} | {"coordinates":[-78.76258548182172,35.7799754106525],"type":"Point"} | 35.7799754106525, -78.76258548182172 | ||||
No results