enregistrement
SB | Date | Attendance | Winner | QB Winner | Coach Winner | Winning Pts | Loser | QB Loser | Coach Loser | Losing Pts | MVP | Stadium | City | State | Point Difference | Referee | Umpire | Head Linesman | Line Judge | Field Judge | Back Judge | Side Judge |
---|
SB | Date | Attendance | Winner | QB Winner | Coach Winner | Winning Pts | Loser | QB Loser | Coach Loser | Losing Pts | MVP | Stadium | City | State | Point Difference | Referee | Umpire | Head Linesman | Line Judge | Field Judge | Back Judge | Side Judge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIV | 2 février 2020 | 62 417 | Kansas City Chiefs | Patrick Mahomes | Andy Reid | 31 | San Francisco 49ers | Jimmy Garoppolo | Kyle Shanahan | 20 | Patrick Mahomes | Hard Rock Stadium | Miami Gardens | Florida | 11 | Bill Vinovich | Barry Anderson | Kent Payne | Carl Johnson | Michael Banks | Greg Steed | Boris Cheek |
2 | LIII | 3 février 2019 | 70 081 | New England Patriots | Tom Brady | Bill Belichick | 13 | Los Angeles Rams | Jared Goff | Sean McVay | 3 | Julian Edelman | Mercedes-Benz Stadium | Atlanta | Georgia | 10 | John Parry | Fred Bryan | Ed Camp | Jeff Bergman | Steve Zimmer | Terrence Miles | Eugene Hall |
3 | LII | 4 février 2018 | 67 612 | Philadelphia Eagles | Nick Foles | Doug Pederson | 41 | New England Patriots | Tom Brady | Bill Belichick | 33 | Nick Foles | U.S. Bank Stadium | Minneapolis | Minnesota | 8 | Gene Steratore | Roy Ellison | Jerry Bergman | Byron Boston | Tom Hill | Perry Paganelli | Scott Edwards |
4 | LI | 5 février 2017 | 70 807 | New England Patriots | Tom Brady | Bill Belichick | 34 | Atlanta Falcons | Matt Ryan | Dan Quinn | 28 | Tom Brady | NRG Stadium | Houston | Texas | 6 | Carl Cheffers | Dan Ferrell | Kent Payne | Jeff Seeman | Doug Rosenbaum | Todd Prukop | Dyrol Prioleau |
5 | L | 7 février 2016 | 71 088 | Denver Broncos | Peyton Manning | Gary Kubiak | 24 | Carolina Panthers | Cam Newton | Ron Rivera | 10 | Von Miller | Levi's Stadium | Santa Clara | California | 14 | Clete Blakeman | Jeff Rice | Wayne Mackie | Rusty Baynes | Boris Cheek | Keith Ferguson | Scott Edwards |
6 | XLIX | 1 février 2015 | 70 288 | New England Patriots | Tom Brady | Bill Belichick | 28 | Seattle Seahawks | Russell Wilson | Pete Carroll | 24 | Tom Brady | University of Phoenix Stadium | Glendale | Arizona | 4 | Bill Vinovich | Bill Schuster | Dana McKenzie | Mark Perlman | Bob Waggoner | Terrence Miles | Tom Hill |
7 | XLVIII | 2 février 2014 | 82 529 | Seattle Seahawks | Russell Wilson | Pete Carroll | 43 | Denver Broncos | Peyton Manning | John Fox | 8 | Malcolm Smith | MetLife Stadium | East Rutherford | New Jersey | 35 | Terry McAulay | Carl Paganelli | Jim Mello | Tom Symonette | Scott Steenson | Steve Freeman | Dave Wyant |
8 | XLVII | 3 février 2013 | 71 024 | Baltimore Ravens | Joe Flacco | John Harbaugh | 34 | San Francisco 49ers | Colin Kaepernick | Jim Harbaugh | 31 | Joe Flacco | Mercedes-Benz Superdome | New Orleans | Louisiana | 3 | Jerome Boger | Darrell Jenkins | Steve Stelljes | Byron Boston | Craig Wrolstad | Dino Paganelli | Joe Larrew |
9 | XLVI | 5 février 2012 | 68 658 | New York Giants | Eli Manning | Tom Coughlin | 21 | New England Patriots | Tom Brady | Bill Belichick | 17 | Eli Manning | Lucas Oil Stadium | Indianapolis | Indiana | 4 | John Parry | Carl Paganelli | Tom Stabile | Gary Arthur | Gary Cavaletto | Tony Steratore | Laird Hayes |
10 | XLV | 6 février 2011 | 103 219 | Green Bay Packers | Aaron Rodgers | Mike McCarthy | 31 | Pittsburgh Steelers | Ben Roethlisberger | Mike Tomlin | 25 | Aaron Rodgers | Cowboys Stadium | Arlington | Texas | 6 | Walt Anderson[5] | Chad Brown | Kent Payne | John Hussey | Doug Rosenbaum | Scott Helverson | Mike Weatherford |
11 | XLIV | 7 février 2010 | 74 059 | New Orleans Saints | Drew Brees | Sean Payton | 31 | Indianapolis Colts | Peyton Manning | Jim Caldwell | 17 | Drew Brees | Sun Life Stadium | Miami Gardens | Florida | 14 | Scott Green[4] | Undrey Wash | John McGrath | Jeff Seeman | Rob Vernatchi | Greg Steed | Greg Meyer |
12 | XLIII | 1 février 2009 | 70 774 | Pittsburgh Steelers | Ben Roethlisberger | Mike Tomlin | 27 | Arizona Cardinals | Kurt Warner | Ken Whisenhunt | 23 | Santonio Holmes | Raymond James Stadium | Tampa | Florida | 4 | Terry McAulay | Roy Ellison | Derrick Bowers | Mark Perlman | Greg Gautreaux | Keith Ferguson | Michael Banks |
13 | XLII | 3 février 2008 | 71 101 | New York Giants | Eli Manning | Tom Coughlin | 17 | New England Patriots | Tom Brady | Bill Belichick | 14 | Eli Manning | University of Phoenix Stadium | Glendale | Arizona | 3 | Mike Carey[3] | Tony Michalek | Gary Slaughter | Carl Johnson | Boris Cheek | Scott Helverson | Larry Rose |
14 | XLI | 4 février 2007 | 74 512 | Indianapolis Colts | Peyton Manning | Tony Dungy | 29 | Chicago Bears | Rex Grossman | Lovie Smith | 17 | Peyton Manning | Dolphin Stadium | Miami Gardens | Florida | 12 | Tony Corrente | Carl Paganelli | George Hayward | Ron Marinucci | Jim Saracino | Perry Paganelli | John Parry |
15 | XL | 5 février 2006 | 68 206 | Pittsburgh Steelers | Ben Roethlisberger | Bill Cowher | 21 | Seattle Seahawks | Matt Hasselbeck | Mike Holmgren | 10 | Hines Ward | Ford Field | Detroit | Michigan | 11 | Bill Leavy | Garth DeFelice | Mark Hittner | Mark Perlman | Steve Zimmer | Bob Waggoner | Tom Hill |
16 | XXXIX | 6 février 2005 | 78 125 | New England Patriots | Tom Brady | Bill Belichick | 24 | Philadelphia Eagles | Donovan McNabb | Andy Reid | 21 | Deion Branch | Alltel Stadium | Jacksonville | Florida | 3 | Terry McAulay | Carl Paganelli | Gary Slaughter | Mark Steinkerchner | Tom Sifferman | Tony Steratore | Rick Patterson |
17 | XXXVIII | 1 février 2004 | 71 525 | New England Patriots | Tom Brady | Bill Belichick | 32 | Carolina Panthers | Jake Delhomme | John Fox | 29 | Tom Brady | Reliant Stadium | Houston | Texas | 3 | Ed Hochuli | Jeff Rice | Mark Hittner | Ben Montgomery | Tom Sifferman | Scott Green | Laird Hayes |
18 | XXXVII | 26 janvier 2003 | 67 603 | Tampa Bay Buccaneers | Brad Johnson | Jon Gruden | 48 | Oakland Raiders | Rich Gannon | Bill Callahan | 21 | Dexter Jackson | Qualcomm Stadium | San Diego | California | 27 | Bill Carollo | Ed Coukart | Dale Williams | Mark Steinkerchner | Tom Sifferman | Don Carey | Rick Patterson |
19 | XXXVI | 3 février 2002 | 72 922 | New England Patriots | Tom Brady | Bill Belichick | 20 | St. Louis Rams | Kurt Warner | Mike Martz | 17 | Tom Brady | Louisiana Superdome | New Orleans | Louisiana | 3 | Bernie Kukar | Jeff Rice | Mark Hittner | Ron Phares | Pete Morelli | Scott Green | Laird Hayes |
20 | XXXV | 28 janvier 2001 | 71 921 | Baltimore Ravens | Trent Dilfer | Brian Billick | 34 | New York Giants | Kerry Collins | Jim Fassel | 7 | Ray Lewis | Raymond James Stadium | Tampa | Florida | 27 | Gerald Austin | Chad Brown | Tony Veteri, Jr. | Walt Anderson | Bill Lovett | Bill Schmitz | Doug Toole |
21 | XXXIV | 30 janvier 2000 | 72 625 | St. Louis Rams | Kurt Warner | Dick Vermeil | 23 | Tennessee Titans | Steve McNair | Jeff Fisher | 16 | Kurt Warner | Georgia Dome | Atlanta | Georgia | 7 | Bob McElwee | Ron Botchan | Earnie Frantz | Byron Boston | Al Jury | Bill Leavy | Tom Fincken |
22 | XXXIII | 31 janvier 1999 | 74 803 | Denver Broncos | John Elway | Mike Shanahan | 34 | Atlanta Falcons | Chris Chandler | Dan Reeves | 19 | John Elway | Pro Player Stadium | Miami Gardens | Florida | 15 | Bernie Kukar | Jim Daopoulos | Sanford Rivers | Ron Baynes | Tim Millis | Don Hakes | Gary Lane |
23 | XXXII | 25 janvier 1998 | 68 912 | Denver Broncos | John Elway | Mike Shanahan | 31 | Green Bay Packers | Brett Favre | Mike Holmgren | 24 | Terrell Davis | Qualcomm Stadium | San Diego | California | 7 | Ed Hochuli | Jim Quirk | John Schleyer | Ben Montgomery | Don Dorkowski | Paul Baetz | Doug Toole |
24 | XXXI | 26 janvier 1997 | 72 301 | Green Bay Packers | Brett Favre | Mike Holmgren | 35 | New England Patriots | Drew Bledsoe | Bill Parcells | 21 | Desmond Howard | Louisiana Superdome | New Orleans | Louisiana | 14 | Gerald Austin | Ron Botchan | Earnie Frantz | Jeff Bergman | Phil Luckett | Scott Steenson | Tom Fincken |
25 | XXX | 28 janvier 1996 | 76 347 | Dallas Cowboys | Troy Aikman | Barry Switzer | 27 | Pittsburgh Steelers | Neil O'Donnell | Bill Cowher | 17 | Larry Brown | Sun Devil Stadium | Tempe | Arizona | 10 | Red Cashion | John Keck | Paul Weidner | Dale Orem | Don Hakes | Dick Creed | Bill Carollo |
26 | XXIX | 29 janvier 1995 | 74 107 | San Francisco 49ers | Steve Young | George Seifert | 49 | San Diego Chargers | Stan Humphreys | Bobby Ross | 26 | Steve Young | Joe Robbie Stadium | Miami Gardens | Florida | 23 | Jerry Markbreit | Ron Botchan | Ron Phares | Ron Baynes | Jack Vaughan | Tim Millis | Tom Fincken |
27 | XXVIII | 30 janvier 1994 | 72 817 | Dallas Cowboys | Troy Aikman | Jimmy Johnson | 30 | Buffalo Bills | Jim Kelly | Marv Levy | 13 | Emmitt Smith | Georgia Dome | Atlanta | Georgia | 17 | Bob McElwee | Art Demmas | Sid Semon | Tom Barnes | Don Orr | Al Jury | Nate Jones |
28 | XXVII | 31 janvier 1993 | 98 374 | Dallas Cowboys | Troy Aikman | Jimmy Johnson | 52 | Buffalo Bills | Jim Kelly, Frank Reich | Marv Levy | 17 | Troy Aikman | Rose Bowl | Pasadena | California | 35 | Dick Hantak | Ron Botchan | Ron Phares | Dick McKenzie | Donnie Hampton | Jim Poole | Dean Look |
29 | XXVI | 26 janvier 1992 | 63 130 | Washington Redskins | Mark Rypien | Joe Gibbs | 37 | Buffalo Bills | Jim Kelly | Marv Levy | 24 | Mark Rypien | Metrodome | Minneapolis | Minnesota | 13 | Jerry Markbreit | Bob Boylston | Dale Williams | Ron Blum | Ed Merrifield | Paul Baetz | Dick Creed |
30 | XXV | 27 janvier 1991 | 73 813 | New York Giants | Jeff Hostetler | Bill Parcells | 20 | Buffalo Bills | Jim Kelly | Marv Levy | 19 | Ottis Anderson | Tampa Stadium | Tampa | Florida | 1 | Jerry Seeman | Art Demmas | Sid Semon | Dick McKenzie | Jack Vaughan | Banks Williams | Larry Nemmers |
31 | XXIV | 28 janvier 1990 | 72 919 | San Francisco 49ers | Joe Montana | George Seifert | 55 | Denver Broncos | John Elway | Dan Reeves | 10 | Joe Montana | Louisiana Superdome | New Orleans | Louisiana | 45 | Dick Jorgensen | Hendi Ancich | Earnie Frantz | Ron Blum | Don Orr | Al Jury | Gerald Austin |
32 | XXIII | 22 janvier 1989 | 75 129 | San Francisco 49ers | Joe Montana | Bill Walsh | 20 | Cincinnati Bengals | Boomer Esiason | Sam Wyche | 16 | Jerry Rice | Joe Robbie Stadium | Miami Gardens | Florida | 4 | Jerry Seeman | Gordon Wells | Jerry Bergman | Bob Beeks | Bobby Skelton | Paul Baetz | Gary Lane |
33 | XXII | 31 janvier 1988 | 73 302 | Washington Redskins | Doug Williams | Joe Gibbs | 42 | Denver Broncos | John Elway | Dan Reeves | 10 | Doug Williams | Jack Murphy Stadium | San Diego | California | 32 | Bob McElwee | Al Conway | Dale Hamer | Jack Fette | Johnny Grier | Al Jury | Don Wedge |
34 | XXI | 25 janvier 1987 | 101 063 | New York Giants | Phil Simms | Bill Parcells | 39 | Denver Broncos | John Elway | Dan Reeves | 20 | Phil Simms | Rose Bowl | Pasadena | California | 19 | Jerry Markbreit | Bob Boylston | Terry Gierke | Bob Beeks | Pat Mallette | Jim Poole | Gil Mace |
35 | XX | 26 janvier 1986 | 73 818 | Chicago Bears | Jim McMahon | Mike Ditka | 46 | New England Patriots | Tony Eason, Steve Grogan | Raymond Berry | 10 | Richard Dent | Louisiana Superdome | New Orleans | Louisiana | 36 | Red Cashion | Ron Botchan | Dale Williams | Bama Glass | Jack Vaughan | Al Jury | Bob Rice |
36 | XIX | 20 janvier 1985 | 84 059 | San Francisco 49ers | Joe Montano | Bill Walsh | 38 | Miami Dolphins | Dan Marino | Don Shula | 16 | Joe Montana | Stanford Stadium | Palo Alto | California | 22 | Pat Haggerty | Tom Hensley | Leo Miles | Ray Dodez | Bob Lewis | Tom Kelleher | Bill Quinby |
37 | XVIII | 22 janvier 1984 | 72 920 | Los Angeles Raiders | Jim Plunkett | Tom Flores | 38 | Washington Redskins | Joe Theismann | Joe Gibbs | 9 | Marcus Allen | Tampa Stadium | Tampa | Florida | 29 | Gene Barth | Gordon Wells | Jerry Bergman | Bob Beeks | Fritz Graf | Gil Mace | Ben Tompkins |
38 | XVII | 30 janvier 1983 | 103 667 | Washington Redskins | Joe Theismann | Joe Gibbs | 27 | Miami Dolphins | David Woodley | Don Shula | 17 | John Riggins | Rose Bowl | Pasadena | California | 10 | Jerry Markbreit | Art Demmas | Dale Hamer | Bill Reynolds | Don Orr | Dick Hantak | Dave Parry |
39 | XVI | 24 janvier 1982 | 81 270 | San Francisco 49ers | Joe Montana | Bill Walsh | 26 | Cincinnati Bengals | Ken Anderson | Forrest Gregg | 21 | Joe Montana | Pontiac Silverdome | Pontiac | Michigan | 5 | Pat Haggerty | Al Conway | Jerry Bergman | Bob Beeks | Don Hakes | Bill Swanson | Bob Rice |
40 | XV | 25 janvier 1981 | 76 135 | Oakland Raiders | Jim Plunkett | Tom Flores | 27 | Philadelphia Eagles | Ron Jaworski | Dick Vermeil | 10 | Jim Plunkett | Louisiana Superdome | New Orleans | Louisiana | 17 | Ben Dreith | Frank Sinkovitz | Tony Veteri | Tom Dooley | Fritz Graf | Tom Kelleher | Dean Look |
41 | XIV | 20 janvier 1980 | 103 985 | Pittsburgh Steelers | Terry Bradshaw | Chuck Noll | 31 | Los Angeles Rams | Vince Ferragamo | Ray Malavasi | 19 | Terry Bradshaw | Rose Bowl | Pasadena | California | 12 | Fred Silva | Al Conway | Burl Toler | Bob Beeks | Charley Musser | Stan Javie | Ben Tompkins |
42 | XIII | 21 janvier 1979 | 79 484 | Pittsburgh Steelers | Terry Bradshaw | Chuck Noll | 35 | Dallas Cowboys | Roger Staubach | Tom Landry | 31 | Terry Bradshaw | Orange Bowl | Miami | Florida | 4 | Pat Haggerty | Art Demmas | Jerry Bergman | Jack Fette | Fred Swearingen | Pat Knight | Dean Look |
43 | XII | 15 janvier 1978 | 76 400 | Dallas Cowboys | Roger Staubach | Tom Landry | 27 | Denver Broncos | Craig Morton | Red Miller | 10 | Harvey Martin, Randy White | Superdome | New Orleans | Louisiana | 17 | Jim Tunney | Joe Connell | Tony Veteri | Art Holst | Bob Wortman | Ray Douglas | |
44 | XI | 9 janvier 1977 | 103 438 | Oakland Raiders | Kenny Stabler | John Madden | 32 | Minnesota Vikings | Fran Tarkenton | Bud Grant | 14 | Fred Biletnikoff | Rose Bowl | Pasadena | California | 18 | Jim Tunney | Lou Palazzi | Ed Marion | Bill Swanson | Armen Terzian | Tom Kelleher | |
45 | X | 18 janvier 1976 | 80 187 | Pittsburgh Steelers | Terry Bradshaw | Chuck Noll | 21 | Dallas Cowboys | Roger Staubach | Tom Landry | 17 | Lynn Swann | Orange Bowl | Miami | Florida | 4 | Norm Schachter | Joe Connell | Leo Miles | Jack Fette | Bill O'Brien | Stan Javie | |
46 | IX | 12 janvier 1975 | 80 997 | Pittsburgh Steelers | Terry Bradshaw | Chuck Noll | 16 | Minnesota Vikings | Fran Tarkenton | Bud Grant | 6 | Franco Harris | Tulane Stadium | New Orleans | Louisiana | 10 | Bernie Ulman | Al Conway | Ed Marion | Bruce Alford | Dick Dolack | Ray Douglas | |
47 | VIII | 13 janvier 1974 | 71 882 | Miami Dolphins | Bob Griese | Don Shula | 24 | Minnesota Vikings | Fran Tarkenton | Bud Grant | 7 | Larry Csonka | Rice Stadium | Houston | Texas | 17 | Ben Dreith | Ralph Morcroft | Leo Miles | Jack Fette | Fritz Graf | Stan Javie | |
48 | VII | 14 janvier 1973 | 90 182 | Miami Dolphins | Bob Griese | Don Shula | 14 | Washington Redskins | Bill Kilmer | George Allen | 7 | Jake Scott | Memorial Coliseum | Los Angeles | California | 7 | Tom Bell | Lou Palazzi | Tony Veteri | Bruce Alford | Tony Skover | Tom Kelleher | |
49 | VI | 16 janvier 1972 | 81 023 | Dallas Cowboys | Roger Staubach | Tom Landry | 24 | Miami Dolphins | Bob Griese | Don Shula | 3 | Roger Staubach | Tulane Stadium | New Orleans | Louisiana | 21 | Jim Tunney | Joe Connell | Al Sabato | Art Holst | Bob Wortman | Ralph Vandenberg | |
50 | V | 17 janvier 1971 | 79 204 | Baltimore Colts | Earl Morrall , Johnny Unitas | Don McCafferty | 16 | Dallas Cowboys | Craig Morton | Tom Landry | 13 | Chuck Howley | Orange Bowl | Miami | Florida | 3 | Norm Schachter | Paul Trepinski | Ed Marion | Jack Fette | Fritz Graf | Hugh Gamber | |
51 | IV | 11 janvier 1970 | 80 562 | Kansas City Chiefs | Len Dawson, Mike Livingston | Hank Stram | 23 | Minnesota Vikings | Joe Kapp | Bud Grant | 7 | Len Dawson | Tulane Stadium | New Orleans | Louisiana | 16 | |||||||
52 | III | 12 janvier 1969 | 75 389 | New York Jets | Joe Namath | Weeb Ewbank | 16 | Baltimore Colts | Earl Morrall, Johnny Unitas | Don Shula | 7 | Joe Namath | Orange Bowl | Miami | Florida | 9 | |||||||
53 | II | 14 janvier 1968 | 75 546 | Green Bay Packers | Bart Starr | Vince Lombardi | 33 | Oakland Raiders | Daryle Lamonica | John Rauch | 14 | Bart Starr | Orange Bowl | Miami | Florida | 19 | |||||||
54 | I | 15 janvier 1967 | 61 946 | Green Bay Packers | Bart Starr | Vince Lombardi | 35 | Kansas City Chiefs | Len Dawson | Hank Stram | 10 | Bart Starr | Memorial Coliseum | Los Angeles | California | 25 | |||||||
Aucun résultat