|
1 | | 919-460-3469 | Cary | Traditional |
2 | | 919-856-7737 | Raleigh | Traditional |
3 | | 919-870-4080 | Raleigh | Year-Round |
4 | | 919-881-4950 | Raleigh | Traditional |
5 | | 919-365-2680 | Wendell | Modified |
6 | | 919-562-6181 | Wake Forest | Year-Round |
7 | | 919-266-8487 | Knightdale | Traditional |
8 | | 919-233-4200 | Raleigh | Traditional |
9 | | 919-773-7411 | Garner | Modified |
10 | | 919-387-2136 | Cary | Traditional |
11 | | 919-773-9500 | Garner | Year-Round, Track 4 Only |
12 | | 919-577-1700 | Holly Springs | Year-Round |
13 | | 919-365-2625 | Wendell | Traditional |
14 | | 919-856-2800 | Raleigh | Modified |
15 | | 919-387-2181 | Apex | Traditional |
16 | | 919-554-8611 | Wake Forest | Traditional |
17 | | 919-577-1444 | Holly Springs | Traditional |
18 | | 919-870-4098 | Raleigh | Year-Round |
19 | | 919-233-4228 | Raleigh | Traditional |
20 |
|
| Garner | TBD |
21 | | 919-890-7333 | Raleigh | Year-Round |
22 | | 919-857-9500 | Raleigh | Year-Round, Track 4 Only |
23 | | 919-694-8885 | Apex | Traditional |
24 |
|
| Fuquay-Varina | TBD |
25 |
|
|
| TBD |
26 |
|
| Raleigh | TBD |
27 | | 919-233-4320 | Raleigh | Traditional |
28 | | 919-460-3491 | Cary | Traditional |
29 | | 919-250-4750 | Raleigh | Traditional |
30 | | 919-554-8686 | Rolesville | Traditional |
31 | | 919-662-2300 | Apex | Year-Round |
32 |
| 919-856-8120 | Raleigh |
|
33 | | 919-387-2168 | Apex | Traditional |
34 | | 919-363-2865 | Apex | Year-Round |
35 | | 919-856-7637 | Raleigh | Traditional |
36 | | 919-462-6780 | Cary | Year-Round |
37 | | 919-217-5100 | Raleigh | Year-Round |
38 |
| 919-431-7400 | Cary |
|
39 | | 919-266-8599 | Knightdale | Year-Round, Track 4 Only |
40 | | 919-773-9555 | Apex | Year-Round |
41 | | 919-662-2359 | Garner | Traditional |
42 | | 919-662-2458 | Raleigh | Traditional |
43 | | 919-404-3680 | Zebulon | Traditional |
44 | | 919-250-4777 | Raleigh | Traditional |
45 | | 919-662-2325 | Garner | Traditional |
46 | | 919-570-2100 | Rolesville | Year-Round |
47 | | 919-466-1466 | Cary | Traditional |
48 | | 919-841-4333 | Raleigh | Year-Round |
49 | | 919-881-1370 | Raleigh | Traditional |
50 | | 919-404-3630 | Zebulon | Traditional |
51 | | 919-881-4800 | Raleigh | Traditional |
52 | | 919-664-5737 | Raleigh | Modified |
53 | | 919-463-8656 | Cary | Traditional |
54 | | 919-231-5600 | Raleigh | Traditional |
55 | | 919-557-2511 | Fuquay-Varina | Traditional |
56 | | 919-212-5800 | Raleigh | Early College |
57 | | 919-557-2770 | Willow Springs | Year-Round |
58 | | 919-515-2255 | Raleigh | Early College |
59 | | 919-554-6333 | Wake Forest | Traditional |
60 | | 919-570-2260 | Rolesville | Year-Round |
61 | | 919-870-4250 | Raleigh | Traditional |
62 | | 919-694-0202 | Apex | Traditional |
63 | | 919-694-0500 | Apex | Traditional |
64 | | 919-694-8515 | Cary | Traditional |
65 |
|
| Cary | Traditional |
66 |
|
| Garner | Traditional |
67 |
|
| Apex | TBD |
68 |
|
|
| Traditional |
69 |
|
| Cary | Year-Round |
70 |
|
| Fuquay-Varina | TBD |
71 | | 919-460-3443 | Cary | Traditional |
72 | | 919-460-3481 | Cary | Traditional |
73 | | 919-870-4074 | Raleigh | Traditional |
74 | | 919-881-4894 | Raleigh | Traditional |
75 | | 919-850-8700 | Raleigh | Traditional |
76 | | 919-850-8738 | Raleigh | Year-Round, Track 4 Only |
77 | | 919-850-8845 | Raleigh | Traditional |
78 | | 919-662-2275 | Garner | Year-Round, Track 4 Only |
79 | | 919-881-4910 | Raleigh | Traditional |
80 | | 919-387-4490 | Raleigh | Year-Round |